Chad Albert
9

Chad Albert

m
30
k/s
1.86
h %
.447
a/s
0.07
b/s
1.13
sa/s
0.06
d/s
0.54
Player Stats
  Overall Conference
Matches 30 8
Sets 106 29
Kills 197 57
Kills per set 1.86 1.97
Errors 48 14
Total Attacks 333 93
Total Attacks per set 3.14 3.21
Hitting Percentage .447 .462
Assists 7 2
Assists per set 0.07 0.07
Service Total Attempts 224 65
Service Aces 6 3
Service Errors 23 4
Service Aces per set 0.06 0.10
Receptions 26 11
Reception Errors 0 0
Digs 57 12
Digs per set 0.54 0.41
Block Solo 24 4
Block Assist 98 21
Block Total 120 25
Blocks per set 1.13 0.86
Block Errors 9 3
Ball Handling Errors 1 0
Points 276.0 74.5
Points per set 2.6 2.6
Matches started 26 8
Recent Results
Date Opponent Result
Apr 12 vs. Dominican (IL) W, 3-1
Apr 12 vs. Carthage W, 3-0
Apr 13 vs. Stevenson W, 3-0
Apr 25 Kean W, 3-2
Apr 26 vs. SUNY New Paltz W, 3-1
Apr 27 vs. Springfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 vs. New Jersey City W, 3-0 - 1 0 0 0 - 0 0.0
Jan 16 at Rutgers-Newark W, 3-1 1 4 6 2 12 .333 0 9.5
Jan 24 Elmira W, 3-0 1 3 6 2 11 .364 0 9.0
Jan 25 Hunter W, 3-1 1 4 8 1 11 .636 0 13.5
Jan 25 Kean W, 3-0 1 3 2 3 8 -.125 0 3.5
Jan 28 Puerto Rico L, 3-2 1 5 8 1 12 .583 0 17.0
Feb 1 vs. UC Santa Cruz W, 3-1 1 4 9 0 13 .692 0 15.0
Feb 1 at Nazareth W, 3-2 1 5 10 3 18 .389 0 12.5
Feb 2 vs. Hilbert W, 3-0 - - - - - - - -
Feb 8 vs. Carthage W, 3-2 - 5 6 2 13 .308 2 10.0
Feb 8 vs. Milwaukee Sch. of Engineering W, 3-0 - - - - - - - -
Feb 9 vs. Lakeland L, 3-1 1 4 7 2 11 .455 0 7.5
Feb 21 East. Mennonite W, 3-0 1 3 5 2 8 .375 0 8.0
Feb 22 Marymount (Va.) W, 3-0 - - - - - - - -
Feb 22 Hilbert W, 3-0 1 3 5 0 5 1.000 0 7.5
Feb 26 at Thiel W, 3-1 1 4 10 1 18 .500 0 14.0
Feb 28 at Stevens W, 3-0 1 3 8 2 12 .500 0 11.0
Mar 1 vs. SUNY New Paltz L, 3-0 1 3 4 1 8 .375 0 6.0
Mar 1 at Vassar W, 3-1 1 4 10 3 18 .389 0 11.0
Mar 7 at Stevenson W, 3-2 1 5 10 4 17 .353 2 11.0
Mar 8 at Cairn W, 3-0 - - - - - - - -
Mar 21 at East. Mennonite W, 3-1 1 4 10 0 12 .833 0 13.5
Mar 22 at Marymount (Va.) W, 3-0 1 3 5 1 9 .444 0 6.0
Mar 26 Thiel W, 3-0 1 3 5 2 7 .429 0 6.0
Mar 29 at Hilbert W, 3-1 - 2 6 2 11 .364 0 6.0
Mar 29 vs. Penn St.-Altoona W, 3-0 - 2 2 2 5 .000 0 3.0
Apr 4 Stevenson L, 3-1 1 4 5 2 13 .231 0 7.5
Apr 5 Cairn W, 3-0 1 3 7 2 9 .556 0 8.5
Apr 12 vs. Dominican (IL) W, 3-1 1 4 10 2 19 .421 0 11.5
Apr 12 vs. Carthage W, 3-0 1 3 7 2 11 .455 0 8.0
Apr 13 vs. Stevenson W, 3-0 1 3 8 1 10 .700 0 11.5
Apr 25 Kean W, 3-2 1 5 8 1 15 .467 0 13.0
Apr 26 vs. SUNY New Paltz W, 3-1 1 4 7 1 10 .600 2 9.0
Apr 27 vs. Springfield L, 3-0 1 3 3 1 7 .286 1 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 vs. New Jersey City W, 3-0 - 1 0 0 0 0 0 0
Jan 16 at Rutgers-Newark W, 3-1 1 4 3 0 7 1 7 0
Jan 24 Elmira W, 3-0 1 3 0 0 6 0 6 0
Jan 25 Hunter W, 3-1 1 4 2 2 5 0 7 0
Jan 25 Kean W, 3-0 1 3 3 1 1 0 2 0
Jan 28 Puerto Rico L, 3-2 1 5 0 4 8 0 12 0
Feb 1 vs. UC Santa Cruz W, 3-1 1 4 2 4 4 1 6 0
Feb 1 at Nazareth W, 3-2 1 5 1 0 5 1 5 0
Feb 2 vs. Hilbert W, 3-0 - - - - - - - -
Feb 8 vs. Carthage W, 3-2 - 5 1 1 6 0 7 0
Feb 8 vs. Milwaukee Sch. of Engineering W, 3-0 - - - - - - - -
Feb 9 vs. Lakeland L, 3-1 1 4 0 0 1 0 1 0
Feb 21 East. Mennonite W, 3-0 1 3 1 1 4 0 5 0
Feb 22 Marymount (Va.) W, 3-0 - - - - - - - -
Feb 22 Hilbert W, 3-0 1 3 0 1 3 0 4 0
Feb 26 at Thiel W, 3-1 1 4 0 1 2 0 3 0
Feb 28 at Stevens W, 3-0 1 3 1 0 6 0 6 0
Mar 1 vs. SUNY New Paltz L, 3-0 1 3 3 1 2 0 3 0
Mar 1 at Vassar W, 3-1 1 4 6 0 2 0 2 0
Mar 7 at Stevenson W, 3-2 1 5 3 0 2 1 2 0
Mar 8 at Cairn W, 3-0 - - - - - - - -
Mar 21 at East. Mennonite W, 3-1 1 4 0 1 5 1 6 0
Mar 22 at Marymount (Va.) W, 3-0 1 3 3 0 0 0 0 0
Mar 26 Thiel W, 3-0 1 3 1 0 2 0 2 0
Mar 29 at Hilbert W, 3-1 - 2 2 0 0 0 0 0
Mar 29 vs. Penn St.-Altoona W, 3-0 - 2 1 0 2 0 2 0
Apr 4 Stevenson L, 3-1 1 4 3 1 3 1 4 0
Apr 5 Cairn W, 3-0 1 3 1 0 3 0 3 0
Apr 12 vs. Dominican (IL) W, 3-1 1 4 4 0 3 1 3 0
Apr 12 vs. Carthage W, 3-0 1 3 3 1 0 0 1 0
Apr 13 vs. Stevenson W, 3-0 1 3 3 2 3 0 5 1
Apr 25 Kean W, 3-2 1 5 3 2 6 0 8 0
Apr 26 vs. SUNY New Paltz W, 3-1 1 4 5 0 4 1 4 0
Apr 27 vs. Springfield L, 3-0 1 3 2 1 3 1 4 0
Date Opponent Score ms s ta sa se r re
Jan 16 vs. New Jersey City W, 3-0 - 1 0 0 0 0 0
Jan 16 at Rutgers-Newark W, 3-1 1 4 19 0 0 0 0
Jan 24 Elmira W, 3-0 1 3 1 0 0 0 0
Jan 25 Hunter W, 3-1 1 4 12 1 3 2 0
Jan 25 Kean W, 3-0 1 3 1 0 0 0 0
Jan 28 Puerto Rico L, 3-2 1 5 5 1 0 0 0
Feb 1 vs. UC Santa Cruz W, 3-1 1 4 8 0 2 1 0
Feb 1 at Nazareth W, 3-2 1 5 8 0 3 1 0
Feb 2 vs. Hilbert W, 3-0 - - - - - - -
Feb 8 vs. Carthage W, 3-2 - 5 3 0 0 1 0
Feb 8 vs. Milwaukee Sch. of Engineering W, 3-0 - - - - - - -
Feb 9 vs. Lakeland L, 3-1 1 4 2 0 0 2 0
Feb 21 East. Mennonite W, 3-0 1 3 2 0 0 2 0
Feb 22 Marymount (Va.) W, 3-0 - - - - - - -
Feb 22 Hilbert W, 3-0 1 3 5 0 1 0 0
Feb 26 at Thiel W, 3-1 1 4 0 2 0 0 0
Feb 28 at Stevens W, 3-0 1 3 4 0 3 1 0
Mar 1 vs. SUNY New Paltz L, 3-0 1 3 8 0 2 0 0
Mar 1 at Vassar W, 3-1 1 4 16 0 2 4 0
Mar 7 at Stevenson W, 3-2 1 5 14 0 3 0 0
Mar 8 at Cairn W, 3-0 - - - - - - -
Mar 21 at East. Mennonite W, 3-1 1 4 8 0 0 0 0
Mar 22 at Marymount (Va.) W, 3-0 1 3 15 1 0 3 0
Mar 26 Thiel W, 3-0 1 3 7 0 1 5 0
Mar 29 at Hilbert W, 3-1 - 2 0 0 1 0 0
Mar 29 vs. Penn St.-Altoona W, 3-0 - 2 0 0 0 0 0
Apr 4 Stevenson L, 3-1 1 4 10 0 0 0 0
Apr 5 Cairn W, 3-0 1 3 9 0 0 1 0
Apr 12 vs. Dominican (IL) W, 3-1 1 4 10 0 0 1 0
Apr 12 vs. Carthage W, 3-0 1 3 12 0 1 0 0
Apr 13 vs. Stevenson W, 3-0 1 3 8 0 1 1 0
Apr 25 Kean W, 3-2 1 5 10 0 0 1 0
Apr 26 vs. SUNY New Paltz W, 3-1 1 4 18 0 0 0 0
Apr 27 vs. Springfield L, 3-0 1 3 9 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 22 64 80 1.25 27 143 2.23 .371 5 0.08 120.5 1.9
2013-14 30 106 197 1.86 48 333 3.14 .447 7 0.07 276.0 2.6
2014-15 24 75 131 1.75 39 220 2.93 .418 12 0.16 183.5 2.4
2015-16 22 79 168 2.13 54 313 3.96 .364 6 0.08 223.5 2.8
Total 98 324 576 1.78 168 1009 3.11 .404 30 0.09 803.5 2.5
  m s digs d/s bs ba tot b/s
2012-13 22 64 23 0.36 8 47 55 0.86
2013-14 30 106 57 0.54 24 98 120 1.13
2014-15 24 75 42 0.56 10 67 77 1.03
2015-16 22 79 52 0.66 9 57 66 0.84
Total 98 324 174 0.54 51 269 318 0.98
  m s ta sa sa/s se r re
2012-13 22 64 119 9 0.14 13 15 1
2013-14 30 106 224 6 0.06 23 26 0
2014-15 24 75 119 9 0.12 20 17 2
2015-16 22 79 217 18 0.23 25 20 2
Total 98 324 679 42 0.13 81 78 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 197 1.86 48 333 3.14 .447 7 0.07 276.0 2.6
Conference 8 29 57 1.97 14 93 3.21 .462 2 0.07 74.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 59 1.64 16 99 2.75 .434 0 0.00 93.5 2.6
Away 9 34 75 2.21 18 127 3.74 .449 2 0.06 94.5 2.8
Neutral 11 36 63 1.75 14 107 2.97 .458 5 0.14 88.0 2.4
                         
Wins 25 87 170 1.95 41 282 3.24 .457 6 0.07 231.5 2.7
Losses 5 19 27 1.42 7 51 2.68 .392 1 0.05 44.5 2.3
                         
January 6 20 30 1.50 9 54 2.70 .389 0 0.00 52.5 2.6
February 8 31 60 1.94 12 98 3.16 .490 2 0.06 85.5 2.8
March 8 26 52 2.00 15 87 3.35 .425 2 0.08 62.5 2.4
April 8 29 55 1.90 12 94 3.24 .457 3 0.10 75.5 2.6
  m s digs d/s bs ba tot b/s
Total 30 106 57 0.54 24 98 120 1.13
Conference 8 29 12 0.41 4 21 25 0.86
Exhibition - - - - - - - -
                 
Home 10 36 14 0.39 12 41 53 1.47
Away 9 34 19 0.56 2 29 31 0.91
Neutral 11 36 24 0.67 10 28 36 0.99
                 
Wins 25 87 49 0.56 17 81 96 1.10
Losses 5 19 8 0.42 7 17 24 1.26
                 
January 6 20 8 0.40 7 27 34 1.70
February 8 31 6 0.19 8 31 37 1.18
March 8 26 19 0.73 2 15 17 0.65
April 8 29 24 0.83 7 25 32 1.10
  m s ta sa sa/s se r re
Total 30 106 224 6 0.06 23 26 0
Conference 8 29 65 3 0.10 4 11 0
Exhibition - - - - - - - -
                 
Home 10 36 62 2 0.06 5 11 0
Away 9 34 84 3 0.09 12 9 0
Neutral 11 36 78 1 0.03 6 6 0
                 
Wins 25 87 190 4 0.05 21 24 0
Losses 5 19 34 2 0.11 2 2 0
                 
January 6 20 38 2 0.10 3 2 0
February 8 31 32 2 0.06 9 8 0
March 8 26 68 1 0.04 9 12 0
April 8 29 86 1 0.03 2 4 0