Official Volleyball Box Score
Harvard vs. Juniata College
2/2/2013 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
Harvard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 10 | 8 | 29 | .069 |
| 3 | 16 | 5 | 31 | .355 |
| 4 | 16 | 4 | 27 | .444 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 9 | 7 | 30 | .067 |
| 4 | 6 | 5 | 30 | .033 |
Harvard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 4 | 12 | 3 | 26 | .346 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Rob Lothman * | 4 | 1 | 1 | 3 | .000 | 48 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 3.0 |
| 10 | Caleb Zimmick * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Branden Clemens * | 4 | 19 | 2 | 27 | .630 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | Kyle Rehkemper * | 4 | 0 | 7 | 9 | -.778 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 16 | Nick Madden * | 4 | 20 | 7 | 37 | .351 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 23.0 |
| 4 | Dan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alec Schlossman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Chris Gibbons | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 22 | 109 | .303 | 52 | 9 | 14 | 2 | 42 | 1 | 13 | 1 | 1 | 71.5 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alex McColgin * | 2 | 7 | 3 | 12 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Paul Kuhn * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Paul Ejups * | 4 | 0 | 5 | 8 | -.625 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Rob Strauss * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ross Madden * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 33 | Joe Bortak * | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 1 | Carlos Faccio | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eric McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mark Feiler | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cameron Andrew | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Derrick Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matthew Kinnebrew | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ben Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 106 | .075 | 31 | 2 | 8 | 9 | 30 | 0 | 14 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 200 Time: 1:20 |
* = Starter
