Mike Kraft
20

Mike Kraft

m
33
k/s
0.53
h %
.147
a/s
0.45
b/s
0.12
sa/s
0.06
d/s
2.30
Player Stats
  Overall Conference
Matches 33 8
Sets 121 24
Kills 64 5
Kills per set 0.53 0.21
Errors 36 3
Total Attacks 191 20
Total Attacks per set 1.58 0.83
Hitting Percentage .147 .100
Assists 55 15
Assists per set 0.45 0.63
Service Total Attempts 96 12
Service Aces 7 1
Service Errors 8 0
Service Aces per set 0.06 0.04
Receptions 380 67
Reception Errors 28 3
Digs 278 58
Digs per set 2.30 2.42
Block Solo 3 0
Block Assist 11 2
Block Total 14 2
Blocks per set 0.12 0.08
Block Errors 4 0
Ball Handling Errors 1 1
Points 79.5 7.0
Points per set 0.7 0.3
Matches started 8 1
Recent Results
Date Opponent Result
Mar 30 Stevenson W, 3-0
Mar 31 East. Mennonite W, 3-0
Apr 7 Sacred Heart W, 3-0
Apr 14 vs. UC Santa Cruz L, 3-2
Apr 21 vs. Elmira W, 3-0
Apr 21 vs. Medaille L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 11 at Hope Int'l W, 3-2 1 5 0 0 1 .000 1 0.0
Jan 13 at Stanford L, 3-1 1 4 3 1 9 .222 1 3.5
Jan 14 at UC Santa Cruz L, 3-0 - 3 6 6 23 .000 0 7.0
Jan 21 vs. Hilbert W, 3-0 - - - - - - - -
Jan 21 vs. SUNY New Paltz W, 3-0 - - - - - - - -
Jan 21 at Elmira W, 3-0 - - - - - - - -
Jan 27 vs. D'Youville W, 3-1 - 4 8 5 24 .125 0 9.5
Jan 27 vs. Elmira W, 3-2 - 5 2 1 3 .333 0 3.5
Jan 28 vs. MIT W, 3-1 - 4 0 0 0 - 0 0.0
Jan 28 vs. Carthage L, 3-2 - 5 1 0 1 1.000 3 1.0
Feb 3 at Saint Francis (Pa.) L, 3-0 - 3 0 0 0 - 1 0.0
Feb 4 George Mason W, 3-2 1 5 7 4 23 .130 1 9.5
Feb 18 at Stevens L, 3-2 - 5 11 3 26 .308 2 13.0
Feb 18 vs. New Jersey City W, 3-0 - 2 2 2 7 .000 1 2.0
Feb 24 Lancaster Bible W, 3-0 - - - - - - - -
Feb 24 Springfield W, 3-0 - 3 0 0 0 - 1 0.0
Feb 25 Nazareth L, 3-1 - 4 0 0 0 - 0 0.0
Feb 25 Grand Canyon W, 3-1 4 4 5 5 18 .000 1 6.5
Feb 29 Thiel W, 3-0 - 3 0 0 0 - 2 0.0
Mar 2 vs. Phila. Biblical W, 3-0 - 3 0 0 0 - 5 0.0
Mar 3 vs. East. Mennonite W, 3-0 - 3 0 0 2 .000 2 0.0
Mar 3 at Stevenson W, 3-0 - 3 0 0 0 - 1 0.0
Mar 17 vs. New York U. W, 3-1 - 4 0 0 1 .000 2 0.0
Mar 17 at Milwaukee Sch. of Engineering W, 3-0 - 3 0 0 0 - 0 0.0
Mar 17 vs. Fontbonne W, 3-0 - 2 7 1 14 .429 0 8.0
Mar 18 at Carthage L, 3-1 - 4 1 0 6 .167 3 1.0
Mar 23 vs. Wentworth W, 3-0 - 3 0 0 0 - 3 0.0
Mar 23 at Springfield L, 3-2 - 5 0 0 0 - 5 0.0
Mar 24 vs. Baruch W, 3-1 - 4 0 0 0 - 4 0.0
Mar 24 vs. Kean W, 3-0 - 3 6 5 15 .067 1 8.0
Mar 24 at Princeton L, 3-2 - 5 0 0 0 - 6 0.0
Mar 28 at Thiel W, 3-0 1 3 5 3 18 .111 0 7.0
Mar 30 Phila. Biblical W, 3-0 - 3 0 0 0 - 1 0.0
Mar 30 Stevenson W, 3-0 - 3 0 0 0 - 3 0.0
Mar 31 East. Mennonite W, 3-0 - 3 0 0 0 - 1 0.0
Apr 7 Sacred Heart W, 3-0 - 3 0 0 0 - 3 0.0
Apr 14 vs. UC Santa Cruz L, 3-2 - 5 0 0 0 - 1 0.0
Apr 21 vs. Elmira W, 3-0 - - - - - - - -
Apr 21 vs. Medaille L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at Hope Int'l W, 3-2 1 5 7 0 0 0 0 0
Jan 13 at Stanford L, 3-1 1 4 8 0 1 0 1 0
Jan 14 at UC Santa Cruz L, 3-0 - 3 11 1 0 3 1 0
Jan 21 vs. Hilbert W, 3-0 - - - - - - - -
Jan 21 vs. SUNY New Paltz W, 3-0 - - - - - - - -
Jan 21 at Elmira W, 3-0 - - - - - - - -
Jan 27 vs. D'Youville W, 3-1 - 4 9 0 1 0 1 0
Jan 27 vs. Elmira W, 3-2 - 5 2 1 1 1 2 0
Jan 28 vs. MIT W, 3-1 - 4 8 0 0 0 0 0
Jan 28 vs. Carthage L, 3-2 - 5 22 0 0 0 0 0
Feb 3 at Saint Francis (Pa.) L, 3-0 - 3 4 0 0 0 0 0
Feb 4 George Mason W, 3-2 1 5 8 0 3 0 3 0
Feb 18 at Stevens L, 3-2 - 5 5 0 2 0 2 0
Feb 18 vs. New Jersey City W, 3-0 - 2 8 0 0 0 0 0
Feb 24 Lancaster Bible W, 3-0 - - - - - - - -
Feb 24 Springfield W, 3-0 - 3 7 0 0 0 0 0
Feb 25 Nazareth L, 3-1 - 4 13 0 0 0 0 0
Feb 25 Grand Canyon W, 3-1 4 4 5 1 1 0 2 0
Feb 29 Thiel W, 3-0 - 3 7 0 0 0 0 0
Mar 2 vs. Phila. Biblical W, 3-0 - 3 6 0 0 0 0 0
Mar 3 vs. East. Mennonite W, 3-0 - 3 6 0 0 0 0 0
Mar 3 at Stevenson W, 3-0 - 3 4 0 0 0 0 0
Mar 17 vs. New York U. W, 3-1 - 4 11 0 0 0 0 0
Mar 17 at Milwaukee Sch. of Engineering W, 3-0 - 3 5 0 0 0 0 0
Mar 17 vs. Fontbonne W, 3-0 - 2 2 0 0 0 0 0
Mar 18 at Carthage L, 3-1 - 4 14 0 0 0 0 0
Mar 23 vs. Wentworth W, 3-0 - 3 8 0 0 0 0 0
Mar 23 at Springfield L, 3-2 - 5 7 0 0 0 0 0
Mar 24 vs. Baruch W, 3-1 - 4 9 0 0 0 0 0
Mar 24 vs. Kean W, 3-0 - 3 8 0 0 0 0 0
Mar 24 at Princeton L, 3-2 - 5 17 0 0 0 0 0
Mar 28 at Thiel W, 3-0 1 3 9 0 2 0 2 1
Mar 30 Phila. Biblical W, 3-0 - 3 11 0 0 0 0 0
Mar 30 Stevenson W, 3-0 - 3 9 0 0 0 0 0
Mar 31 East. Mennonite W, 3-0 - 3 6 0 0 0 0 0
Apr 7 Sacred Heart W, 3-0 - 3 6 0 0 0 0 0
Apr 14 vs. UC Santa Cruz L, 3-2 - 5 16 0 0 0 0 0
Apr 21 vs. Elmira W, 3-0 - - - - - - - -
Apr 21 vs. Medaille L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 11 at Hope Int'l W, 3-2 1 5 - 0 2 - 3
Jan 13 at Stanford L, 3-1 1 4 12 0 0 26 5
Jan 14 at UC Santa Cruz L, 3-0 - 3 - 0 0 - 2
Jan 21 vs. Hilbert W, 3-0 - - - - - - -
Jan 21 vs. SUNY New Paltz W, 3-0 - - - - - - -
Jan 21 at Elmira W, 3-0 - - - - - - -
Jan 27 vs. D'Youville W, 3-1 - 4 0 1 1 0 0
Jan 27 vs. Elmira W, 3-2 - 5 0 0 0 0 0
Jan 28 vs. MIT W, 3-1 - 4 0 0 0 0 0
Jan 28 vs. Carthage L, 3-2 - 5 - 0 0 - 2
Feb 3 at Saint Francis (Pa.) L, 3-0 - 3 0 0 0 9 0
Feb 4 George Mason W, 3-2 1 5 20 1 2 34 1
Feb 18 at Stevens L, 3-2 - 5 23 1 0 19 1
Feb 18 vs. New Jersey City W, 3-0 - 2 4 0 0 12 0
Feb 24 Lancaster Bible W, 3-0 - - - - - - -
Feb 24 Springfield W, 3-0 - 3 0 0 0 17 0
Feb 25 Nazareth L, 3-1 - 4 0 0 0 21 2
Feb 25 Grand Canyon W, 3-1 4 4 12 0 1 13 1
Feb 29 Thiel W, 3-0 - 3 0 0 0 18 1
Mar 2 vs. Phila. Biblical W, 3-0 - 3 0 0 0 17 0
Mar 3 vs. East. Mennonite W, 3-0 - 3 - 0 0 - 0
Mar 3 at Stevenson W, 3-0 - 3 - 0 0 - 0
Mar 17 vs. New York U. W, 3-1 - 4 - 0 0 - 0
Mar 17 at Milwaukee Sch. of Engineering W, 3-0 - 3 0 0 0 17 1
Mar 17 vs. Fontbonne W, 3-0 - 2 - 1 0 - 0
Mar 18 at Carthage L, 3-1 - 4 0 0 0 30 4
Mar 23 vs. Wentworth W, 3-0 - 3 3 0 0 1 0
Mar 23 at Springfield L, 3-2 - 5 0 0 0 24 1
Mar 24 vs. Baruch W, 3-1 - 4 0 0 0 16 0
Mar 24 vs. Kean W, 3-0 - 3 10 2 2 13 0
Mar 24 at Princeton L, 3-2 - 5 0 0 0 40 1
Mar 28 at Thiel W, 3-0 1 3 12 1 0 0 0
Mar 30 Phila. Biblical W, 3-0 - 3 0 0 0 11 1
Mar 30 Stevenson W, 3-0 - 3 0 0 0 7 0
Mar 31 East. Mennonite W, 3-0 - 3 0 0 0 14 1
Apr 7 Sacred Heart W, 3-0 - 3 0 0 0 21 1
Apr 14 vs. UC Santa Cruz L, 3-2 - 5 0 0 0 0 0
Apr 21 vs. Elmira W, 3-0 - - - - - - -
Apr 21 vs. Medaille L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 33 121 64 0.53 36 191 1.58 .147 55 0.45 79.5 0.7
Total 33 121 64 0.53 36 191 1.58 .147 55 0.45 79.5 0.7
  m s digs d/s bs ba tot b/s
2011-12 33 121 278 2.30 3 11 14 0.12
Total 33 121 278 2.30 3 11 14 0.12
  m s ta sa sa/s se r re
2011-12 33 121 96 7 0.06 8 380 28
Total 33 121 96 7 0.06 8 380 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 64 0.53 36 191 1.58 .147 55 0.45 79.5 0.7
Conference 8 24 5 0.21 3 20 0.83 .100 15 0.63 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 31 12 0.39 9 41 1.32 .073 13 0.42 16.0 0.5
Away 11 43 26 0.60 13 83 1.93 .157 20 0.47 31.5 0.7
Neutral 13 47 26 0.55 14 67 1.43 .179 22 0.47 32.0 0.7
                         
Wins 23 78 42 0.54 26 126 1.62 .127 33 0.42 54.0 0.7
Losses 10 43 22 0.51 10 65 1.51 .185 22 0.51 25.5 0.6
                         
January 7 30 20 0.67 13 61 2.03 .115 5 0.17 24.5 0.8
February 8 29 25 0.86 14 74 2.55 .149 9 0.31 31.0 1.1
March 16 54 19 0.35 9 56 1.04 .179 37 0.69 24.0 0.4
April 2 8 0 0.00 0 0 0.00 - 4 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 121 278 2.30 3 11 14 0.12
Conference 8 24 58 2.42 0 2 2 0.08
Exhibition - - - - - - - -
                 
Home 9 31 72 2.32 1 4 5 0.16
Away 11 43 91 2.12 1 5 6 0.14
Neutral 13 47 115 2.45 1 2 3 0.06
                 
Wins 23 78 161 2.06 2 8 10 0.13
Losses 10 43 117 2.72 1 3 4 0.09
                 
January 7 30 67 2.23 2 3 5 0.17
February 8 29 57 1.97 1 6 7 0.24
March 16 54 132 2.44 0 2 2 0.04
April 2 8 22 2.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 121 96 7 0.06 8 380 28
Conference 8 24 12 1 0.04 0 67 3
Exhibition - - - - - - - -
                 
Home 9 31 32 1 0.03 3 156 8
Away 11 43 47 2 0.05 2 165 18
Neutral 13 47 17 4 0.09 3 59 2
                 
Wins 23 78 61 6 0.08 8 211 10
Losses 10 43 35 1 0.02 0 169 18
                 
January 7 30 12 1 0.03 3 26 12
February 8 29 59 2 0.07 3 143 6
March 16 54 25 4 0.07 2 190 9
April 2 8 0 0 0.00 0 21 1