Official Volleyball Box Score
Juniata at Stanford
1/13/2012 at 7:00 PM
@ Stanford, Calif. (Maples Pavilion)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 7 | 2 | 14 | .357 |
| 4 | 8 | 5 | 25 | .120 |
Stanford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 24 | .625 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 17 | 2 | 23 | .652 |
| 4 | 13 | 2 | 23 | .478 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Almquist * | 4 | 0 | 0 | 0 | .000 | 32 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 4.0 |
| 5 | Paul Kuhn * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Paul Ejups * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Ben Wolff * | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 20 | Mike Kraft * | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 33 | Joe Bortak * | 4 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Eric McCarthy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cameron Andrew | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Krouse | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 80 | .312 | 34 | 2 | 11 | 10 | 25 | 1 | 9 | 1 | 2 | 42.5 | ||
Stanford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gus Ellis * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Charley Henrikson * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Brian Cook * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Brad Lawson * | 1 | 6 | 0 | 6 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Evan Barry * | 4 | 0 | 0 | 2 | .000 | 51 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Steven Irvin * | 3 | 6 | 1 | 8 | .625 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Erik Shoji | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Kneller | 3 | 10 | 1 | 20 | .450 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Grant Delgado | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Daniel Tublin | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Eric Mochalski | 2 | 9 | 2 | 11 | .636 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11.0 |
| 16 | Scott Sakaida | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dylan Kordic | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jake Vandermeer | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 62 | 11 | 99 | .515 | 57 | 10 | 18 | 2 | 31 | 1 | 10 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Maples Pavilion Attendance: 365 Time: 1:35 1st Referee: Jesse Martinez 2nd Referee: John Kinyon |
* = Starter
