Skip to navigation Skip to content Skip to footer
Juniata College
Official Volleyball Box Score

Juniata at Princeton

3/20/2011 at 3:00 pm
@ Dillon Gym (Princeton, NJ)
12-10
0
-
3
2-11
Final 1 2 3 Score
Juniata (12-10) 19 24 17 0
Princeton (2-11) 25 26 25 3

Juniata

Set K E TA PCT
1 13 7 29 .207
2 16 6 28 .357
3 11 7 33 .121

Princeton

Set K E TA PCT
1 12 2 24 .417
2 17 3 28 .500
3 16 4 32 .375

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Bair 1 0 2 2 -1.000 2 0 0 0 0 0 0 0 0 0.0
2 John Almquist 3 0 0 2 .000 1 0 1 0 3 0 0 0 0 0.0
3 Matt Schmidt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Dan Follett 2 0 0 0 .000 1 1 0 0 0 0 0 0 0 1.0
6 Matt Nizich 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Chris Vrooman * 3 7 5 20 .100 1 0 2 0 0 0 1 0 0 7.5
8 Rob Strauss 1 0 1 1 -1.000 7 0 0 0 2 0 0 0 0 0.0
10 Cameron Andrew 1 1 1 3 .000 0 0 0 1 1 0 0 0 0 1.0
11 Will Powers * 2 2 4 7 -.286 0 1 1 0 4 0 0 0 0 3.0
12 John Prout * 3 1 1 6 .000 0 0 1 0 1 0 1 0 0 1.5
13 Ben Wolff * 3 9 1 14 .571 0 1 0 0 3 0 0 0 0 10.0
15 Ross Madden * 3 16 4 30 .400 0 0 1 0 3 1 0 0 0 17.0
17 Ben Krouse 2 1 0 1 1.000 0 0 0 1 5 0 0 0 0 1.0
20 Mike Kraft * 3 3 1 4 .500 27 0 0 0 4 0 0 0 1 3.0
Totals 40 20 90 .222 39 3 6 2 27 1 2 0 1 45.0

Princeton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Scott Liljestrom * 3 3 1 6 .333 39 0 0 0 4 0 1 0 0 3.5
2 Dexter Scobee 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Keenan McCarthy * 3 4 0 4 1.000 0 0 2 0 1 0 4 1 0 6.0
11 Jeff Stapleton * 3 17 3 33 .424 2 2 3 0 4 0 3 0 0 20.5
17 Ryan Poladian 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
18 Brad Howard * 3 5 1 8 .500 0 0 0 0 0 1 1 0 0 6.5
21 Davis Waddell * 3 4 1 9 .333 1 0 0 2 5 0 1 0 0 4.5
25 Michael Dye * 3 12 3 24 .375 2 0 2 0 4 0 4 0 0 14.0
36 Vincent Tuminelli 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 9 84 .429 44 2 7 3 23 1 15 1 0 55.5
Other Information
Location: Dillon Gym
Arena: Princeton, NJ
Attendance: 85
Time: 1:20
1st Referee: Henry Leong
2nd Referee: Bill Stevens
Scorer: Craig Sachson
* = Starter