Official Volleyball Box Score
Juniata at Harvard
3/4/2011 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 17 | 4 | 35 | .371 |
| 4 | 10 | 6 | 25 | .160 |
Harvard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 10 | 7 | 23 | .130 |
| 3 | 14 | 5 | 31 | .290 |
| 4 | 8 | 8 | 28 | .000 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Bair | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | John Almquist | 4 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Alex McColgin * | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Dan Follett | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Vrooman * | 4 | 13 | 4 | 27 | .333 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | Cameron Andrew | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | John Prout * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 13 | Ben Wolff * | 4 | 10 | 1 | 16 | .562 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 15 | Ross Madden * | 4 | 18 | 2 | 28 | .571 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 17 | Ben Krouse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mike Kraft * | 4 | 2 | 2 | 5 | .000 | 45 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 52 | 17 | 105 | .333 | 52 | 5 | 20 | 9 | 32 | 5 | 14 | 4 | 0 | 69.0 | ||
Harvard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 6 | Rob Lothman * | 4 | 2 | 0 | 4 | .500 | 40 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Derek Jansma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Jones * | 4 | 15 | 7 | 35 | .229 | 2 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Shaun Mansour | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyle Rehkemper * | 4 | 6 | 4 | 13 | .154 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Dan Schreff | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons * | 4 | 11 | 7 | 26 | .154 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Nick Madden * | 4 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| Totals | 46 | 22 | 106 | .226 | 45 | 9 | 17 | 5 | 32 | 2 | 8 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Location: Cambridge, Mass. Arena: Malkin Athletic Ctr Attendance: 275 Time: 1:37 1st Referee: Chris Johnson 2nd Referee: Steve Webster Scorer: Brock Malone |
* = Starter
