Official Volleyball Box Score
Springfield at Juniata
2/18/2011 at 7:00 PM
@ Huntingdon, PA (Kennedy Sports + Rec)
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 28 | .250 |
| 2 | 18 | 0 | 27 | .667 |
| 3 | 12 | 4 | 25 | .320 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 8 | 5 | 26 | .115 |
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mike Pelletier * | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Mike Becker * | 3 | 2 | 1 | 3 | .333 | 38 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tommy Crow * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Greg Falcone * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Alberto Bravo * | 3 | 15 | 5 | 24 | .417 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Cal Palumbo * | 3 | 8 | 1 | 10 | .700 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Nick Ferry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 80 | .412 | 42 | 4 | 17 | 4 | 31 | 0 | 4 | 0 | 0 | 51.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Almquist * | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Alex McColgin * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Dan Follett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Vrooman * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Cameron Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Wolff * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 15 | Ross Madden * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 17 | Ben Krouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mike Kraft * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 29 | 14 | 81 | .185 | 26 | 4 | 10 | 4 | 21 | 2 | 14 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Location: Huntingdon, PA Arena: Kennedy Sports + Rec Attendance: 900 Time: 1:25 1st Referee: Charles Gojmerac 2nd Referee: Steven Covert |
* = Starter
