Official Volleyball Box Score
George Mason at Juniata
2/5/2011 at 7:00 pm
@ Huntingdon, Pa. (Kennedy S+RC)
| Set: 1st | 2nd | 3rd | 4th | ||
| MASON | -- 1st -- | JUN |
|---|---|---|
| MASON starters: Joyner, Brandon; Lucas, ERic; Maloney, Patrick; Jones, Mark; Dabrowski, Piotr; Sibley, Shaun; libero Lucas, Dave. | ||
| JUN starters: Vrooman, Chris; Almquist, John; McColgin, Alex; Kraft, Mike; Wolff, Ben; Madden, Ross; libero Follett, Dan. | ||
| [Dabrowski, Piotr] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 0-1 | |
| [Kraft, Mike] Kill by McColgin, Alex (from Almquist, John). Point JUN | 0-2 | |
| 1-2 | [Kraft, Mike] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| 2-2 | [Jones, Mark] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Service error. Point JUN | 2-3 | |
| 3-3 | [McColgin, Alex] Service error. Point MASON | |
| [Maloney, Patrick] Kill by Wolff, Ben (from Almquist, John). Point JUN | 3-4 | |
| 4-4 | [Vrooman, Chris] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| [Sibley, Shaun] Kill by Wolff, Ben (from Almquist, John). Point JUN | 4-5 | |
| [Wolff, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 4-6 | |
| 5-6 | [Wolff, Ben] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| 6-6 | [Joyner, Brandon] Attack error by Madden, Ross (block by Dabrowski, Piotr; Jones, Mark). Point MASON | |
| [Joyner, Brandon] Kill by McColgin, Alex (from Almquist, John). Point JUN | 6-7 | |
| 7-7 | [Almquist, John] Service error. Point MASON | |
| 8-7 | [Lucas, ERic] Kill by Maloney, Patrick. Point MASON | |
| [Lucas, ERic] Kill by Madden, Ross (from Almquist, John). Point JUN | 8-8 | |
| 9-8 | [Madden, Ross] Kill by Dabrowski, Piotr (from Joyner, Brandon). Point MASON | |
| 10-8 | [Dabrowski, Piotr] Kill by Maloney, Patrick (from Sibley, Shaun). Point MASON | |
| [Dabrowski, Piotr] Kill by Kraft, Mike (from Almquist, John). Point JUN | 10-9 | |
| [Kraft, Mike] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 10-10 | |
| [Kraft, Mike] Service ace (Sibley, Shaun). Point JUN | 10-11 | |
| [Kraft, Mike] Attack error by Jones, Mark. Point JUN | 10-12 | |
| Timeout George Mason. | ||
| 11-12 | [Kraft, Mike] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Service error. Point JUN | 11-13 | |
| [McColgin, Alex] Attack error by Jones, Mark. Point JUN | 11-14 | |
| 12-14 | [McColgin, Alex] Kill by Maloney, Patrick (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Kill by Wolff, Ben (from Almquist, John). Point JUN | 12-15 | |
| [Vrooman, Chris] Service ace (Lucas, Dave). Point JUN | 12-16 | |
| Timeout George Mason. | ||
| 13-16 | [Vrooman, Chris] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| MASON subs: Jepson, John. | ||
| 14-16 | [Jepson, John] Kill by Joyner, Brandon. Point MASON | |
| [Jepson, John] Kill by Almquist, John (from Madden, Ross). Point JUN | 14-17 | |
| JUN subs: Andrew, Cameron. | ||
| 15-17 | [Andrew, Cameron] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| [Joyner, Brandon] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 15-18 | |
| [Almquist, John] Attack error by Jones, Mark (block by Kraft, Mike; McColgin, Alex). Point JUN | 15-19 | |
| 16-19 | [Almquist, John] Attack error by Kraft, Mike. Point MASON | |
| [Lucas, ERic] Kill by McColgin, Alex (from Almquist, John). Point JUN | 16-20 | |
| JUN subs: Krouse, Ben. | ||
| 17-20 | [Krouse, Ben] Service error. Point MASON | |
| [Dabrowski, Piotr] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 17-21 | |
| [Kraft, Mike] Service ace (Lucas, ERic). Point JUN | 17-22 | |
| 18-22 | [Kraft, Mike] Service error. Point MASON | |
| [Jones, Mark] Kill by Wolff, Ben (from Almquist, John). Point JUN | 18-23 | |
| 19-23 | [McColgin, Alex] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 20-23 | [Maloney, Patrick] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Kill by Kraft, Mike (from Almquist, John). Point JUN | 20-24 | |
| 21-24 | [Vrooman, Chris] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| 22-24 | [Sibley, Shaun] Service ace (Vrooman, Chris). Point MASON | |
| Timeout Juniata. | ||
| [Sibley, Shaun] Kill by Wolff, Ben (from Almquist, John). Point JUN | 22-25 | |
| back to top | ||
| MASON | -- 2nd -- | JUN |
| MASON starters: Jones, Mark; Maloney, Patrick; Sibley, Shaun; Joyner, Brandon; Lucas, ERic; Dabrowski, Piotr; libero Lucas, Dave. | ||
| JUN starters: Almquist, John; Wolff, Ben; McColgin, Alex; Kraft, Mike; Madden, Ross; Vrooman, Chris; libero Follett, Dan. | ||
| 1-0 | [Kraft, Mike] Attack error by Kraft, Mike (block by Maloney, Patrick; Sibley, Shaun). Point MASON | |
| [Jones, Mark] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 1-1 | |
| 2-1 | [McColgin, Alex] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Service error. Point JUN | 2-2 | |
| 3-2 | [Vrooman, Chris] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 4-2 | [Sibley, Shaun] Attack error by Madden, Ross. Point MASON | |
| [Sibley, Shaun] Attack error by Lucas, ERic. Point JUN | 4-3 | |
| [Wolff, Ben] Attack error by Lucas, ERic (block by Almquist, John; Kraft, Mike). Point JUN | 4-4 | |
| 5-4 | [Wolff, Ben] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| 6-4 | [Joyner, Brandon] Kill by Jones, Mark (from Dabrowski, Piotr). Point MASON | |
| [Joyner, Brandon] Kill by Madden, Ross (from Almquist, John). Point JUN | 6-5 | |
| [Almquist, John] Kill by Vrooman, Chris (from Follett, Dan). Point JUN | 6-6 | |
| [Almquist, John] Kill by McColgin, Alex (from Almquist, John). Point JUN | 6-7 | |
| 7-7 | [Almquist, John] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Lucas, ERic] Kill by Madden, Ross (from Almquist, John). Point JUN | 7-8 | |
| Timeout George Mason. | ||
| 8-8 | [Madden, Ross] Kill by Dabrowski, Piotr (from Joyner, Brandon). Point MASON | |
| [Dabrowski, Piotr] Kill by Kraft, Mike (from Almquist, John). Point JUN | 8-9 | |
| 9-9 | [Kraft, Mike] Attack error by Vrooman, Chris (block by Sibley, Shaun; Jones, Mark). Point MASON | |
| 10-9 | [Jones, Mark] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Kill by McColgin, Alex (from Almquist, John). Point JUN | 10-10 | |
| 11-10 | [McColgin, Alex] Kill by Maloney, Patrick (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 11-11 | |
| 12-11 | [Vrooman, Chris] Kill by Joyner, Brandon (from Lucas, ERic). Point MASON | |
| 13-11 | [Sibley, Shaun] Attack error by Madden, Ross (block by Dabrowski, Piotr; Joyner, Brandon). Point MASON | |
| 14-11 | [Sibley, Shaun] Kill by Dabrowski, Piotr (from Joyner, Brandon). Point MASON | |
| Timeout Juniata. | ||
| [Sibley, Shaun] Kill by Wolff, Ben (from Almquist, John). Point JUN | 14-12 | |
| [Wolff, Ben] Attack error by Lucas, ERic. Point JUN | 14-13 | |
| [Wolff, Ben] Attack error by Lucas, ERic (block by Kraft, Mike; Almquist, John). Point JUN | 14-14 | |
| 15-14 | [Wolff, Ben] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Joyner, Brandon] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 15-15 | |
| [Almquist, John] Attack error by Jones, Mark (block by Madden, Ross; Kraft, Mike; McColgin, Alex). Point JUN | 15-16 | |
| 16-16 | [Almquist, John] Service error. Point MASON | |
| [Lucas, ERic] Kill by Kraft, Mike (from Almquist, John). Point JUN | 16-17 | |
| [Madden, Ross] Kill by Kraft, Mike (from Madden, Ross). Point JUN | 16-18 | |
| 17-18 | [Madden, Ross] Kill by Maloney, Patrick (from Joyner, Brandon). Point MASON | |
| MASON subs: Jepson, John. | ||
| [Jepson, John] Kill by Madden, Ross (from Almquist, John). Point JUN | 17-19 | |
| 18-19 | [Kraft, Mike] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 19-19 | [Jones, Mark] Attack error by McColgin, Alex (block by Maloney, Patrick; Sibley, Shaun). Point MASON | |
| 20-19 | [Jones, Mark] Attack error by Vrooman, Chris (block by Joyner, Brandon; Sibley, Shaun). Point MASON | |
| Timeout Juniata. | ||
| [Jones, Mark] Kill by Wolff, Ben (from Almquist, John). Point JUN | 20-20 | |
| 21-20 | [McColgin, Alex] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Service error. Point JUN | 21-21 | |
| 22-21 | [Vrooman, Chris] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 23-21 | [Sibley, Shaun] Attack error by Wolff, Ben. Point MASON | |
| [Sibley, Shaun] Attack error by Dabrowski, Piotr (block by Wolff, Ben; Madden, Ross). Point JUN | 23-22 | |
| JUN subs: Andrew, Cameron. | ||
| 24-22 | [Andrew, Cameron] Service error. Point MASON | |
| 25-22 | [Joyner, Brandon] Attack error by Almquist, John (block by Dabrowski, Piotr). Point MASON | |
| back to top | ||
| MASON | -- 3rd -- | JUN |
| MASON starters: Sibley, Shaun; Lucas, ERic; Maloney, Patrick; Dabrowski, Piotr; Jones, Mark; Joyner, Brandon; libero Lucas, Dave. | ||
| JUN starters: Kraft, Mike; Almquist, John; Vrooman, Chris; Wolff, Ben; Madden, Ross; McColgin, Alex; libero Follett, Dan. | ||
| 1-0 | [Dabrowski, Piotr] Attack error by McColgin, Alex. Point MASON | |
| [Dabrowski, Piotr] Kill by Kraft, Mike (from Almquist, John). Point JUN | 1-1 | |
| 2-1 | [Kraft, Mike] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Kill by Wolff, Ben (from Almquist, John). Point JUN | 2-2 | |
| 3-2 | [McColgin, Alex] Service error. Point MASON | |
| [Maloney, Patrick] Service error. Point JUN | 3-3 | |
| 4-3 | [Vrooman, Chris] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Sibley, Shaun] Attack error by Joyner, Brandon. Point JUN | 4-4 | |
| 5-4 | [Wolff, Ben] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| [Joyner, Brandon] Attack error by Lucas, ERic. Point JUN | 5-5 | |
| 6-5 | [Almquist, John] Service error. Point MASON | |
| [Lucas, ERic] Attack error by Jones, Mark. Point JUN | 6-6 | |
| 7-6 | [Madden, Ross] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Dabrowski, Piotr] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 7-7 | |
| 8-7 | [Kraft, Mike] Kill by Maloney, Patrick (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Kill by McColgin, Alex (from Almquist, John). Point JUN | 8-8 | |
| 9-8 | [McColgin, Alex] Bad set by Almquist, John. Point MASON | |
| [Maloney, Patrick] Service error. Point JUN | 9-9 | |
| 10-9 | [Vrooman, Chris] Service error. Point MASON | |
| 11-9 | [Sibley, Shaun] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Sibley, Shaun] Service error. Point JUN | 11-10 | |
| 12-10 | [Wolff, Ben] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 13-10 | [Joyner, Brandon] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| Timeout Juniata. | ||
| JUN subs: Powers, Will. | ||
| 14-10 | [Joyner, Brandon] Attack error by Kraft, Mike. Point MASON | |
| 15-10 | [Joyner, Brandon] Attack error by McColgin, Alex (block by Dabrowski, Piotr; Lucas, ERic). Point MASON | |
| 16-10 | [Joyner, Brandon] Bad set by McColgin, Alex. Point MASON | |
| Timeout Juniata. | ||
| JUN subs: Strauss, Rob. | ||
| 17-10 | [Joyner, Brandon] Attack error by Powers, Will. Point MASON | |
| [Joyner, Brandon] Kill by McColgin, Alex (from Strauss, Rob). Point JUN | 17-11 | |
| [Strauss, Rob] Kill by Kraft, Mike. Point JUN | 17-12 | |
| 18-12 | [Strauss, Rob] Kill by Dabrowski, Piotr (from Joyner, Brandon). Point MASON | |
| 19-12 | [Lucas, ERic] Attack error by McColgin, Alex (block by Dabrowski, Piotr; Jones, Mark). Point MASON | |
| 20-12 | [Lucas, ERic] Attack error by Kraft, Mike. Point MASON | |
| 21-12 | [Lucas, ERic] Kill by Jones, Mark (from Lucas, Dave). Point MASON | |
| [Lucas, ERic] Attack error by Maloney, Patrick. Point JUN | 21-13 | |
| 22-13 | [Powers, Will] Kill by Dabrowski, Piotr. Point MASON | |
| [Dabrowski, Piotr] Kill by McColgin, Alex (from Strauss, Rob). Point JUN | 22-14 | |
| 23-14 | [Kraft, Mike] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| 24-14 | [Jones, Mark] Attack error by McColgin, Alex. Point MASON | |
| 25-14 | [Jones, Mark] Attack error by Powers, Will (block by Sibley, Shaun; Joyner, Brandon). Point MASON | |
| back to top | ||
| MASON | -- 4th -- | JUN |
| MASON starters: Joyner, Brandon; Maloney, Patrick; Sibley, Shaun; Dabrowski, Piotr; Jones, Mark; Lucas, ERic; libero Lucas, Dave. | ||
| JUN starters: Vrooman, Chris; Wolff, Ben; Almquist, John; Powers, Will; Prout, John; McColgin, Alex; libero Kraft, Mike. | ||
| [Prout, John] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 0-1 | |
| 1-1 | [Prout, John] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| 2-1 | [Jones, Mark] Kill by Maloney, Patrick (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Kill by McColgin, Alex (from Almquist, John). Point JUN | 2-2 | |
| 3-2 | [McColgin, Alex] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Kill by Wolff, Ben (from Almquist, John). Point JUN | 3-3 | |
| MASON subs: Swingle, Charlie. | ||
| 4-3 | [Powers, Will] Service error. Point MASON | |
| [Swingle, Charlie] Kill by Wolff, Ben (from Almquist, John). Point JUN | 4-4 | |
| 5-4 | [Wolff, Ben] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| 6-4 | [Joyner, Brandon] Attack error by Vrooman, Chris (block by Dabrowski, Piotr; Lucas, ERic). Point MASON | |
| 7-4 | [Joyner, Brandon] Ball handling error by Almquist, John. Point MASON | |
| [Joyner, Brandon] Attack error by Lucas, ERic. Point JUN | 7-5 | |
| 8-5 | [Almquist, John] Kill by Jones, Mark (from Lucas, ERic). Point MASON | |
| [Lucas, ERic] Ball handling error by Jones, Mark. Point JUN | 8-6 | |
| 9-6 | [Vrooman, Chris] Service error. Point MASON | |
| 10-6 | [Dabrowski, Piotr] Attack error by Powers, Will. Point MASON | |
| 11-6 | [Dabrowski, Piotr] Attack error by Powers, Will. Point MASON | |
| Timeout Juniata. | ||
| 12-6 | [Dabrowski, Piotr] Attack error by Prout, John. Point MASON | |
| [Dabrowski, Piotr] Kill by McColgin, Alex (from Almquist, John). Point JUN | 12-7 | |
| 13-7 | [Prout, John] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| 14-7 | [Jones, Mark] Kill by Maloney, Patrick. Point MASON | |
| JUN subs: Follett, Dan. | ||
| [Jones, Mark] Service error. Point JUN | 14-8 | |
| [McColgin, Alex] Bad set by Joyner, Brandon. Point JUN | 14-9 | |
| 15-9 | [McColgin, Alex] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| [Maloney, Patrick] Service error. Point JUN | 15-10 | |
| [Powers, Will] Attack error by Joyner, Brandon. Point JUN | 15-11 | |
| 16-11 | [Powers, Will] Bad set by Powers, Will. Point MASON | |
| 17-11 | [Sibley, Shaun] Service ace (Follett, Dan). Point MASON | |
| [Sibley, Shaun] Kill by Wolff, Ben (from Almquist, John). Point JUN | 17-12 | |
| 18-12 | [Wolff, Ben] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| [Joyner, Brandon] Kill by Powers, Will (from Almquist, John). Point JUN | 18-13 | |
| [Almquist, John] Kill by McColgin, Alex (from Almquist, John). Point JUN | 18-14 | |
| Timeout George Mason. | ||
| 19-14 | [Almquist, John] Kill by Dabrowski, Piotr (from Joyner, Brandon). Point MASON | |
| 20-14 | [Lucas, ERic] Kill by Jones, Mark (from Lucas, Dave). Point MASON | |
| [Lucas, ERic] Kill by Prout, John (from Almquist, John). Point JUN | 20-15 | |
| 21-15 | [Follett, Dan] Kill by Lucas, ERic (from Joyner, Brandon). Point MASON | |
| 22-15 | [Dabrowski, Piotr] Attack error by Powers, Will (block by Maloney, Patrick; Sibley, Shaun; Jones, Mark). Point MASON | |
| Timeout Juniata. | ||
| 23-15 | [Dabrowski, Piotr] Attack error by McColgin, Alex (block by Sibley, Shaun; Maloney, Patrick). Point MASON | |
| [Dabrowski, Piotr] Kill by Powers, Will (from Almquist, John). Point JUN | 23-16 | |
| JUN subs: Andrew, Cameron. | ||
| 24-16 | [Andrew, Cameron] Kill by Sibley, Shaun (from Joyner, Brandon). Point MASON | |
| [Jones, Mark] Kill by McColgin, Alex (from Kraft, Mike). Point JUN | 24-17 | |
| 25-17 | [McColgin, Alex] Kill by Jones, Mark (from Joyner, Brandon). Point MASON | |
| back to top | ||
