Official Volleyball Box Score
Ohio State at Juniata
1/29/2011 at 7:00 pm
@ Huntingdon, Pa. (Kennedy S+RC)
| Set: 1st | 2nd | 3rd | 4th | ||
| OSU | -- 1st -- | JUN |
|---|---|---|
| OSU starters: Klanac, John; Sangrey, Shawn; Heine, Kevin; Kehoe, Steven; Stewart, Mike; Berzins, Mik; libero Hock, Anthony. | ||
| JUN starters: Almquist, John; Kraft, Mike; Wolff, Ben; Vrooman, Chris; Madden, Ross; McColgin, Alex; libero Follett, Dan. | ||
| [Berzins, Mik] Attack error by Berzins, Mik (block by Kraft, Mike; Madden, Ross; McColgin, Alex). Point JUN | 0-1 | |
| 1-1 | [Almquist, John] Service error. Point OSU | |
| 2-1 | [Heine, Kevin] Attack error by Madden, Ross (block by Stewart, Mike; Klanac, John). Point OSU | |
| [Heine, Kevin] Kill by Kraft, Mike (from Almquist, John). Point JUN | 2-2 | |
| [Madden, Ross] Attack error by Sangrey, Shawn (block by Kraft, Mike; Vrooman, Chris). Point JUN | 2-3 | |
| 3-3 | [Madden, Ross] Service error. Point OSU | |
| [Sangrey, Shawn] Service error. Point JUN | 3-4 | |
| 4-4 | [Kraft, Mike] Service error. Point OSU | |
| 5-4 | [Klanac, John] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| 6-4 | [Klanac, John] Service ace (Follett, Dan). Point OSU | |
| [Klanac, John] Kill by Wolff, Ben (from Almquist, John). Point JUN | 6-5 | |
| 7-5 | [McColgin, Alex] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| [Stewart, Mike] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 7-6 | |
| 8-6 | [Vrooman, Chris] Kill by Berzins, Mik (from Kehoe, Steven). Point OSU | |
| [Kehoe, Steven] Kill by McColgin, Alex (from Almquist, John). Point JUN | 8-7 | |
| 9-7 | [Wolff, Ben] Service error. Point OSU | |
| 10-7 | [Berzins, Mik] Kill by Sangrey, Shawn (from Heine, Kevin). Point OSU | |
| 11-7 | [Berzins, Mik] Attack error by McColgin, Alex. Point OSU | |
| [Berzins, Mik] Kill by Madden, Ross (from Almquist, John). Point JUN | 11-8 | |
| 12-8 | [Almquist, John] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| [Heine, Kevin] Kill by Kraft, Mike (from Almquist, John). Point JUN | 12-9 | |
| 13-9 | [Madden, Ross] Service error. Point OSU | |
| [Sangrey, Shawn] Kill by Madden, Ross (from Almquist, John). Point JUN | 13-10 | |
| 14-10 | [Kraft, Mike] Service error. Point OSU | |
| 15-10 | [Klanac, John] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| Timeout Juniata. | ||
| [Klanac, John] Service error. Point JUN | 15-11 | |
| [McColgin, Alex] Kill by Wolff, Ben (from Almquist, John). Point JUN | 15-12 | |
| [McColgin, Alex] Attack error by Sangrey, Shawn (block by McColgin, Alex; Vrooman, Chris; Wolff, Ben). Point JUN | 15-13 | |
| [McColgin, Alex] Attack error by Sangrey, Shawn. Point JUN | 15-14 | |
| Timeout Ohio State. | ||
| 16-14 | [McColgin, Alex] Kill by Berzins, Mik (from Kehoe, Steven). Point OSU | |
| [Stewart, Mike] Kill by McColgin, Alex (from Almquist, John). Point JUN | 16-15 | |
| [Vrooman, Chris] Kill by Wolff, Ben (from Almquist, John). Point JUN | 16-16 | |
| [Vrooman, Chris] Attack error by Heine, Kevin. Point JUN | 16-17 | |
| Timeout Ohio State. | ||
| [Vrooman, Chris] Service ace (Klanac, John). Point JUN | 16-18 | |
| 17-18 | [Vrooman, Chris] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| 18-18 | [Kehoe, Steven] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Kehoe, Steven] Kill by Madden, Ross (from Almquist, John). Point JUN | 18-19 | |
| JUN subs: Andrew, Cameron. | ||
| 19-19 | [Andrew, Cameron] Bad set by Andrew, Cameron. Point OSU | |
| 20-19 | [Berzins, Mik] Attack error by McColgin, Alex. Point OSU | |
| [Berzins, Mik] Attack error by Heine, Kevin (block by Almquist, John). Point JUN | 20-20 | |
| 21-20 | [Almquist, John] Kill by Heine, Kevin. Point OSU | |
| OSU subs: Kues, Derek. | ||
| [Kues, Derek] Kill by Kraft, Mike (from Almquist, John). Point JUN | 21-21 | |
| JUN subs: Krouse, Ben. | ||
| 22-21 | [Krouse, Ben] Service error. Point OSU | |
| 23-21 | [Sangrey, Shawn] Kill by Kehoe, Steven. Point OSU | |
| Timeout Juniata. | ||
| 24-21 | [Sangrey, Shawn] Kill by Stewart, Mike. Point OSU | |
| [Sangrey, Shawn] Service error. Point JUN | 24-22 | |
| 25-22 | [Kraft, Mike] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| back to top | ||
| OSU | -- 2nd -- | JUN |
| JUN starters: Vrooman, Chris; Almquist, John; Kraft, Mike; McColgin, Alex; Madden, Ross; Wolff, Ben; libero Follett, Dan. | ||
| OSU starters: Kehoe, Steven; Berzins, Mik; Heine, Kevin; Sangrey, Shawn; Klanac, John; Stewart, Mike; libero Hock, Anthony. | ||
| 1-0 | [Almquist, John] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Berzins, Mik] Service error. Point JUN | 1-1 | |
| [Madden, Ross] Service ace (Berzins, Mik). Point JUN | 1-2 | |
| [Madden, Ross] Service ace (Klanac, John). Point JUN | 1-3 | |
| 2-3 | [Madden, Ross] Service error. Point OSU | |
| 3-3 | [Heine, Kevin] Kill by Sangrey, Shawn (from Heine, Kevin). Point OSU | |
| 4-3 | [Heine, Kevin] Kill by Sangrey, Shawn (from Kehoe, Steven), block error by Vrooman, Chris. Point OSU | |
| 5-3 | [Heine, Kevin] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Heine, Kevin] Kill by Kraft, Mike (from Almquist, John). Point JUN | 5-4 | |
| 6-4 | [Kraft, Mike] Attack error by Vrooman, Chris. Point OSU | |
| [Sangrey, Shawn] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 6-5 | |
| [McColgin, Alex] Attack error by Sangrey, Shawn. Point JUN | 6-6 | |
| 7-6 | [McColgin, Alex] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| [Klanac, John] Kill by Wolff, Ben (from Almquist, John). Point JUN | 7-7 | |
| 8-7 | [Vrooman, Chris] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| [Stewart, Mike] Kill by Wolff, Ben (from Almquist, John). Point JUN | 8-8 | |
| [Wolff, Ben] Kill by McColgin, Alex (from Almquist, John). Point JUN | 8-9 | |
| [Wolff, Ben] Attack error by Berzins, Mik (block by Almquist, John; Madden, Ross). Point JUN | 8-10 | |
| [Wolff, Ben] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 8-11 | |
| Timeout Ohio State. | ||
| 9-11 | [Wolff, Ben] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Kehoe, Steven] Service error. Point JUN | 9-12 | |
| 10-12 | [Almquist, John] Kill by Berzins, Mik (from Kehoe, Steven). Point OSU | |
| [Berzins, Mik] Kill by Kraft, Mike (from Almquist, John). Point JUN | 10-13 | |
| 11-13 | [Madden, Ross] Service error. Point OSU | |
| [Heine, Kevin] Kill by McColgin, Alex (from Almquist, John). Point JUN | 11-14 | |
| 12-14 | [Kraft, Mike] Kill by Stewart, Mike (from Kehoe, Steven). Point OSU | |
| [Sangrey, Shawn] Service error. Point JUN | 12-15 | |
| [McColgin, Alex] Attack error by Sangrey, Shawn (block by Almquist, John; Wolff, Ben; Vrooman, Chris). Point JUN | 12-16 | |
| OSU subs: Tobkin, Jason. | ||
| 13-16 | [McColgin, Alex] Service error. Point OSU | |
| [Klanac, John] Kill by McColgin, Alex (from Almquist, John). Point JUN | 13-17 | |
| [Vrooman, Chris] Attack error by Sangrey, Shawn. Point JUN | 13-18 | |
| Timeout Ohio State. | ||
| [Vrooman, Chris] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 13-19 | |
| 14-19 | [Vrooman, Chris] Kill by Tobkin, Jason (from Klanac, John). Point OSU | |
| OSU subs: Kues, Derek. | ||
| [Kues, Derek] Attack error by Tobkin, Jason (block by Madden, Ross; Wolff, Ben; Almquist, John). Point JUN | 14-20 | |
| JUN subs: Andrew, Cameron. | ||
| [Andrew, Cameron] Service ace (Tobkin, Jason). Point JUN | 14-21 | |
| 15-21 | [Andrew, Cameron] Service error. Point OSU | |
| 16-21 | [Kehoe, Steven] Kill by Sangrey, Shawn (from Heine, Kevin). Point OSU | |
| [Kehoe, Steven] Kill by McColgin, Alex (from Almquist, John). Point JUN | 16-22 | |
| [Almquist, John] Kill by McColgin, Alex. Point JUN | 16-23 | |
| 17-23 | [Almquist, John] Kill by Tobkin, Jason (from Kehoe, Steven). Point OSU | |
| [Tobkin, Jason] Attack error by Sangrey, Shawn. Point JUN | 17-24 | |
| 18-24 | [Madden, Ross] Service error. Point OSU | |
| 19-24 | [Heine, Kevin] Attack error by McColgin, Alex (block by Klanac, John). Point OSU | |
| [Heine, Kevin] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 19-25 | |
| back to top | ||
| OSU | -- 3rd -- | JUN |
| OSU starters: Tobkin, Jason; Klanac, John; Stewart, Mike; Kehoe, Steven; Sangrey, Shawn; Heine, Kevin; libero Hock, Anthony. | ||
| JUN starters: Madden, Ross; Wolff, Ben; Kraft, Mike; Vrooman, Chris; McColgin, Alex; Almquist, John; libero Follett, Dan. | ||
| 1-0 | [Kehoe, Steven] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Kehoe, Steven] Kill by Madden, Ross (from Follett, Dan). Point JUN | 1-1 | |
| 2-1 | [Almquist, John] Service error. Point OSU | |
| [Tobkin, Jason] Kill by McColgin, Alex. Point JUN | 2-2 | |
| [Madden, Ross] Service ace (Hock, Anthony). Point JUN | 2-3 | |
| [Madden, Ross] Service ace (Hock, Anthony). Point JUN | 2-4 | |
| 3-4 | [Madden, Ross] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| 4-4 | [Heine, Kevin] Attack error by McColgin, Alex (block by Klanac, John; Stewart, Mike). Point OSU | |
| [Heine, Kevin] Kill by Madden, Ross (from Almquist, John). Point JUN | 4-5 | |
| 5-5 | [Kraft, Mike] Kill by Klanac, John (from Kehoe, Steven). Point OSU | |
| [Sangrey, Shawn] Ball handling error by Klanac, John. Point JUN | 5-6 | |
| [McColgin, Alex] Attack error by Stewart, Mike (block by Vrooman, Chris). Point JUN | 5-7 | |
| [McColgin, Alex] Kill by McColgin, Alex (from Almquist, John). Point JUN | 5-8 | |
| Timeout Ohio State. | ||
| 6-8 | [McColgin, Alex] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Klanac, John] Kill by Vrooman, Chris. Point JUN | 6-9 | |
| 7-9 | [Vrooman, Chris] Service error. Point OSU | |
| 8-9 | [Stewart, Mike] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Stewart, Mike] Kill by Wolff, Ben (from Almquist, John). Point JUN | 8-10 | |
| 9-10 | [Wolff, Ben] Kill by Tobkin, Jason (from Kehoe, Steven). Point OSU | |
| [Kehoe, Steven] Kill by Madden, Ross (from Almquist, John). Point JUN | 9-11 | |
| 10-11 | [Almquist, John] Service error. Point OSU | |
| [Tobkin, Jason] Kill by Kraft, Mike (from Almquist, John). Point JUN | 10-12 | |
| 11-12 | [Madden, Ross] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Heine, Kevin] Kill by McColgin, Alex (from Almquist, John). Point JUN | 11-13 | |
| 12-13 | [Kraft, Mike] Kill by Klanac, John (from Kehoe, Steven). Point OSU | |
| [Sangrey, Shawn] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 12-14 | |
| 13-14 | [McColgin, Alex] Service error. Point OSU | |
| [Klanac, John] Kill by Wolff, Ben (from Almquist, John). Point JUN | 13-15 | |
| 14-15 | [Vrooman, Chris] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Stewart, Mike] Kill by Wolff, Ben (from Almquist, John). Point JUN | 14-16 | |
| 15-16 | [Wolff, Ben] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| 16-16 | [Kehoe, Steven] Service ace (Kraft, Mike). Point OSU | |
| [Kehoe, Steven] Kill by McColgin, Alex (from Almquist, John), block error by Heine, Kevin. Point JUN | 16-17 | |
| 17-17 | [Almquist, John] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| [Tobkin, Jason] Kill by McColgin, Alex (from Almquist, John). Point JUN | 17-18 | |
| 18-18 | [Madden, Ross] Service error. Point OSU | |
| OSU subs: Kues, Derek. | ||
| 19-18 | [Kues, Derek] Kill by Sangrey, Shawn (from Kues, Derek). Point OSU | |
| [Kues, Derek] Bad set by Hock, Anthony. Point JUN | 19-19 | |
| [Kraft, Mike] Attack error by Stewart, Mike. Point JUN | 19-20 | |
| Timeout Ohio State. | ||
| 20-20 | [Kraft, Mike] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| 21-20 | [Sangrey, Shawn] Attack error by Vrooman, Chris (block by Stewart, Mike; Kehoe, Steven). Point OSU | |
| [Sangrey, Shawn] Service error. Point JUN | 21-21 | |
| JUN subs: Andrew, Cameron. | ||
| 22-21 | [Andrew, Cameron] Service error. Point OSU | |
| [Klanac, John] Kill by McColgin, Alex (from Almquist, John). Point JUN | 22-22 | |
| 23-22 | [Vrooman, Chris] Kill by Tobkin, Jason (from Kehoe, Steven). Point OSU | |
| OSU subs: Berzins, Mik. | ||
| [Berzins, Mik] Kill by Madden, Ross (from Almquist, John). Point JUN | 23-23 | |
| JUN subs: Powers, Will. | ||
| 24-23 | [Powers, Will] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| 25-23 | [Kehoe, Steven] Service ace (Vrooman, Chris). Point OSU | |
| back to top | ||
| OSU | -- 4th -- | JUN |
| JUN starters: Madden, Ross; Wolff, Ben; Almquist, John; Kraft, Mike; Vrooman, Chris; McColgin, Alex; libero Follett, Dan. | ||
| OSU starters: Klanac, John; Stewart, Mike; Sangrey, Shawn; Heine, Kevin; Tobkin, Jason; Kehoe, Steven; libero Hock, Anthony. | ||
| 1-0 | [Almquist, John] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| 2-0 | [Heine, Kevin] Kill by Klanac, John (from Kehoe, Steven). Point OSU | |
| [Heine, Kevin] Kill by McColgin, Alex (from Almquist, John). Point JUN | 2-1 | |
| 3-1 | [Madden, Ross] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Sangrey, Shawn] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 3-2 | |
| [Kraft, Mike] Service ace (Stewart, Mike). Point JUN | 3-3 | |
| 4-3 | [Kraft, Mike] Kill by Klanac, John (from Kehoe, Steven). Point OSU | |
| [Klanac, John] Kill by McColgin, Alex (from Almquist, John). Point JUN | 4-4 | |
| 5-4 | [McColgin, Alex] Kill by Tobkin, Jason (from Kehoe, Steven). Point OSU | |
| 6-4 | [Stewart, Mike] Kill by Kehoe, Steven (from Klanac, John). Point OSU | |
| [Stewart, Mike] Kill by Wolff, Ben (from Almquist, John). Point JUN | 6-5 | |
| [Vrooman, Chris] Kill by Wolff, Ben (from Almquist, John). Point JUN | 6-6 | |
| [Vrooman, Chris] Kill by Wolff, Ben. Point JUN | 6-7 | |
| 7-7 | [Vrooman, Chris] Service error. Point OSU | |
| [Kehoe, Steven] Service error. Point JUN | 7-8 | |
| 8-8 | [Wolff, Ben] Service error. Point OSU | |
| 9-8 | [Tobkin, Jason] Bad set by Vrooman, Chris. Point OSU | |
| [Tobkin, Jason] Service error. Point JUN | 9-9 | |
| 10-9 | [Almquist, John] Service error. Point OSU | |
| 11-9 | [Heine, Kevin] Attack error by McColgin, Alex (block by Sangrey, Shawn; Stewart, Mike). Point OSU | |
| 12-9 | [Heine, Kevin] Attack error by Madden, Ross. Point OSU | |
| Timeout Juniata. | ||
| 13-9 | [Heine, Kevin] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| [Heine, Kevin] Kill by Kraft, Mike (from Almquist, John). Point JUN | 13-10 | |
| [Madden, Ross] Service ace (Tobkin, Jason). Point JUN | 13-11 | |
| 14-11 | [Madden, Ross] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| 15-11 | [Sangrey, Shawn] Kill by Klanac, John. Point OSU | |
| 16-11 | [Sangrey, Shawn] Kill by Tobkin, Jason (from Kehoe, Steven). Point OSU | |
| Timeout Juniata. | ||
| [Sangrey, Shawn] Service error. Point JUN | 16-12 | |
| 17-12 | [Kraft, Mike] Service error. Point OSU | |
| [Klanac, John] Kill by Wolff, Ben (from Almquist, John). Point JUN | 17-13 | |
| JUN subs: Strauss, Rob. | ||
| OSU subs: 2O. | ||
| 18-13 | [Strauss, Rob] Kill by Tobkin, Jason (from Kehoe, Steven), block error by Wolff, Ben. Point OSU | |
| [Kues, Derek] Kill by Vrooman, Chris (from Almquist, John). Point JUN | 18-14 | |
| OSU subs: Kues, Derek. | ||
| 19-14 | [Vrooman, Chris] Kill by Sangrey, Shawn (from Hock, Anthony). Point OSU | |
| [Kehoe, Steven] Kill by Madden, Ross (from Almquist, John). Point JUN | 19-15 | |
| 20-15 | [Wolff, Ben] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| [Tobkin, Jason] Service error. Point JUN | 20-16 | |
| 21-16 | [Almquist, John] Kill by Heine, Kevin (from Kehoe, Steven). Point OSU | |
| OSU subs: Berzins, Mik. | ||
| [Berzins, Mik] Service error. Point JUN | 21-17 | |
| [Madden, Ross] Attack error by Sangrey, Shawn (block by Kraft, Mike; Vrooman, Chris). Point JUN | 21-18 | |
| 22-18 | [Madden, Ross] Attack error by Vrooman, Chris (block by Sangrey, Shawn; Stewart, Mike). Point OSU | |
| 23-18 | [Sangrey, Shawn] Kill by Klanac, John (from Kehoe, Steven). Point OSU | |
| 24-18 | [Sangrey, Shawn] Kill by Sangrey, Shawn (from Kehoe, Steven). Point OSU | |
| 25-18 | [Sangrey, Shawn] Service ace (Kraft, Mike). Point OSU | |
| back to top | ||
