Official Volleyball Box Score
Juniata at Eastern Mennonite
1/14/2011 at 7:00 PM
@ Harrisonburg, Va. (Yoder Arena)
| Set: 1st | 2nd | 3rd | ||
| JUN | -- 1st -- | EMU |
|---|---|---|
| JUN starters: Almquist, John; McColgin, Alex; Vrooman, Chris; Nizich, Matt; Wolff, Ben; Powers, Will; libero Krouse, Ben. | ||
| EMU starters: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Derek Sauder. | ||
| 1-0 | [Nolan Prock] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| 2-0 | [McColgin, Alex] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| [McColgin, Alex] Service error. Point EMU | 2-1 | |
| [John Grove] Attack error by Powers, Will. Point EMU | 2-2 | |
| 3-2 | [John Grove] Service error. Point JUN | |
| [Powers, Will] Service error. Point EMU | 3-3 | |
| 4-3 | [Greg Knight] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| JUN subs: Wolff, Ben; Kraft, Mike; Prout, John; Nizich, Matt. | ||
| 5-3 | [Kraft, Mike] Ball handling error by John Barry. Point JUN | |
| 6-3 | [Kraft, Mike] Attack error by Nolan Prock (block by Prout, John; Vrooman, Chris). Point JUN | |
| 7-3 | [Kraft, Mike] Attack error by Chris Moise. Point JUN | |
| [Kraft, Mike] Kill by John Barry (from Nolan Prock). Point EMU | 7-4 | |
| 8-4 | [Chris Moise] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 9-4 | [Almquist, John] Service ace (Nolan Prock). Point JUN | |
| 10-4 | [Almquist, John] Service ace (Nolan Prock). Point JUN | |
| [Almquist, John] Service error. Point EMU | 10-5 | |
| 11-5 | [Frankie Coto] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 12-5 | [Vrooman, Chris] Attack error by Nolan Prock (block by Vrooman, Chris; Powers, Will). Point JUN | |
| 13-5 | [Vrooman, Chris] Kill by Powers, Will (from Kraft, Mike). Point JUN | |
| Timeout Eastern Mennonite. | ||
| [Vrooman, Chris] Service error. Point EMU | 13-6 | |
| 14-6 | [John Barry] Bad set by Chris Moise. Point JUN | |
| 15-6 | [Nizich, Matt] Kill by Wolff, Ben. Point JUN | |
| 16-6 | [Nizich, Matt] Attack error by Nolan Prock (block by Powers, Will; Wolff, Ben). Point JUN | |
| [Nizich, Matt] Service error. Point EMU | 16-7 | |
| 17-7 | [Nolan Prock] Kill by McColgin, Alex (from Almquist, John). Point JUN | |
| Timeout Eastern Mennonite. | ||
| 18-7 | [McColgin, Alex] Service ace (Derek Sauder). Point JUN | |
| 19-7 | [McColgin, Alex] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [McColgin, Alex] Kill by Greg Knight (from John Barry). Point EMU | 19-8 | |
| [John Grove] Kill by Chris Moise (from John Barry). Point EMU | 19-9 | |
| 20-9 | [John Grove] Kill by Powers, Will (from Almquist, John). Point JUN | |
| JUN subs: Strauss, Rob; Almquist, John. | ||
| [Powers, Will] Service error. Point EMU | 20-10 | |
| 21-10 | [Greg Knight] Service error. Point JUN | |
| 22-10 | [Kraft, Mike] Kill by Vrooman, Chris (from Strauss, Rob). Point JUN | |
| JUN subs: Prout, John; Nizich, Matt; Schmidt, Matt; McColgin, Alex. | ||
| 23-10 | [Kraft, Mike] Service ace (Chris Moise). Point JUN | |
| 24-10 | [Kraft, Mike] Attack error by Chris Moise. Point JUN | |
| [Kraft, Mike] Ball handling error by Strauss, Rob. Point EMU | 24-11 | |
| 25-11 | [Chris Moise] Service error. Point JUN | |
| back to top | ||
| JUN | -- 2nd -- | EMU |
| JUN starters: Wolff, Ben; Powers, Will; Schmidt, Matt; Almquist, John; Vrooman, Chris; Kraft, Mike; libero Krouse, Ben. | ||
| EMU starters: Chris Moise; Greg Knight; John Grove; Frankie Coto; John Barry; Nolan Prock; libero Derek Sauder. | ||
| [Kraft, Mike] Kill by Chris Moise (from John Barry), block error by Wolff, Ben. Point EMU | 0-1 | |
| [John Grove] Attack error by Wolff, Ben. Point EMU | 0-2 | |
| [John Grove] Service ace (TEAM). Point EMU | 0-3 | |
| 1-3 | [John Grove] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Schmidt, Matt] Kill by Frankie Coto (from John Barry). Point EMU | 1-4 | |
| 2-4 | [Greg Knight] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 3-4 | [Powers, Will] Attack error by Frankie Coto. Point JUN | |
| [Powers, Will] Kill by Frankie Coto (from John Barry), block error by Vrooman, Chris. Point EMU | 3-5 | |
| 4-5 | [Chris Moise] Service error. Point JUN | |
| JUN subs: Andrew, Cameron; Wolff, Ben; Prout, John; Kraft, Mike. | ||
| 5-5 | [Andrew, Cameron] Kill by Prout, John (from Almquist, John). Point JUN | |
| [Andrew, Cameron] Kill by Greg Knight. Point EMU | 5-6 | |
| [Frankie Coto] Attack error by Almquist, John (block by John Grove). Point EMU | 5-7 | |
| 6-7 | [Frankie Coto] Service error. Point JUN | |
| [Almquist, John] Kill by Greg Knight (from John Barry). Point EMU | 6-8 | |
| 7-8 | [John Barry] Service error. Point JUN | |
| [Vrooman, Chris] Kill by John Grove (from John Barry), block error by Powers, Will. Point EMU | 7-9 | |
| 8-9 | [Nolan Prock] Kill by Powers, Will (from Almquist, John). Point JUN | |
| JUN subs: Prout, John; Kraft, Mike; Wolff, Ben; Andrew, Cameron. | ||
| 9-9 | [Kraft, Mike] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| 10-9 | [Kraft, Mike] Attack error by Chris Moise. Point JUN | |
| [Kraft, Mike] Kill by John Grove (from John Barry). Point EMU | 10-10 | |
| 11-10 | [John Grove] Service error. Point JUN | |
| 12-10 | [Schmidt, Matt] Attack error by Greg Knight (block by Wolff, Ben; Powers, Will). Point JUN | |
| 13-10 | [Schmidt, Matt] Attack error by Frankie Coto (block by Wolff, Ben; Powers, Will). Point JUN | |
| [Schmidt, Matt] Attack error by Powers, Will (block by Frankie Coto; Greg Knight). Point EMU | 13-11 | |
| 14-11 | [Greg Knight] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Powers, Will] Service error. Point EMU | 14-12 | |
| 15-12 | [Chris Moise] Service error. Point JUN | |
| [Andrew, Cameron] Service error. Point EMU | 15-13 | |
| 16-13 | [Frankie Coto] Attack error by Nolan Prock. Point JUN | |
| 17-13 | [Almquist, John] Attack error by Greg Knight. Point JUN | |
| Timeout Eastern Mennonite. | ||
| [Almquist, John] Kill by Chris Moise (from John Barry). Point EMU | 17-14 | |
| 18-14 | [John Barry] Attack error by Nolan Prock. Point JUN | |
| 19-14 | [Vrooman, Chris] Kill by Prout, John. Point JUN | |
| [Vrooman, Chris] Service error. Point EMU | 19-15 | |
| 20-15 | [Nolan Prock] Kill by Vrooman, Chris (from Almquist, John). Point JUN | |
| [Kraft, Mike] Kill by Chris Moise (from John Barry). Point EMU | 20-16 | |
| [John Grove] Attack error by Powers, Will (block by Frankie Coto; Greg Knight). Point EMU | 20-17 | |
| 21-17 | [John Grove] Kill by Wolff, Ben (from Almquist, John). Point JUN | |
| 22-17 | [Schmidt, Matt] Kill by Wolff, Ben (from Schmidt, Matt). Point JUN | |
| 23-17 | [Schmidt, Matt] Attack error by John Barry. Point JUN | |
| Timeout Eastern Mennonite. | ||
| 24-17 | [Schmidt, Matt] Kill by Powers, Will (from Almquist, John). Point JUN | |
| [Schmidt, Matt] Service error. Point EMU | 24-18 | |
| 25-18 | [Greg Knight] Service error. Point JUN | |
| back to top | ||
| JUN | -- 3rd -- | EMU |
| EMU starters: Chris Moise; John Barry; Nolan Prock; Frankie Coto; Greg Knight; John Grove; libero Derek Sauder. | ||
| JUN starters: Strauss, Rob; Nizich, Matt; Wolff, Ben; Schmidt, Matt; Powers, Will; Prout, John; libero Krouse, Ben. | ||
| 1-0 | [Nolan Prock] Service error. Point JUN | |
| 2-0 | [Schmidt, Matt] Attack error by Nolan Prock. Point JUN | |
| [Schmidt, Matt] Kill by Chris Moise (from John Barry). Point EMU | 2-1 | |
| [John Grove] Service ace (Powers, Will). Point EMU | 2-2 | |
| 3-2 | [John Grove] Kill by Wolff, Ben (from Strauss, Rob). Point JUN | |
| 4-2 | [Powers, Will] Attack error by Chris Moise. Point JUN | |
| [Powers, Will] Attack error by Powers, Will (block by Frankie Coto; Greg Knight). Point EMU | 4-3 | |
| 5-3 | [Greg Knight] Attack error by Nolan Prock. Point JUN | |
| JUN subs: Kraft, Mike; Wolff, Ben. | ||
| [Kraft, Mike] Attack error by Powers, Will. Point EMU | 5-4 | |
| 6-4 | [Chris Moise] Kill by Nizich, Matt (from Strauss, Rob). Point JUN | |
| 7-4 | [Strauss, Rob] Bad set by John Barry. Point JUN | |
| [Strauss, Rob] Kill by Frankie Coto. Point EMU | 7-5 | |
| 8-5 | [Frankie Coto] Kill by Schmidt, Matt (from Strauss, Rob). Point JUN | |
| 9-5 | [Nizich, Matt] Attack error by Greg Knight. Point JUN | |
| [Nizich, Matt] Kill by Nolan Prock (from John Barry). Point EMU | 9-6 | |
| 10-6 | [John Barry] Kill by Schmidt, Matt (from Strauss, Rob). Point JUN | |
| JUN subs: Andrew, Cameron; Prout, John. | ||
| 11-6 | [Andrew, Cameron] Attack error by Chris Moise. Point JUN | |
| [Andrew, Cameron] Service error. Point EMU | 11-7 | |
| 12-7 | [Nolan Prock] Kill by Powers, Will. Point JUN | |
| [Schmidt, Matt] Attack error by Powers, Will. Point EMU | 12-8 | |
| 13-8 | [John Grove] Kill by Schmidt, Matt (from Strauss, Rob). Point JUN | |
| [Powers, Will] Attack error by Powers, Will. Point EMU | 13-9 | |
| 14-9 | [Greg Knight] Service error. Point JUN | |
| JUN subs: Andrew, Cameron; Kraft, Mike; Prout, John; Wolff, Ben. | ||
| [Kraft, Mike] Kill by Nolan Prock (from John Barry). Point EMU | 14-10 | |
| 15-10 | [Chris Moise] Kill by Schmidt, Matt (from Strauss, Rob). Point JUN | |
| [Strauss, Rob] Service error. Point EMU | 15-11 | |
| 16-11 | [Frankie Coto] Service error. Point JUN | |
| [Nizich, Matt] Attack error by Powers, Will. Point EMU | 16-12 | |
| 17-12 | [John Barry] Service error. Point JUN | |
| JUN subs: Prout, John; Andrew, Cameron; Kraft, Mike; Wolff, Ben. | ||
| 18-12 | [Andrew, Cameron] Attack error by Nolan Prock. Point JUN | |
| [Andrew, Cameron] Attack error by Schmidt, Matt. Point EMU | 18-13 | |
| 19-13 | [Nolan Prock] Service error. Point JUN | |
| [Schmidt, Matt] Kill by Chris Moise (from John Barry). Point EMU | 19-14 | |
| 20-14 | [John Grove] Kill by Powers, Will (from Strauss, Rob). Point JUN | |
| [Powers, Will] Service error. Point EMU | 20-15 | |
| [Greg Knight] Attack error by Nizich, Matt (block by John Barry; Frankie Coto; Chris Moise). Point EMU | 20-16 | |
| [Greg Knight] Attack error by Powers, Will. Point EMU | 20-17 | |
| Timeout Juniata. | ||
| 21-17 | [Greg Knight] Service error. Point JUN | |
| JUN subs: Kraft, Mike; Wolff, Ben; Prout, John; Andrew, Cameron. | ||
| [Kraft, Mike] Service error. Point EMU | 21-18 | |
| [Chris Moise] Attack error by Nizich, Matt (block by Frankie Coto; John Barry). Point EMU | 21-19 | |
| [Chris Moise] Kill by Frankie Coto. Point EMU | 21-20 | |
| 22-20 | [Chris Moise] Service error. Point JUN | |
| [Strauss, Rob] Kill by Frankie Coto (from John Barry). Point EMU | 22-21 | |
| 23-21 | [Frankie Coto] Service error. Point JUN | |
| Timeout Eastern Mennonite. | ||
| 24-21 | [Nizich, Matt] Kill by Schmidt, Matt (from Kraft, Mike). Point JUN | |
| 25-21 | [Nizich, Matt] Kill by Prout, John (from Strauss, Rob). Point JUN | |
| back to top | ||
