Westminster (Pa.) at Juniata September 4, 2021
Box Score
Westminster (Pa.)
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 1
Jad Jadallah
|
0 | 0 | 0 | 0 | 90 |
|
n/a 2
Noah Weiss
|
0 | 0 | 0 | 0 | 74 |
|
3
David Stuebgen
|
0 | 0 | 0 | 0 | 19 |
|
n/a
- Yellow card 52:40
5
Kai Haseyama
|
0 | 0 | 0 | 0 | 65 |
|
6
Jimmy Boyle
|
0 | 0 | 0 | 0 | 12 |
|
n/a 7
Tyler Caterino
|
3 | 0 | 0 | 0 | 65 |
|
8
Adam Saunders
|
0 | 0 | 0 | 0 | 20 |
|
9
Nate Taylor
|
0 | 0 | 0 | 0 | 33 |
|
n/a 10
Nick Iregui
|
3 | 2 | 1 | 0 | 78 |
|
n/a 11
Ivan Mojica
|
0 | 0 | 0 | 1 | 50 |
|
14
Logan Mannheimer
|
0 | 0 | 0 | 0 | 44 |
|
n/a 15
Michael Roman
|
0 | 0 | 0 | 0 | 90 |
|
n/a 17
Zac Marzula
|
1 | 0 | 0 | 0 | 70 |
|
n/a
- Yellow card 61:21
18
Sam Accordino
|
0 | 0 | 0 | 0 | 90 |
|
22
Jacob Shulock
|
0 | 0 | 0 | 0 | 16 |
|
n/a 23
Payton Goodwin
|
1 | 0 | 0 | 0 | 46 |
|
n/a 28
Antonio Ulizzi
|
0 | 0 | 0 | 0 | 90 |
|
33
Marc Esqueda
|
2 | 2 | 0 | 0 | 25 |
|
41
Adrian Jimenez
|
0 | 0 | 0 | 0 | 29 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 1 | 43 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 71 | |
|
14
Shein Allan
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 39 | |
|
19
Blake Cassel
|
1 | 1 | 1 | 0 | 12 |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 949 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jad Jadallah (L, 0-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Arun Subramanian (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
2:30 | Blake Cassel (unassisted) - * | 0 - 1 |
|
Westminster (Pa.)
1st
|
20:00 | Nick Iregui (Ivan Mojica) - * | 1 - 1 |
|
Juniata
2nd
|
74:09 | Emmet Young (Joseph Cianfichi) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
2nd
|
52:40 | Yellow card - Kai Haseyama |
|
Juniata
2nd
|
55:35 | Yellow card - Malvin Madzimbamuto |
|
Juniata
2nd
|
61:21 | Yellow card - Sam Accordino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 8 | 3 | 11 |
| Juniata | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 0 | 2 |
| Juniata | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 5 | 3 | 8 |
| Juniata | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 0 | 2 |
| Juniata | 4 | 3 | 7 |
| Date/Time | September 4, 2021 - 5:00 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 2:25 |
| Attendance | 159 |
| Scorer: | Ben Grant |
Play By Play
| 0:00 | Arun Subramanian at goalie for Juniata. | ||
| 0:00 | Jad Jadallah at goalie for Westminster (Pa.). | ||
| 1:27 | Corner kick by Juniata Drew Murta [1:27]. | ||
| 1:51 | Shot by Juniata Victor Vandenbroek, Wide. | ||
| 2:30 | Goal!GOAL by Juniata Blake Cassel (FIRST GOAL) * ( 0 - 1 ) |
||
| 4:40 | Corner kick by Westminster (Pa.) Ivan Mojica [4:40]. | ||
| 6:08 | Shot by Westminster (Pa.) Tyler Caterino, High. | ||
| Foul on Juniata. | |||
| Foul on Westminster (Pa.). | |||
| Foul on Juniata. | |||
| 11:24 | Corner kick by Juniata Braden Whisler [11:24]. | ||
| 12:33 | Shot by Westminster (Pa.) Tyler Caterino, Wide. | ||
| 13:59 | Shot by Westminster (Pa.) Tyler Caterino, Blocked. | ||
| 14:12 | Corner kick by Westminster (Pa.) Ivan Mojica [14:12]. | ||
| 14:47 | Shot by Westminster (Pa.) Nick Iregui, Save (by goalie) Arun Subramanian. | ||
| 14:58 | Corner kick by Westminster (Pa.) Ivan Mojica [14:58]. | ||
| 15:48 | Shot by Westminster (Pa.) Zac Marzula, Wide. | ||
| Foul on Juniata. | |||
| 20:00 | Goal!GOAL by Westminster (Pa.) Nick Iregui, Assist by Ivan Mojica * ( 1 - 1 ) |
||
| 20:00 | Substitution!Juniata substitution: Nicholas Sinapius for Blake Cassel. | ||
| 20:00 | Substitution!Juniata substitution: Cohen Wilkins for Fabian Garfias. | ||
| 22:35 | Substitution!Juniata substitution: Jack Haldeman for Malvin Madzimbamuto. | ||
| 24:37 | Substitution!Juniata substitution: Alvin Alexander Fuen for Victor Vandenbroek. | ||
| 24:37 | Substitution!Westminster (Pa.) substitution: Adam Saunders for Zac Marzula. | ||
| 24:48 | Shot by Juniata Sam Patston, Save (by goalie) Jad Jadallah. | ||
| 24:48 | Substitution!Juniata substitution: Emmet Young for Braden Whisler. | ||
| Foul on Juniata. | |||
| 24:48 | Shot by Westminster (Pa.) Payton Goodwin, Wide. | ||
| Foul on Westminster (Pa.). | |||
| 29:08 | Shot by Juniata Nicholas Sinapius, Wide. | ||
| 29:37 | Substitution!Westminster (Pa.) substitution: Logan Mannheimer for Payton Goodwin. | ||
| 33:14 | Substitution!Westminster (Pa.) substitution: Nate Taylor for Kai Haseyama. | ||
| 33:14 | Substitution!Westminster (Pa.) substitution: Marc Esqueda for Ivan Mojica. | ||
| 33:14 | Substitution!Westminster (Pa.) substitution: Jimmy Boyle for Nick Iregui. | ||
| 33:14 | Substitution!Westminster (Pa.) substitution: David Stuebgen for Tyler Caterino. | ||
| 33:14 | Substitution!Juniata substitution: Vaughn Sarago for Alec Haldeman. | ||
| 37:28 | Substitution!Juniata substitution: Lorenzo Mejia for Drew Murta. | ||
| 42:02 | Corner kick by Westminster (Pa.) Logan Mannheimer [42:02]. | ||
| 44:13 | Shot by Juniata Alvin Alexander Fuen, Save (by goalie) Jad Jadallah. | ||
| 44:50 | Corner kick by Westminster (Pa.) David Stuebgen [44:50]. | ||
| 45:00 | Shot by Westminster (Pa.) Marc Esqueda, Save (by goalie) Arun Subramanian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster (Pa.): #1 Jad Jadallah, #2 Noah Weiss, #5 Kai Haseyama, #7 Tyler Caterino, #10 Nick Iregui, #11 Ivan Mojica, #15 Michael Roman, #17 Zac Marzula, #18 Sam Accordino, #23 Payton Goodwin, #28 Antonio Ulizzi. | ||
| 45:00 | For Juniata: #3 Alvin Alexander Fuen, #8 Henry Doherty, #11 Joseph Cianfichi, #12 Alec Haldeman, #13 Drew Murta, #14 Shein Allan, #15 Braden Whisler, #20 Fabian Garfias, #23 Malvin Madzimbamuto, #24 Sean Weiland, #31 Arun Subramanian. | ||
| 46:26 | Corner kick by Juniata Braden Whisler [46:26]. | ||
| 46:38 | Shot by Juniata Malvin Madzimbamuto, Blocked. | ||
| 46:42 | Corner kick by Juniata Braden Whisler [46:42]. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 52:40 | Yellow card on Westminster (Pa.) Kai Haseyama. | ||
| Foul on Juniata. | |||
| 55:35 | Yellow card on Juniata Malvin Madzimbamuto. | ||
| 57:40 | Substitution!Juniata substitution: Cohen Wilkins for Fabian Garfias. | ||
| 57:40 | Substitution!Juniata substitution: Victor Vandenbroek for Alvin Alexander Fuen. | ||
| 57:40 | Substitution!Juniata substitution: Emmet Young for Braden Whisler. | ||
| 58:35 | Corner kick by Juniata Emmet Young [58:35]. | ||
| 60:35 | Shot by Westminster (Pa.) Nick Iregui, Wide. | ||
| 61:14 | Shot by Juniata Cohen Wilkins, Wide. | ||
| 61:21 | Yellow card on Westminster (Pa.) Sam Accordino. | ||
| 61:21 | Substitution!Westminster (Pa.) substitution: Logan Mannheimer for Kai Haseyama. | ||
| 61:21 | Substitution!Westminster (Pa.) substitution: Adrian Jimenez for Payton Goodwin. | ||
| 61:21 | Substitution!Westminster (Pa.) substitution: Nate Taylor for Tyler Caterino. | ||
| 61:21 | Substitution!Westminster (Pa.) substitution: Marc Esqueda for Ivan Mojica. | ||
| 64:29 | Substitution!Juniata substitution: Nicholas Sinapius for Blake Cassel. | ||
| 67:10 | Substitution!Juniata substitution: Joseph Cianfichi for Malvin Madzimbamuto. | ||
| 67:10 | Substitution!Juniata substitution: Lorenzo Mejia for Drew Murta. | ||
| 67:10 | Substitution!Juniata substitution: Peter Kruse for Shein Allan. | ||
| 69:22 | Shot by Westminster (Pa.) Marc Esqueda, Save (by goalie) Arun Subramanian. | ||
| 69:22 | Corner kick by Westminster (Pa.) Logan Mannheimer [69:22]. | ||
| 74:09 | Goal!GOAL by Juniata Emmet Young, Assist by Joseph Cianfichi * ( 1 - 2 ) |
||
| 74:09 | Substitution!Westminster (Pa.) substitution: Jacob Shulock for Noah Weiss. | ||
| 74:09 | Substitution!Westminster (Pa.) substitution: Tyler Caterino for Marc Esqueda. | ||
| 74:09 | Substitution!Westminster (Pa.) substitution: Kai Haseyama for Evan Sanchez. | ||
| 78:06 | Substitution!Juniata substitution: Alvin Alexander Fuen for Victor Vandenbroek. | ||
| 78:06 | Substitution!Juniata substitution: Blake Cassel for Nicholas Sinapius. | ||
| 78:38 | Substitution!Juniata substitution: Drew Murta for Lorenzo Mejia. | ||
| 79:56 | Corner kick by Westminster (Pa.) Logan Mannheimer [79:56]. | ||
| 82:12 | Corner kick by Westminster (Pa.) Sam Accordino [82:12]. | ||
| 82:45 | Substitution!Juniata substitution: Braden Whisler for Emmet Young. | ||
| 82:45 | Substitution!Westminster (Pa.) substitution: David Stuebgen for Nate Taylor. | ||
| 86:58 | Shot by Westminster (Pa.) Team, Save (by goalie) Arun Subramanian. | ||
| 87:49 | Substitution!Juniata substitution: Jack Haldeman for Joseph Cianfichi. | ||
| 89:50 | Substitution!Juniata substitution: Victor Vandenbroek for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||


