Sean Weiland
-
- Height:
- 5-7
-
- Hometown:
- Frederick, Md.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Governor Thomas Johnson
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Personal: Son to Rob and Kym Weilan and has one sister, Robyn (24) who attended Lebanon Valley College... P.O.E Computer Science... Pronouns are he/him/his
2021 (Freshman): Appeared in all 15 games with 14 starts... His first career start against Westminister (Pa.) (9/4)... Had his first career goal against Chatham (9/18)... Had two assists... Took eight shots... Landmark Academic Honor Roll.
High School: Earned four varsity letters and was a varsity captain for two... Was named First Team All-County.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wilkes | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Chatham | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Grove City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Drew | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Scranton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Penn College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moravian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Goucher | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | McDaniel | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Catholic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Wilkes | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Chatham | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Grove City | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Drew | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Penn College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Moravian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Goucher | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | McDaniel | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Catholic | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Westminster (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilkes | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at King's (Pa.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Grove City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Drew | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Penn State Harrisburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moravian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Susquehanna | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Goucher | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | McDaniel | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Catholic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 1 | 2 | 4 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 1 | 1 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .250 | 4 | 1.000 |
| Conference | 7 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 4 | 1.000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 8 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 9 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .07 | .13 | .27 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 8 | 8 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .20 | .20 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 8 | .00 | .11 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .250 | .27 | 1.000 |
| Conference | 7 | .29 | .000 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .57 | 1.000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 8 | .50 | .250 | .50 | 1.000 |
| Month | |||||
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 9 | .22 | .000 | .22 | 1.000 |
News mentions
HUNTINGDON, Pa.- The Juniata men’s soccer team suffered an agonizing 2-1 defeat against visiting Chatham Saturday evening at a lively Gibbel Stadium.
