Juniata at King's (Pa.) September 17, 2016
Box Score
Juniata
King's (Pa.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
| 2 | 0 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 1 | 69 | |
| 1 | 1 | 1 | 0 | 67 | |
|
25
Tim Visser
|
1 | 0 | 0 | 0 | 74 |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 2 | 1080 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Owen Geedey
|
0 | 0 | 0 | 0 | 98 |
|
m 2
Brendan Raab
|
3 | 1 | 1 | 0 | 98 |
|
3
Marcus Pluas
|
0 | 0 | 0 | 0 | 6 |
|
4
Keegan Fees
|
1 | 1 | 0 | 0 | 38 |
|
5
James Pettus
|
2 | 2 | 0 | 0 | 13 |
|
f 6
Chris Galeano
|
2 | 1 | 0 | 0 | 68 |
|
7
Alastair Dinnan
|
1 | 0 | 0 | 0 | 35 |
|
8
Brian Fenster
|
0 | 0 | 0 | 0 | 7 |
|
f 9
Steven Valencia
|
1 | 0 | 0 | 0 | 38 |
|
d 12
Kevin Mazol
|
0 | 0 | 0 | 0 | 98 |
|
d 13
Ryan Romeo
|
2 | 0 | 0 | 0 | 98 |
|
f 15
Jonathan Nixon
|
3 | 2 | 1 | 0 | 63 |
|
16
Will Brack
|
2 | 1 | 0 | 0 | 20 |
|
f 17
Aidan DeCamillo
|
1 | 1 | 0 | 0 | 53 |
|
18
Cassidy Tripolitis
|
0 | 0 | 0 | 0 | 13 |
|
19
Matthew Hesse
|
1 | 0 | 0 | 0 | 11 |
|
d 20
Dan Lettieri
|
2 | 0 | 0 | 0 | 87 |
|
21
Brian Buchanan
|
0 | 0 | 0 | 0 | 9 |
|
m
- Yellow card 86:28
22
Steven Grebe
|
0 | 0 | 0 | 0 | 87 |
|
d 23
Matt Giangiulio
|
0 | 0 | 0 | 0 | 51 |
|
24
Jason Hoops
|
0 | 0 | 0 | 0 | 3 |
|
27
Zach Wolcott
|
2 | 1 | 0 | 0 | 40 |
|
28
Brendan Hayes
|
0 | 0 | 0 | 0 | 11 |
|
30
Fabio Massa
|
2 | 0 | 0 | 0 | 34 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 0 | 1079 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Forgas (L, 0-1) | 9 | 2 | 7 | 98:03 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 98:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Geedey (W, 3-3) | 1 | 1 | 0 | 98:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King's (Pa.)
1st
|
15:51 | Jonathan Nixon (1) (unassisted) - Shot from 18 yards out on left wing defl | 0 - 1 |
|
Juniata
2nd
|
65:02 | John Miller (1) (Jarrod Gibson & Wyatt Page) - cross from left into box on counter atta | 1 - 1 |
|
King's (Pa.)
OT
|
98:03 | Brendan Raab (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
King's (Pa.)
2nd
|
86:28 | Yellow card - Steven Grebe |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 2 | 2 | 0 | 4 |
| King's (Pa.) | 10 | 10 | 5 | 25 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 4 | 3 | 1 | 8 |
| King's (Pa.) | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 2 | 2 | 0 | 4 |
| King's (Pa.) | 7 | 4 | 1 | 12 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Juniata | 6 | 8 | 1 | 15 |
| King's (Pa.) | 3 | 5 | 1 | 9 |
| Date/Time | September 17, 2016 - 5:00 pm |
|---|---|
| Location | Wilkes-Barre, PA |
| Stadium | McCarthy Stadium |
| Game length | 2:09 |
| Attendance | 116 |
| Referee: | Daniel Kaluzhnyy |
| Asst. Referee: | Jesse Yanni |
| : | Victor Rodriguez |
| Scorer: | Vincent Pecora |
Play By Play
| 0:00 | Ben Forgas at goalie for Juniata College. | ||
| 0:00 | Owen Geedey at goalie for King's College. | ||
| 01:09 | Corner kick by King's College Jonathan Nixon [01:09]. | ||
| 01:20 | Header Shot by King's College Ryan Romeo, Wide Right. | ||
| Foul on King's College. | |||
| Foul on Juniata College. | |||
| 02:58 | Corner kick by King's College Jonathan Nixon [02:58]. | ||
| 03:34 | Shot by King's College Chris Galeano, Save (by goalie) Ben Forgas. | ||
| 06:35 | Shot by King's College Chris Galeano, Wide Right. | ||
| 08:01 | Offside against King's College. | ||
| Foul on Juniata College. | |||
| 13:19 | Shot by King's College Steven Valencia, Wide Right. | ||
| 13:46 | Shot by King's College Jonathan Nixon, Save (by goalie) Ben Forgas. | ||
| 15:51 | Goal!GOAL by King's College Jonathan Nixon (FIRST GOAL), goal number 1 for season. *Shot from 18 yards out on left wing deflected off defender ( 0 - 1 ) |
||
| 20:05 | Corner kick by Juniata College Steven Stroup [20:05]. | ||
| Foul on Juniata College. | |||
| 23:48 | Substitution!Juniata College substitution: Tim Visser for Carl Pollard. | ||
| 23:48 | Substitution!King's College substitution: Zach Wolcott for Jonathan Nixon. | ||
| 23:48 | Substitution!King's College substitution: Alastair Dinnan for Steven Valencia. | ||
| 24:38 | Substitution!King's College substitution: Fabio Massa for Aidan DeCamillo. | ||
| 24:38 | Substitution!King's College substitution: Cassidy Tripolitis for Chris Galeano. | ||
| 25:12 | Corner kick by King's College Alastair Dinnan [25:12]. | ||
| 25:15 | Header Shot by King's College Fabio Massa, Wide Left. | ||
| 26:23 | Corner kick by King's College Alastair Dinnan [26:23]. | ||
| 28:46 | Substitution!Juniata College substitution: Gabe Duran for Kuba Kreciglowa. | ||
| Foul on Juniata College. | |||
| 30:39 | Corner kick by King's College Alastair Dinnan [30:39]. | ||
| 31:01 | Corner kick by King's College Alastair Dinnan [31:01]. | ||
| Foul on King's College. | |||
| 33:41 | Substitution!King's College substitution: Brendan Hayes for Steven Grebe. | ||
| 33:41 | Substitution!King's College substitution: Brian Buchanan for Dan Lettieri. | ||
| Foul on Juniata College. | |||
| 35:33 | Corner kick by King's College Alastair Dinnan [35:33]. | ||
| 37:37 | Shot by Juniata College Wyatt Page, Wide Left. | ||
| 37:59 | Substitution!Juniata College substitution: Sergio Aguirre for Jarrod Gibson. | ||
| 37:59 | Substitution!King's College substitution: Will Brack for Cassidy Tripolitis. | ||
| 37:59 | Substitution!King's College substitution: Keegan Fees for Matt Giangiulio. | ||
| 38:54 | Shot by Juniata College Wyatt Page, Wide Left. | ||
| 39:02 | Substitution!King's College substitution: James Pettus for Zach Wolcott. | ||
| Foul on Juniata College. | |||
| 40:49 | Shot by King's College James Pettus, Team Save. | ||
| 41:02 | Shot by King's College Keegan Fees, Save (by goalie) Ben Forgas. | ||
| Foul on King's College. | |||
| 42:11 | Corner kick by Juniata College Aaron Kulig [42:11]. | ||
| 42:18 | Substitution!King's College substitution: Jason Hoops for Brian Buchanan. | ||
| 42:58 | Shot by King's College Alastair Dinnan, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata College: #11 Kuba Kreciglowa, #19 Taylor Golemboski, #20 Alex Bischer, #3 Steven Stroup, #21 Aaron Kulig, #13 Steven Guetzlaff, #7 Wyatt Page, #23 John Miller, #25 Tim Visser, #22 Jarrod Gibson, #0 Ben Forgas. | ||
| 45:00 | For King's College: #5 James Pettus, #6 Chris Galeano, #17 Aidan DeCamillo, #15 Jonathan Nixon, #20 Dan Lettieri, #23 Matt Giangiulio, #2 Brendan Raab, #13 Ryan Romeo, #12 Kevin Mazol, #22 Steven Grebe, #1 Owen Geedey. | ||
| Foul on Juniata College. | |||
| 45:38 | Header Shot by King's College Aidan DeCamillo, Save (by goalie) Ben Forgas. | ||
| 46:21 | Shot by King's College James Pettus, Save (by goalie) Ben Forgas. | ||
| Foul on Juniata College. | |||
| 48:23 | Corner kick by King's College Jonathan Nixon [48:23]. | ||
| 48:29 | Header Shot by King's College Brendan Raab, High. | ||
| Foul on King's College. | |||
| Foul on King's College. | |||
| 52:03 | Substitution!King's College substitution: Steven Valencia for James Pettus. | ||
| 53:52 | Corner kick by King's College Jonathan Nixon [53:52]. | ||
| 55:52 | Substitution!King's College substitution: Keegan Fees for Aidan DeCamillo. | ||
| Foul on Juniata College. | |||
| 58:26 | Substitution!King's College substitution: Will Brack for Matt Giangiulio. | ||
| 59:10 | Shot by King's College Will Brack, Wide Right. | ||
| Foul on Juniata College. | |||
| 60:16 | Header Shot by King's College Ryan Romeo, Wide Right. | ||
| 61:15 | Header Shot by King's College Will Brack, Save (by goalie) Ben Forgas. | ||
| 61:48 | Substitution!King's College substitution: Fabio Massa for Chris Galeano. | ||
| Foul on Juniata College. | |||
| 64:09 | Shot by King's College Brendan Raab, Wide Left. | ||
| 64:18 | Substitution!Juniata College substitution: Gabe Duran for Kuba Kreciglowa. | ||
| Foul on Juniata College. | |||
| 64:45 | Substitution!King's College substitution: Marcus Pluas for Fabio Massa. | ||
| 65:02 | Goal!GOAL by Juniata College John Miller, Assist by Jarrod Gibson and Wyatt Page, goal number 1 for season. *cross from left into box on counter attack ( 1 - 1 ) |
||
| 66:30 | Substitution!Juniata College substitution: Charlie Jones for Wyatt Page. | ||
| 66:30 | Substitution!Juniata College substitution: Jacob Halfman for John Miller. | ||
| 66:30 | Substitution!King's College substitution: Alastair Dinnan for Jonathan Nixon. | ||
| 66:30 | Substitution!King's College substitution: Zach Wolcott for Steven Valencia. | ||
| Foul on Juniata College. | |||
| 68:22 | Substitution!Juniata College substitution: Sergio Aguirre for Jarrod Gibson. | ||
| 70:15 | Substitution!King's College substitution: Fabio Massa for Marcus Pluas. | ||
| 65:22 | Offside against King's College. | ||
| 71:26 | Substitution!King's College substitution: Chris Galeano for Will Brack. | ||
| Foul on Juniata College. | |||
| 76:27 | Shot by King's College Fabio Massa, Wide Left. | ||
| 76:40 | Substitution!Juniata College substitution: Matt Hulsebosch for Steven Stroup. | ||
| 77:16 | Substitution!King's College substitution: Aidan DeCamillo for Fabio Massa. | ||
| 78:42 | Substitution!Juniata College substitution: Andrew Onofrey for Aaron Kulig. | ||
| 79:03 | Corner kick by Juniata College Wyatt Page [79:03]. | ||
| 79:09 | Shot by Juniata College Tim Visser, Wide Left. | ||
| 79:37 | Substitution!King's College substitution: Fabio Massa for Aidan DeCamillo. | ||
| 80:43 | Substitution!King's College substitution: Jonathan Nixon for Alastair Dinnan. | ||
| Foul on King's College. | |||
| Foul on King's College. | |||
| 83:05 | Substitution!King's College substitution: Aidan DeCamillo for Fabio Massa. | ||
| 83:05 | Substitution!King's College substitution: Brian Fenster for Zach Wolcott. | ||
| 84:00 | Corner kick by King's College Brian Fenster [84:00]. | ||
| 84:38 | Shot by King's College Jonathan Nixon, Wide Left. | ||
| 84:42 | Substitution!Juniata College substitution: Steven Stroup for Andrew Onofrey. | ||
| 84:42 | Substitution!Juniata College substitution: Aaron Kulig for Matt Hulsebosch. | ||
| 85:34 | Corner kick by Juniata College Aaron Kulig [85:34]. | ||
| Foul on King's College. | |||
| 86:28 | Yellow card on King's College Steven Grebe. | ||
| 87:15 | Substitution!King's College substitution: Matthew Hesse for Keegan Fees. | ||
| 89:47 | Corner kick by King's College Brian Fenster [89:47]. | ||
| 89:53 | Shot by King's College Dan Lettieri, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Juniata College: #19 Taylor Golemboski, #20 Alex Bischer, #9 Charlie Jones, #21 Aaron Kulig, #7 Wyatt Page, #3 Steven Stroup, #22 Jarrod Gibson, #4 Gabe Duran, #25 Tim Visser, #2 Brock Lavalla, #0 Ben Forgas. | ||
| 90:00 | For King's College: #17 Aidan DeCamillo, #12 Kevin Mazol, #19 Matthew Hesse, #13 Ryan Romeo, #20 Dan Lettieri, #15 Jonathan Nixon, #2 Brendan Raab, #27 Zach Wolcott, #6 Chris Galeano, #22 Steven Grebe, #1 Owen Geedey. | ||
| Foul on King's College. | |||
| 92:48 | Shot by King's College Zach Wolcott, High. | ||
| 93:38 | Shot by King's College Dan Lettieri, High. | ||
| 94:40 | Corner kick by King's College Jonathan Nixon [94:40]. | ||
| 94:47 | Shot by King's College Matthew Hesse, Wide Left. | ||
| Foul on Juniata College. | |||
| 96:45 | Shot by King's College Zach Wolcott, Save (by goalie) Ben Forgas. | ||
| 98:03 | Goal!King's College Brendan Raab PENALTY KICK GOAL, goal number 2 for season. ( 1 - 2 ) |
||
| foul in the box off throw in front right side leading to PK | |||
| -- End of OT Period -- | |||
| back to top | |||


