Juniata at Goucher September 29, 2012
Box Score
Juniata
Goucher
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 2 | 1 | 0 | 0 | 90 | |
|
10
Dane Azeles
|
3 | 2 | 0 | 0 | 36 |
|
11
Andy Blunk
|
1 | 0 | 0 | 0 | 64 |
|
13
Austin Nace
|
0 | 0 | 0 | 0 | 63 |
|
14
Evan Decker
|
1 | 0 | 0 | 0 | 54 |
| 2 | 0 | 0 | 0 | 29 | |
|
16
Cameron Shaw
|
2 | 0 | 0 | 0 | 90 |
|
20
Greg Hess
|
3 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 30 | |
| 2 | 0 | 0 | 0 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 3 | 0 | 0 | 959 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Brandon Weiner
|
1 | 1 | 0 | 1 | 90 |
|
4
George El-Khoury
|
2 | 0 | 0 | 0 | 90 |
|
6
Hudson Bielecki
|
1 | 1 | 1 | 0 | 90 |
|
8
Parker Bay
|
3 | 1 | 1 | 0 | 72 |
|
9
Luis Gomes
|
1 | 0 | 0 | 0 | 44 |
|
10
Nick Smith
|
0 | 0 | 0 | 0 | 44 |
|
12
Sean Canepa
|
1 | 0 | 0 | 0 | 45 |
|
13
Nathaniel Meltzer
|
0 | 0 | 0 | 0 | 69 |
|
14
Thomas Adair
|
0 | 0 | 0 | 0 | 90 |
|
16
Conor Lin
|
0 | 0 | 0 | 0 | 12 |
|
17
Jon Kum
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:30
20
Nate Margolis
|
2 | 0 | 0 | 1 | 87 |
|
23
Daniel Vu-Duc
|
0 | 0 | 0 | 0 | 59 |
|
24
Marco Grotti
|
0 | 0 | 0 | 0 | 58 |
|
gk 27
Scott Witte
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 2 | 1030 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezra Cassel | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Scott Witte | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
7:39 | Hudson Bielecki (Brandon Weiner) - Free kick off foul from midfield, unmark | 0 - 1 |
|
Goucher
2nd
|
51:48 | Parker Bay (Nate Margolis) - Chipped into box, fought off defender, l | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
72:30 | Yellow card - Nate Margolis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 8 | 12 | 20 |
| Goucher | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 0 | 1 |
| Goucher | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 0 | 5 |
| Goucher | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 4 | 8 |
| Goucher | 7 | 9 | 16 |
| Date/Time | September 29, 2012 - 3:30 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 1:46 |
| Attendance | 188 |
| Referee: | Chris Dax |
| Asst. Referee: | Baldwin Huie |
| : | Paul Airey |
Play By Play
| 00:00 | Ezra Cassel at goalie for Juniata. | ||
| 00:00 | Scott Witte at goalie for Goucher. | ||
| 00:43 | Shot by GOU-MS12 Luis Gomes WIDE. | ||
| 02:01 | Shot by GOU-MS12 Nate Margolis WIDE. | ||
| 02:07 | Shot by GOU-MS12 Parker Bay HIT POST. | ||
| Foul on Goucher. | |||
| 03:20 | Shot by JUNMS Greg Hess WIDE. | ||
| 05:36 | Shot by GOU-MS12 Sean Canepa WIDE. | ||
| Foul on Juniata. | |||
| 07:39 | Goal!GOAL by GOU-MS12 Hudson Bielecki (FIRST GOAL), Assist by Brandon Weiner. *Free kick off foul from midfield, unmarked, shot low on ground ( 0 - 1 ) |
||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 11:16 | Shot by JUNMS Evan Decker BLOCKED. | ||
| 11:37 | Shot by JUNMS Greg Hess HIGH. | ||
| Foul on Juniata. | |||
| 13:04 | Header Shot by GOU-MS12 Brandon Weiner, SAVE Ezra Cassel. | ||
| Foul on Goucher. | |||
| 19:25 | Corner kick by JUNMS Dane Azeles [19:25]. | ||
| 21:26 | Substitution!GOU-MS12 substitution: Nathaniel Meltzer for Sean Canepa. | ||
| Foul on Goucher. | |||
| 25:54 | Corner kick by JUNMS Greg Hess [25:54]. | ||
| 25:55 | Substitution!JUNMS substitution: Andy Blunk for Nick Stone-Weiss. | ||
| 25:55 | Substitution!JUNMS substitution: Cameron Shaw for Jonah Ruggerio. | ||
| 26:31 | Shot by JUNMS Anthony Glossner WIDE. | ||
| 27:13 | Substitution!JUNMS substitution: Austin Nace for Ben Tritsch. | ||
| Foul on Juniata. | |||
| 29:22 | Shot by JUNMS Dane Azeles, SAVE Scott Witte. | ||
| 29:32 | Corner kick by JUNMS Greg Hess [29:32]. | ||
| Foul on Juniata. | |||
| 31:03 | Substitution!GOU-MS12 substitution: Daniel Vu-Duc for Nick Smith. | ||
| 32:02 | Corner kick by JUNMS Greg Hess [32:02]. | ||
| 32:25 | Header Shot by JUNMS Robby Higgins HIGH. | ||
| 32:29 | Substitution!GOU-MS12 substitution: Marco Grotti for Luis Gomes. | ||
| 33:59 | Substitution!JUNMS substitution: Reese Fisher for Seth Ruggiero. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 36:29 | Substitution!JUNMS substitution: Evan Decker for Dane Azeles. | ||
| 37:41 | Shot by JUNMS Cameron Shaw HIGH. | ||
| 42:12 | Shot by JUNMS Robby Higgins, SAVE Scott Witte. | ||
| 43:21 | Corner kick by JUNMS Chandler Steffen [43:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Goucher. | |||
| 49:43 | Shot by JUNMS Dylan Thompson WIDE. | ||
| 50:58 | Shot by GOU-MS12 Nate Margolis WIDE. | ||
| 51:48 | Goal!GOAL by GOU-MS12 Parker Bay, Assist by Nate Margolis. *Chipped into box, fought off defender, left footed kick ( 0 - 2 ) |
||
| 55:06 | Shot by JUNMS Jonah Ruggerio HIGH. | ||
| 55:25 | Substitution!GOU-MS12 substitution: Sean Canepa for Luis Gomes. | ||
| 56:29 | Substitution!JUNMS substitution: Chandler Steffen for Ben Tritsch. | ||
| 59:58 | Substitution!JUNMS substitution: Reese Fisher for Seth Ruggiero. | ||
| 60:28 | Shot by JUNMS Nick Stone-Weiss HIGH. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 64:01 | Header Shot by GOU-MS12 George El-Khoury HIGH. | ||
| 65:07 | Substitution!GOU-MS12 substitution: Conor Lin for Nick Smith. | ||
| 66:28 | Shot by JUNMS Nick Stone-Weiss BLOCKED. | ||
| Foul on Juniata. | |||
| Foul on Goucher. | |||
| 68:31 | Shot by GOU-MS12 Parker Bay HIGH. | ||
| 68:45 | Substitution!GOU-MS12 substitution: Marco Grotti for Parker Bay. | ||
| 70:51 | Substitution!GOU-MS12 substitution: Luis Gomes for Sean Canepa. | ||
| 70:51 | Substitution!JUNMS substitution: Andy Blunk for Jonah Ruggerio. | ||
| Foul on Juniata. | |||
| 72:30 | Yellow card on GOU-MS12 Nate Margolis. | ||
| 73:42 | Substitution!GOU-MS12 substitution: Parker Bay for Nate Margolis. | ||
| 74:16 | Shot by JUNMS Chandler Steffen WIDE. | ||
| 74:43 | Shot by JUNMS Andy Blunk BLOCKED. | ||
| 74:59 | Shot by JUNMS Chandler Steffen HIGH. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 77:01 | Shot by JUNMS Greg Hess HIGH. | ||
| 77:01 | Substitution!GOU-MS12 substitution: Nick Smith for Conor Lin. | ||
| 77:01 | Substitution!GOU-MS12 substitution: Nate Margolis for Parker Bay. | ||
| 77:01 | Shot by JUNMS Dane Azeles, SAVE Scott Witte. | ||
| Foul on Goucher. | |||
| 80:41 | Shot by JUNMS Cameron Shaw WIDE. | ||
| Foul on Goucher. | |||
| 81:46 | Shot by JUNMS Dylan Thompson WIDE. | ||
| 82:03 | Substitution!GOU-MS12 substitution: Sean Canepa for Luis Gomes. | ||
| Foul on Goucher. | |||
| 84:45 | Shot by GOU-MS12 George El-Khoury WIDE. | ||
| 85:34 | Substitution!JUNMS substitution: Jonah Ruggerio for Chandler Steffen. | ||
| 86:22 | Offside against Goucher. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 88:41 | Shot by JUNMS Dane Azeles BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


