Lycoming at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
4/15/2026 at 7:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
4/15/2026 at 7:00 PM
|
Lycoming
9 |
Juniata
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lycoming (3-11, 2-5) | 4 | 2 | 1 | 2 | 9 |
| Juniata (1-14, 0-8) | 2 | 1 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lycoming | Juniata | ||
| Juniata | 14:11 | Brayden Yeager (Sterling Bechler ) | 0 | 1 |
| Juniata | 14:05 | Zane Kromer (Sterling Bechler ) | 0 | 2 |
| Lycoming | 11:21 | Kyle Kunes (unassisted) | 1 | 2 |
| Lycoming | 04:32 | Brogan Wooley (unassisted) | 2 | 2 |
| Lycoming | 04:07 | Ryan MacElhinney (Brogan Wooley ) | 3 | 2 |
| Lycoming | 00:45 | James Hall-Melnychuck (Brogan Wooley ) | 4 | 2 |
| -- 2nd -- | Lycoming | Juniata | ||
| Lycoming | 13:04 | Ryan MacElhinney (unassisted) | 5 | 2 |
| Lycoming | 07:50 | Brogan Wooley (Luis Servin ) | 6 | 2 |
| Juniata | 01:14 | UP - Sterling Bechler (Dontez Porter ) | 6 | 3 |
| -- 3rd -- | Lycoming | Juniata | ||
| Juniata | 14:33 | Zane Kromer (Sterling Bechler ) | 6 | 4 |
| Lycoming | 12:36 | Brogan Wooley (unassisted) | 7 | 4 |
| Juniata | 12:16 | Brayden Yeager (Dontez Porter ) | 7 | 5 |
| Juniata | 08:48 | Zane Kromer (Sterling Bechler ) | 7 | 6 |
| -- 4th -- | Lycoming | Juniata | ||
| Juniata | 12:24 | Sterling Bechler (unassisted) | 7 | 7 |
| Lycoming | 08:57 | Garis Tocco (Samuel Hall ) | 8 | 7 |
| Lycoming | 02:46 | Kyle Kunes (Garis Tocco ) | 9 | 7 |
| Juniata | 00:12 | Sterling Bechler (Brayden Yeager ) | 9 | 8 |
Lycoming |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Connor Thompson | 0 | 0 | 2 | 1 | 5 | 3 | 4 | |
| 1 | James Hall-Melnychuck | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 2 | Jake Lanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brogan Wooley * | 3 | 2 | 15 | 10 | 0 | 3 | 0 | |
| 4 | Braden Hill * | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 5 | Ryan MacElhinney * | 2 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 10 | Gavin Bicher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Kyle Kunes * | 2 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 13 | Evan Donnelly * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Alex Jones | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Samuel Hall * | 0 | 1 | 5 | 2 | 1 | 2 | 1 | |
| 23 | Jack Mulholland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Hunter Skornick | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Garis Tocco * | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 36 | Luis Servin * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 91 | Cole Slezak * | 0 | 0 | 1 | 1 | 5 | 1 | 8 | |
| 99 | Cesar Carmona-Felipe * | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 9 | 5 | 42 | 26 | 26 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Evan Donnelly (W, 2-10) | 8 | 60:00 | 24 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Bicher 4-19 | |||||||||
| PIM: Connor Thompson 1-30; Brogan Wooley 1-60; Braden Hill 1-60 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Harrison * | 0 | 0 | 1 | 1 | 12 | 0 | 0 | |
| 4 | Vann Rogers | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Liam Walsh * | 0 | 0 | 5 | 2 | 1 | 3 | 0 | |
| 6 | Jahmir Barber | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 8 | Sterling Bechler | 3 | 4 | 23 | 9 | 2 | 3 | 0 | |
| 9 | Landon Heddens * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 10 | Finn Anderson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Jackson Eastep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Logan Douglas * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 21 | Griffin Umstead * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 22 | Zane Kromer * | 3 | 0 | 13 | 9 | 3 | 3 | 1 | |
| 26 | Dontez Porter * | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
| 28 | Brayden Yeager | 2 | 1 | 6 | 5 | 1 | 3 | 0 | |
| 30 | Nkosi Thom | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 33 | Dan Patricco * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Chris Queen * | 0 | 0 | 1 | 1 | 5 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 8 | 7 | 55 | 32 | 37 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Griffin Umstead (L, 1-12) | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Harrison 15-19 | |||||||||
| PIM: Liam Walsh 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 3 | 7 | 6 | 8 | 24 |
| Juniata | 4 | 5 | 6 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 8 | 5 | 8 | 5 | 26 |
| Juniata | 9 | 10 | 8 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 7 | 7 | 3 | 5 | 22 |
| Juniata | 9 | 5 | 6 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 9-9 | 9-9 | 9-9 | 7-8 | 34 -35 |
| Juniata | 7-9 | 7-7 | 9-9 | 6-6 | 29 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 2-7 | 1-4 | 1-4 | 0-4 | 4 -19 |
| Juniata | 5-7 | 3-4 | 3-4 | 4-4 | 15 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Juniata | 0-1 | 1-1 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 10 | 15 | 9 | 8 | 42 |
| Juniata | 12 | 15 | 14 | 14 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lycoming | 0 | 0 | 0 | 0 | 0 |
| Juniata | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lycoming | 30 seconds | 08:01 | Connor Thompson : - MINOR | ||
| -- 2nd -- | |||||
| Lycoming | 60 seconds | 01:20 | Braden Hill : - MINOR | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Juniata | 60 seconds | 14:32 | Liam Walsh : - MINOR | ||
| Lycoming | 60 seconds | 06:42 | Brogan Wooley : - MINOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 267 Officials and game personnel: JC SID |
| Starter * |
