Juniata at Randolph
@ Lynchburg, Va. (WildCat Stadium )
3/16/2025 at 1:00 PM
@ Lynchburg, Va. (WildCat Stadium )
3/16/2025 at 1:00 PM
|
Juniata
16 |
Randolph
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (,) | 5 | 7 | 1 | 3 | 16 |
| Randolph (,) | 3 | 2 | 2 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Madison at goalie for JUNIATA. | ||
| 15:00 | Adam Ulffers at goalie for RANDOLPH. | ||
| 15:00 | Faceoff Sterling Bechler vs Josh Parker won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| Turnover by RANDOLPH Harrison Briggs. | |||
| 14:28 | Ground ball pickup by JUNIATA Matt McCleary. | ||
| 13:11 | Shot by RANDOLPH Ethan Caldwell, SAVE Ryan Madison | ||
| 13:03 | Ground ball pickup by JUNIATA Ryan Madison. | ||
| 13:01 | Clear attempt by JUNIATA good. | ||
| 12:41 | GOAL by JUNIATA Reuben Stoll (FIRST GOAL). | ||
| Score: Juniata 1 - Randolph 0 | |||
| 12:41 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [12:41] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 12:25 | Shot by JUNIATA Sterling Bechler HIGH | ||
| 12:03 | GOAL by JUNIATA Reuben Stoll. | ||
| Score: Juniata 2 - Randolph 0 | |||
| 12:03 | Faceoff Noah Harrison vs Zak Gurban won by JUNIATA, [12:03] Ground ball pickup by JUNIATA Noah Harrison. | ||
| Turnover by JUNIATA Noah Harrison (caused by Zak Gurban). | |||
| 11:50 | Ground ball pickup by RANDOLPH Zak Gurban. | ||
| 11:47 | GOAL by RANDOLPH Noah Callahan, Assist by Zak Gurban. | ||
| Score: Juniata 2 - Randolph 1 | |||
| 11:47 | Faceoff Seth Campbell vs Zak Gurban won by JUNIATA, [11:47] Ground ball pickup by JUNIATA Reuben Stoll. | ||
| 11:24 | Shot by JUNIATA Vincent Bechler WIDE | ||
| 11:03 | Shot by JUNIATA Seth Campbell, SAVE Adam Ulffers | ||
| 10:53 | Ground ball pickup by RANDOLPH Jawed Sherzad. | ||
| 10:32 | Clear attempt by RANDOLPH good. | ||
| 10:13 | Shot by RANDOLPH Harrison Briggs, SAVE Ryan Madison | ||
| 10:08 | Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| 09:20 | Shot by RANDOLPH Ethan Caldwell WIDE | ||
| 09:17 | Clear attempt by RANDOLPH good. | ||
| 09:02 | Shot by JUNIATA Matt McCleary, SAVE Adam Ulffers | ||
| 08:55 | Ground ball pickup by RANDOLPH Shane Smith. | ||
| 08:51 | Clear attempt by RANDOLPH good. | ||
| 08:08 | Shot by RANDOLPH Harrison Briggs WIDE | ||
| 08:06 | Timeout by RANDOLPH. | ||
| 07:48 | Shot by RANDOLPH Chase Callan WIDE | ||
| 07:40 | Shot by RANDOLPH Ethan Caldwell, SAVE Ryan Madison | ||
| 07:35 | Clear attempt by RANDOLPH good. | ||
| 06:37 | Shot by JUNIATA Reuben Stoll, SAVE Adam Ulffers | ||
| 06:34 | Penalty on RANDOLPH Kareem Gordon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:32 | Shot by JUNIATA Reuben Stoll WIDE | ||
| 06:29 | Shot by JUNIATA Charlie Newman WIDE | ||
| 06:25 | Shot by JUNIATA Sterling Bechler WIDE | ||
| 06:04 | Shot by JUNIATA Sterling Bechler, SAVE Adam Ulffers | ||
| 05:40 | Shot by JUNIATA Reuben Stoll, SAVE Adam Ulffers | ||
| 05:35 | Ground ball pickup by RANDOLPH Gavin Maple. | ||
| 05:33 | Clear attempt by RANDOLPH good. | ||
| 04:31 | GOAL by RANDOLPH Leyton Brightly, Assist by Michael Baldwin. | ||
| Score: Juniata 2 - Randolph 2 | |||
| 04:31 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [04:31] Ground ball pickup by JUNIATA Noah Harrison. | ||
| Turnover by JUNIATA Liam Walsh. | |||
| 04:10 | Clear attempt by RANDOLPH good. | ||
| 03:51 | GOAL by RANDOLPH Michael Baldwin. | ||
| Score: Juniata 2 - Randolph 3 | |||
| 03:51 | Faceoff Noah Harrison vs Zak Gurban won by JUNIATA, [03:51] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 03:21 | Clear attempt by JUNIATA good. | ||
| 03:09 | Shot by JUNIATA Seth Campbell WIDE | ||
| 03:01 | GOAL by JUNIATA Liam Walsh, Assist by Reuben Stoll. | ||
| Score: Juniata 3 - Randolph 3 | |||
| 03:01 | Faceoff Seth Campbell vs Nathan Pradachith won by JUNIATA (on faceoff violation). | ||
| 02:51 | Shot by JUNIATA Charlie Newman, SAVE Adam Ulffers | ||
| 02:41 | Ground ball pickup by JUNIATA Liam Walsh. | ||
| 02:33 | GOAL by JUNIATA Charlie Newman. | ||
| Score: Juniata 4 - Randolph 3 | |||
| 02:33 | Faceoff Noah Harrison vs Zak Gurban won by JUNIATA, [02:33] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 02:24 | Shot by JUNIATA Sterling Bechler HIGH | ||
| 02:10 | GOAL by JUNIATA Vincent Bechler, Assist by Matt McCleary. | ||
| Score: Juniata 5 - Randolph 3 | |||
| 02:10 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [02:10] Ground ball pickup by JUNIATA Matt McCleary. | ||
| Turnover by JUNIATA Matt McCleary. | |||
| Turnover by RANDOLPH Noah Callahan (caused by Dan Patricco). | |||
| 00:33 | Ground ball pickup by JUNIATA Dan Patricco. | ||
| 00:04 | Shot by RANDOLPH Noah Callahan, SAVE Ryan Madison | ||
| 00:00 | Shot by RANDOLPH Leyton Brightly, SAVE Ryan Madison | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [15:00] Ground ball pickup by JUNIATA Reuben Stoll. | ||
| Turnover by JUNIATA Reuben Stoll. | |||
| 14:34 | Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| 14:30 | GOAL by RANDOLPH Noah Callahan. | ||
| Score: Juniata 5 - Randolph 4 | |||
| 14:30 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA (on faceoff violation). | ||
| 14:20 | Shot by JUNIATA Seth Campbell, SAVE Adam Ulffers | ||
| 14:17 | Penalty on RANDOLPH Shane Smith (SLASHING/1:00) Extra-man opportunity. | ||
| 14:00 | Shot by JUNIATA Sterling Bechler WIDE | ||
| 13:49 | Shot by JUNIATA Sterling Bechler, SAVE Adam Ulffers | ||
| 13:37 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Michael Baldwin. | |||
| 12:25 | Penalty on RANDOLPH Michael Baldwin (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 12:18 | Shot by JUNIATA Reuben Stoll WIDE | ||
| 12:04 | Shot by JUNIATA Charlie Newman, SAVE Adam Ulffers | ||
| 12:01 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Leyton Brightly. | |||
| 10:52 | Clear attempt by JUNIATA good. | ||
| 10:42 | GOAL by JUNIATA Sterling Bechler, Assist by Vincent Bechler. | ||
| Score: Juniata 6 - Randolph 4 | |||
| 10:42 | Faceoff Noah Harrison vs Zak Gurban won by JUNIATA, [10:42] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 10:14 | GOAL by JUNIATA Eli Erickson, Assist by Vincent Bechler. | ||
| Score: Juniata 7 - Randolph 4 | |||
| 10:14 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [10:14] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 10:05 | Shot by JUNIATA Liam Walsh WIDE | ||
| Turnover by JUNIATA Seth Campbell (caused by Shane Smith). | |||
| 09:42 | Ground ball pickup by RANDOLPH Adam Ulffers. | ||
| 09:39 | Clear attempt by RANDOLPH good. | ||
| 09:04 | Shot by RANDOLPH Ethan Caldwell, SAVE Ryan Madison | ||
| 08:59 | Ground ball pickup by RANDOLPH Michael Baldwin. | ||
| 08:57 | GOAL by RANDOLPH Michael Baldwin. | ||
| Score: Juniata 7 - Randolph 5 | |||
| 08:57 | Faceoff Seth Campbell vs Josh Parker won by RANDOLPH, [08:57] Ground ball pickup by RANDOLPH Josh Parker. | ||
| Turnover by RANDOLPH Josh Parker. | |||
| 08:51 | Ground ball pickup by JUNIATA Charlie Newman. | ||
| 08:25 | Shot by JUNIATA Matt McCleary WIDE | ||
| 08:22 | Ground ball pickup by RANDOLPH Adam Ulffers. | ||
| 08:17 | Clear attempt by RANDOLPH good. | ||
| 07:25 | Shot by RANDOLPH Leyton Brightly, SAVE Ryan Madison | ||
| 07:21 | Clear attempt by JUNIATA failed. | ||
| Turnover by JUNIATA Ryan Madison. | |||
| 07:15 | Ground ball pickup by RANDOLPH Gavin Maple. | ||
| Turnover by RANDOLPH Harrison Briggs. | |||
| 06:57 | GOAL by JUNIATA A. John DeFruscio, Assist by Vincent Bechler. | ||
| Score: Juniata 8 - Randolph 5 | |||
| 06:57 | Faceoff Noah Harrison vs Josh Parker won by JUNIATA, [06:57] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 06:38 | Shot by JUNIATA Sterling Bechler, SAVE Adam Ulffers | ||
| 06:35 | Ground ball pickup by JUNIATA Seth Campbell. | ||
| 06:24 | Timeout by JUNIATA. | ||
| 06:23 | Shot by JUNIATA Liam Walsh, SAVE Adam Ulffers | ||
| 06:04 | GOAL by JUNIATA Eli Erickson. | ||
| Score: Juniata 9 - Randolph 5 | |||
| 06:04 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [06:04] Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| Turnover by RANDOLPH Shane Smith. | |||
| 05:43 | Ground ball pickup by JUNIATA Charlie Newman. | ||
| 05:35 | Clear attempt by JUNIATA good. | ||
| 05:16 | Shot by JUNIATA Isaiah Powless WIDE | ||
| 05:09 | Clear attempt by RANDOLPH good. | ||
| 04:37 | Shot by RANDOLPH Ethan Caldwell, SAVE Ryan Madison | ||
| 04:34 | Ground ball pickup by JUNIATA Ryan Madison. | ||
| 04:24 | Clear attempt by JUNIATA good. | ||
| 04:12 | Shot by JUNIATA Eli Erickson, SAVE Adam Ulffers | ||
| 04:07 | Ground ball pickup by RANDOLPH Adam Ulffers. | ||
| 04:03 | Clear attempt by RANDOLPH good. | ||
| 03:17 | Shot by RANDOLPH Ethan Caldwell, SAVE Ryan Madison | ||
| 02:58 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Vincent Bechler. | |||
| 02:38 | Timeout by JUNIATA. | ||
| 02:22 | GOAL by JUNIATA Sterling Bechler, Assist by Liam Walsh. | ||
| Score: Juniata 10 - Randolph 5 | |||
| 02:22 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA (on faceoff violation). | ||
| 02:10 | Shot by JUNIATA Charlie Newman, SAVE Adam Ulffers | ||
| 02:02 | Clear attempt by RANDOLPH good. | ||
| 01:16 | Ground ball pickup by JUNIATA Sterling Bechler. | ||
| 01:05 | GOAL by JUNIATA Seth Campbell, Assist by Vincent Bechler. | ||
| Score: Juniata 11 - Randolph 5 | |||
| 01:05 | Faceoff Noah Harrison vs Josh Parker won by JUNIATA, [01:05] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 01:02 | Shot by JUNIATA Liam Walsh, SAVE Adam Ulffers | ||
| 00:48 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Josh Parker. | |||
| 00:39 | GOAL by JUNIATA Liam Walsh, Assist by Sterling Bechler. | ||
| Score: Juniata 12 - Randolph 5 | |||
| 00:39 | Faceoff Seth Campbell vs Nathan Pradachith won by JUNIATA, [00:39] Ground ball pickup by JUNIATA Matt McCleary. | ||
| 00:27 | Shot by JUNIATA Liam Walsh, SAVE Adam Ulffers | ||
| 00:13 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Adam Ulffers. | |||
| 00:00 | Shot by JUNIATA Charlie Newman, SAVE Adam Ulffers | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Shane Smith. | ||
| 15:00 | Jake Hanna at goalie for RANDOLPH. | ||
| Turnover by RANDOLPH Shane Smith. | |||
| 14:21 | Shot by JUNIATA Liam Walsh, SAVE Jake Hanna | ||
| 13:31 | Shot by RANDOLPH Ethan Caldwell WIDE | ||
| Turnover by RANDOLPH Ethan Caldwell. | |||
| 13:18 | Clear attempt by JUNIATA good. | ||
| 12:50 | Shot by JUNIATA Seth Campbell, SAVE Jake Hanna | ||
| 12:30 | Clear attempt by RANDOLPH good. | ||
| 12:18 | Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| 11:46 | Shot by RANDOLPH Leyton Brightly WIDE | ||
| 11:03 | GOAL by RANDOLPH Noah Callahan, Assist by Leyton Brightly. | ||
| Score: Juniata 12 - Randolph 6 | |||
| 11:03 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [11:03] Ground ball pickup by RANDOLPH Noah Callahan. | ||
| 10:49 | Shot by RANDOLPH Britton Malcolm HIGH | ||
| 10:39 | Penalty on JUNIATA Logan Douglas (PUSHING/0:30) Extra-man opportunity. | ||
| 10:27 | Shot by RANDOLPH Noah Callahan WIDE | ||
| 10:19 | Clear attempt by JUNIATA good. | ||
| Turnover by JUNIATA Seth Campbell. | |||
| 09:51 | Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| 09:11 | Shot by RANDOLPH Michael Baldwin HIGH | ||
| 09:06 | Clear attempt by JUNIATA good. | ||
| 08:48 | Shot by JUNIATA Seth Campbell, SAVE Jake Hanna | ||
| 08:29 | Clear attempt by RANDOLPH good. | ||
| 08:22 | Timeout by RANDOLPH. | ||
| 07:53 | Shot by RANDOLPH Chase Callan HIGH | ||
| 07:31 | Shot by RANDOLPH Leyton Brightly WIDE | ||
| Turnover by RANDOLPH. | |||
| 07:26 | 30-second clock violation by RANDOLPH. | ||
| 07:15 | Shot by JUNIATA Sterling Bechler HIGH | ||
| 07:01 | Shot by JUNIATA Eli Erickson WIDE | ||
| 06:51 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Michael Baldwin (caused by A. John DeFruscio). | |||
| 05:47 | Ground ball pickup by JUNIATA Liam Walsh. | ||
| 05:12 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Jake Hanna. | |||
| 05:06 | Ground ball pickup by JUNIATA Vincent Bechler. | ||
| 05:03 | Shot by JUNIATA Matt McCleary WIDE | ||
| 04:51 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Leyton Brightly (caused by Matt McCleary). | |||
| 04:29 | Ground ball pickup by RANDOLPH Leyton Brightly. | ||
| Turnover by RANDOLPH Noah Callahan. | |||
| 03:52 | Clear attempt by JUNIATA good. | ||
| 03:41 | Shot by JUNIATA Sterling Bechler WIDE | ||
| 03:35 | Clear attempt by RANDOLPH good. | ||
| 02:29 | GOAL by RANDOLPH Michael Baldwin, Assist by Noah Callahan. | ||
| Score: Juniata 12 - Randolph 7 | |||
| 02:29 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [02:29] Ground ball pickup by RANDOLPH Nathan Pradachith. | ||
| Turnover by RANDOLPH Noah Callahan (caused by Reuben Stoll). | |||
| Turnover by JUNIATA Sterling Bechler (caused by Jake Hanna). | |||
| 01:04 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Jake Hanna. | |||
| 00:56 | Timeout by JUNIATA. | ||
| 00:50 | Shot by JUNIATA Reuben Stoll, SAVE Jake Hanna | ||
| 00:31 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Jake Hanna. | |||
| 00:12 | Ground ball pickup by JUNIATA Charlie Newman. | ||
| 00:04 | GOAL by JUNIATA Liam Walsh, Assist by Sterling Bechler. | ||
| Score: Juniata 13 - Randolph 7 | |||
| 00:04 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [00:04] Ground ball pickup by RANDOLPH Nathan Pradachith. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Harrison vs Nathan Pradachith won by RANDOLPH, [15:00] Ground ball pickup by RANDOLPH Nathan Pradachith. | ||
| 14:50 | Shot by RANDOLPH Nathan Pradachith, SAVE Ryan Madison | ||
| 14:46 | Clear attempt by JUNIATA good. | ||
| 14:34 | Penalty on RANDOLPH Parker Eastman (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 14:23 | Shot by JUNIATA Sterling Bechler HIT POST | ||
| 14:13 | Clear attempt by RANDOLPH good. | ||
| 13:05 | Shot by RANDOLPH Leyton Brightly HIGH | ||
| Turnover by RANDOLPH. | |||
| 12:56 | 30-second clock violation by RANDOLPH. | ||
| 12:50 | Clear attempt by JUNIATA good. | ||
| 12:43 | Shot by JUNIATA Seth Campbell, SAVE Jake Hanna | ||
| 12:20 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Jake Hanna (caused by Seth Campbell). | |||
| 12:02 | Ground ball pickup by RANDOLPH Jake Hanna. | ||
| 11:50 | GOAL by RANDOLPH Leyton Brightly, Assist by Chase Callan. | ||
| Score: Juniata 13 - Randolph 8 | |||
| 11:50 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [11:50] Ground ball pickup by JUNIATA Logan Douglas. | ||
| 11:41 | Shot by JUNIATA Logan Douglas, SAVE Jake Hanna | ||
| 11:39 | Clear attempt by RANDOLPH good. | ||
| Turnover by RANDOLPH Josh Parker. | |||
| 10:58 | Ground ball pickup by JUNIATA Logan Douglas. | ||
| 10:54 | Clear attempt by JUNIATA good. | ||
| 10:47 | Shot by JUNIATA Jackson Eastep HIT POST | ||
| 10:42 | Ground ball pickup by JUNIATA Jahmir Barber. | ||
| 10:32 | Ground ball pickup by JUNIATA Liam Walsh. | ||
| 10:30 | Timeout by JUNIATA. | ||
| 10:18 | Shot by JUNIATA Seth Campbell, SAVE Jake Hanna | ||
| 10:13 | Clear attempt by RANDOLPH good. | ||
| 09:03 | Shot by RANDOLPH Leyton Brightly HIT POST | ||
| 09:00 | Ground ball pickup by RANDOLPH Chase Callan. | ||
| 08:36 | GOAL by RANDOLPH Leyton Brightly, Assist by Michael Baldwin. | ||
| Score: Juniata 13 - Randolph 9 | |||
| 08:36 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [08:36] Ground ball pickup by JUNIATA Sterling Bechler. | ||
| 08:07 | Shot by JUNIATA Sterling Bechler, SAVE Jake Hanna | ||
| 08:02 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Kalon Ross. | |||
| 07:44 | Ground ball pickup by JUNIATA Logan Douglas. | ||
| 07:34 | Ground ball pickup by RANDOLPH Kalon Ross. | ||
| 07:31 | Clear attempt by RANDOLPH failed. | ||
| Turnover by RANDOLPH Leyton Brightly. | |||
| 07:17 | Ground ball pickup by JUNIATA Reuben Stoll. | ||
| 06:31 | GOAL by JUNIATA Seth Campbell, Assist by Eli Erickson. | ||
| Score: Juniata 14 - Randolph 9 | |||
| 06:31 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [06:31] Ground ball pickup by JUNIATA Reuben Stoll. | ||
| 05:42 | Shot by JUNIATA Reuben Stoll WIDE | ||
| 05:36 | Penalty on RANDOLPH Jawed Sherzad (SLASHING/1:00) Extra-man opportunity. | ||
| 05:02 | GOAL by JUNIATA Reuben Stoll (MAN-UP). | ||
| Score: Juniata 15 - Randolph 9 | |||
| 05:02 | Keegan Slider at goalie for RANDOLPH. | ||
| 05:02 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [05:02] Ground ball pickup by JUNIATA Noah Harrison. | ||
| 04:18 | Shot by JUNIATA Liam Walsh, SAVE Keegan Slider | ||
| 04:11 | Ground ball pickup by RANDOLPH Josh Parker. | ||
| 04:07 | Clear attempt by RANDOLPH good. | ||
| 03:45 | Shot by RANDOLPH Michael Baldwin, SAVE Ryan Madison | ||
| 03:41 | Ground ball pickup by JUNIATA Ryan Madison. | ||
| Turnover by JUNIATA Ryan Madison (caused by Michael Baldwin). | |||
| Turnover by RANDOLPH Michael Baldwin. | |||
| 03:17 | Clear attempt by JUNIATA good. | ||
| 03:10 | Penalty on RANDOLPH Chase Callan (PUSHING/0:30) Extra-man opportunity. | ||
| 03:07 | GOAL by JUNIATA Charlie Newman (MAN-UP), Assist by Sterling Bechler. | ||
| Score: Juniata 16 - Randolph 9 | |||
| 03:07 | Faceoff Noah Harrison vs Nathan Pradachith won by JUNIATA, [03:07] Ground ball pickup by JUNIATA Jahmir Barber. | ||
| 01:42 | Penalty on RANDOLPH Chase Callan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:35 | Shot by JUNIATA Reuben Stoll WIDE | ||
| 01:30 | Shot by JUNIATA Sterling Bechler WIDE | ||
| 01:17 | Shot by JUNIATA Reuben Stoll, SAVE Keegan Slider | ||
| 01:13 | Ground ball pickup by RANDOLPH Josh Parker. | ||
| 01:11 | Clear attempt by RANDOLPH good. | ||
| 00:37 | Shot by RANDOLPH Noah Callahan, SAVE Ryan Madison | ||
| 00:34 | Timeout by JUNIATA. | ||
| 00:04 | GOAL by RANDOLPH Michael Baldwin, Assist by Leyton Brightly. | ||
| Score: Juniata 16 - Randolph 10 | |||
| 00:04 | Faceoff Noah Harrison vs Zak Gurban won by JUNIATA (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Juniata 16 - Randolph 10 | |||
