Pitt.-Bradford at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/9/2025 at 5:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/9/2025 at 5:00 PM
|
Pitt.-Bradford
3 |
Juniata
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pitt.-Bradford (2-4) | 0 | 2 | 1 | 0 | 3 |
| Juniata (2-3) | 5 | 5 | 2 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pitt.-Bradford | Juniata | ||
| Juniata | 14:52 | Vincent Bechler (Liam Walsh ) | 0 | 1 |
| Juniata | 11:26 | Reuben Stoll (Seth Campbell ) | 0 | 2 |
| Juniata | 08:39 | Eli Erickson (unassisted) | 0 | 3 |
| Juniata | 04:48 | Sterling Bechler (Reuben Stoll ) | 0 | 4 |
| Juniata | 02:14 | Eli Erickson (Sterling Bechler ) | 0 | 5 |
| -- 2nd -- | Pitt.-Bradford | Juniata | ||
| Juniata | 13:43 | Sterling Bechler (Reuben Stoll ) | 0 | 6 |
| Pitt.-Bradford | 11:03 | Billy Tigar (Joshua Held ) | 1 | 6 |
| Juniata | 07:08 | Liam Walsh (Vincent Bechler ) | 1 | 7 |
| Juniata | 06:22 | Reuben Stoll (unassisted) | 1 | 8 |
| Pitt.-Bradford | 05:53 | Ben Byers (Billy Tigar ) | 2 | 8 |
| Juniata | 03:44 | Jackson Eastep (Seth Campbell ) | 2 | 9 |
| Juniata | 00:00 | Liam Walsh (Reuben Stoll ) | 2 | 10 |
| -- 3rd -- | Pitt.-Bradford | Juniata | ||
| Juniata | 10:02 | Sterling Bechler (Vincent Bechler ) | 2 | 11 |
| Juniata | 09:50 | Jahmir Barber (unassisted) | 2 | 12 |
| Pitt.-Bradford | 03:38 | Ben Byers (Jaden Freeland ) | 3 | 12 |
| -- 4th -- | Pitt.-Bradford | Juniata | ||
| Juniata | 14:05 | Sterling Bechler (Reuben Stoll ) | 3 | 13 |
| Juniata | 11:01 | Sterling Bechler (unassisted) | 3 | 14 |
| Juniata | 03:30 | Liam Walsh (Vincent Bechler ) | 3 | 15 |
Pitt.-Bradford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Giles * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | David De La Teja * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Reid Kristufek * | 0 | 0 | 3 | 1 | 3 | 5 | 2 | |
| 7 | Joshua Held * | 0 | 1 | 1 | 1 | 1 | 6 | 0 | |
| 8 | Noah Kushner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaua Dos Santos Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Leo Sowinski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Alex Ortiz * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 14 | Julian Florez | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 16 | Christian Beasley | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 18 | AJ Nardi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 19 | Jaden Freeland | 0 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 22 | Alex Arno * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 46 | Nick Hause * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 56 | Ben Byers * | 2 | 0 | 8 | 4 | 2 | 1 | 0 | |
| 63 | Billy Tigar * | 1 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 99 | Evan Stack * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 3 | 21 | 12 | 20 | 32 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Evan Stack (L, 1-1) | 15 | 56:22 | 25 | 40 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David De La Teja 0-3; Alex Ortiz 1-1; Christian Beasley 0-15; AJ Nardi 2-2 | |||||||||
| PIM: Ben Byers 2-120; Billy Tigar 1-30 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seth Campbell * | 0 | 2 | 6 | 4 | 6 | 6 | 0 | |
| 3 | Eli Erickson | 2 | 0 | 5 | 2 | 3 | 5 | 1 | |
| 4 | A. John DeFruscio * | 0 | 0 | 1 | 0 | 5 | 2 | 3 | |
| 5 | Liam Walsh * | 3 | 1 | 20 | 12 | 5 | 1 | 2 | |
| 6 | Jahmir Barber | 1 | 0 | 4 | 1 | 2 | 2 | 1 | |
| 8 | Sterling Bechler * | 5 | 1 | 24 | 7 | 6 | 1 | 0 | |
| 9 | Noah Harrison * | 0 | 0 | 1 | 0 | 14 | 0 | 1 | |
| 11 | Jackson Eastep | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Ryan Madison * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Matt McCleary | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |
| 14 | Logan Douglas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Vincent Bechler * | 1 | 3 | 5 | 2 | 7 | 1 | 0 | |
| 17 | Reuben Stoll * | 2 | 4 | 14 | 6 | 10 | 1 | 1 | |
| 18 | Kristian Freeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Joshua Trovinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Griffin Umstead | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Isaiah Powless | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 27 | Charlie Newman * | 0 | 0 | 5 | 2 | 7 | 1 | 2 | |
| 33 | Dan Patricco * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 11 | 91 | 40 | 74 | 27 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison (W, 2-3) | 2 | 38:27 | 6 | 8 |
| 21 | Griffin Umstead | 1 | 10:17 | 2 | 3 |
| 18 | Kristian Freeman | 0 | 6:32 | 0 | 0 |
| 20 | Joshua Trovinger | 0 | 1:06 | 1 | 1 |
| Totals | 3 | 56:22 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Harrison 18-20; Matt McCleary 0-1 | |||||||||
| PIM: Jahmir Barber 1-30; Noah Harrison 1-60; Reuben Stoll 1-60; Dan Patricco 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 4 | 4 | 9 | 8 | 25 |
| Juniata | 3 | 1 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 6 | 5 | 5 | 4 | 20 |
| Juniata | 18 | 19 | 24 | 13 | 74 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 10 | 8 | 5 | 9 | 32 |
| Juniata | 7 | 6 | 6 | 8 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 4-8 | 7-9 | 9-11 | 5-8 | 25 -36 |
| Juniata | 5-7 | 9-9 | 8-8 | 5-7 | 27 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 0-6 | 1-7 | 0-4 | 2-4 | 3 -21 |
| Juniata | 6-6 | 6-7 | 4-4 | 2-4 | 18 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 0-1 | 0-0 | 0-0 | 0-3 | 0 -4 |
| Juniata | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 6 | 4 | 7 | 4 | 21 |
| Juniata | 20 | 21 | 31 | 19 | 91 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pitt.-Bradford | 0 | 0 | 0 | 0 | 0 |
| Juniata | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Juniata | 60 seconds | 03:26 | Reuben Stoll : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Pitt.-Bradford | 60 seconds | 06:33 | Ben Byers : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Juniata | 30 seconds | 12:59 | Jahmir Barber : - INTERFERENCE | ||
| Juniata | 60 seconds | 10:34 | Noah Harrison : - UNNECESSARY ROUGHNESS | ||
| Pitt.-Bradford | 60 seconds | 04:32 | Ben Byers : - MAJOR | ||
| Pitt.-Bradford | 30 seconds | 02:23 | Billy Tigar : - OFFSIDE | ||
| Juniata | 60 seconds | 00:40 | Dan Patricco : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 134 Officials and game personnel: JC SID |
| Starter * |
