Griffin Umstead
-
- Height:
- 5-9
-
- Hometown:
- Garnet Valley, Pa.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Garnet Valley HS
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Greg and Joy Umstead... Pronouns are he/him/his... P.O.E. is computer science.
2025 (Junior): Appeared in 10 games… totaled 195:43 minutes in goal… made 45 saves with a 48.9 save percentage and a 14.41 goals against average.
2024 (Sophomore): Appeared in five games, starting in one... Totaled 24 saves with a 45.3 save percentage... Allowed 29 goals with a 17.17 goals-against average... Season and career-high 18 saves versus McDaniel (3/8).
2023 (First-year): Appeared in three games, making collegiate debut against Marymount (3/7)… Totaled seven saves, 2.33 saves per game, a 13.71 goals against average, and a 46.7% save percentage... Set a single-game career high for saves (5) and save percentage (71.4%) against Marymount (3/7).
High School: Played four years of high school lacrosse as a goalie.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | 7 |
| Turnovers | 4 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Fork Union | - | - | - | - | - | |
| Feb 15 | St. Mary's (Md.) | L, 14-3 | 0 | 9:55 | 1 | 4 | 80.0 |
| Feb 22 | at Alvernia | L, 14-3 | 0 | 15:00 | 1 | 2 | 66.7 |
| Feb 26 | Penn College | L, 19-4 | 0 | 23:35 | 8 | 7 | 46.7 |
| Mar 7 | Spalding | W, 15-7 | 0 | 11:44 | 2 | 5 | 71.4 |
| Mar 9 | Pitt.-Bradford | W, 15-3 | 0 | 10:17 | 1 | 2 | 66.7 |
| Mar 12 | FDU-Florham | L, 10-7 | 0 | 0:10 | 0 | 0 | 0.0 |
| Mar 16 | at Randolph | W, 16-10 | - | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 15-6 | - | - | - | - | - |
| Mar 22 | at Scranton | L, 22-1 | 0 | 18:51 | 8 | 6 | 42.9 |
| Mar 29 | Wilkes | L, 12-11 | - | - | - | - | - |
| Apr 2 | Elizabethtown | L, 25-2 | 0 | 36:41 | 10 | 5 | 33.3 |
| Apr 5 | at Moravian | L, 20-6 | 0 | 39:30 | 9 | 9 | 50.0 |
| Apr 9 | Susquehanna | L, 22-8 | - | - | - | - | - |
| Apr 12 | Goucher | L, 17-4 | - | - | - | - | - |
| Apr 16 | at Lycoming | L, 14-6 | - | - | - | - | - |
| Apr 19 | at Catholic | L, 30-0 | 0 | 30:00 | 7 | 5 | 41.7 |
| Apr 26 | Drew | L, 23-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 0 | 195:43 | 47 | 14.41 | 45 | 48.9 |
| Conference | 4 | 0 | 125:02 | 34 | 16.32 | 25 | 42.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 0 | 92:22 | 22 | 14.29 | 23 | 51.1 |
| Away | 4 | 0 | 103:21 | 25 | 14.51 | 22 | 46.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 22:01 | 3 | 8.18 | 7 | 70.0 |
| Losses | 8 | 0 | 173:42 | 44 | 15.20 | 38 | 46.3 |
| Month | |||||||
| February | 3 | 0 | 48:30 | 10 | 12.37 | 13 | 56.5 |
| March | 4 | 0 | 41:02 | 11 | 16.08 | 13 | 54.2 |
| April | 3 | 0 | 106:11 | 26 | 14.69 | 19 | 42.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
