Joshua Trovinger
20 Joshua Trovinger
-
- Height:
- 5-11
-
- Hometown:
- Lebanon, Pa.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Cedar Crest HS
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of William and Lisa Trovinger... Pursing a P.O.E. in Environmental Engineering... Pronouns are he/him/his.
2025 (Sophomore): Made one appearance in goal… played 1:06 minutes and recorded one save with a 100.0 save percentage.
2024 (First-year): Appeared in four games... Tallied four saves and allowed eight goals against with a 33.3 save percentage... Totaled a 19.20 goals-against average.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Moravian | L, 20-6 |
| Apr 9 | Susquehanna | L, 22-8 |
| Apr 12 | Goucher | L, 17-4 |
| Apr 16 | at Lycoming | L, 14-6 |
| Apr 19 | at Catholic | L, 30-0 |
| Apr 26 | Drew | L, 23-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Fork Union | - | - | - | - | - | |
| Feb 15 | St. Mary's (Md.) | L, 14-3 | - | - | - | - | - |
| Feb 22 | at Alvernia | L, 14-3 | - | - | - | - | - |
| Feb 26 | Penn College | L, 19-4 | - | 0:00 | - | - | 0.0 |
| Mar 7 | Spalding | W, 15-7 | - | - | - | - | - |
| Mar 9 | Pitt.-Bradford | W, 15-3 | 0 | 1:06 | 0 | 1 | 100.0 |
| Mar 12 | FDU-Florham | L, 10-7 | - | - | - | - | - |
| Mar 16 | at Randolph | W, 16-10 | - | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 15-6 | - | - | - | - | - |
| Mar 22 | at Scranton | L, 22-1 | - | - | - | - | - |
| Mar 29 | Wilkes | L, 12-11 | - | - | - | - | - |
| Apr 2 | Elizabethtown | L, 25-2 | - | - | - | - | - |
| Apr 5 | at Moravian | L, 20-6 | - | - | - | - | - |
| Apr 9 | Susquehanna | L, 22-8 | - | - | - | - | - |
| Apr 12 | Goucher | L, 17-4 | - | - | - | - | - |
| Apr 16 | at Lycoming | L, 14-6 | - | - | - | - | - |
| Apr 19 | at Catholic | L, 30-0 | - | 0:00 | - | - | 0.0 |
| Apr 26 | Drew | L, 23-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 1:06 | 0 | 0.00 | 1 | 100.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 1:06 | 0 | 0.00 | 1 | 100.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 1:06 | 0 | 0.00 | 1 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 1:06 | 0 | 0.00 | 1 | 100.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
