Heath Gamarel
-
- Height:
- 5-9
-
- Hometown:
- Wayne, N.J.
-
- Position:
- Faceoff
-
- Year:
- So.
-
- High School:
- Wayne Hills
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Son of Deborah Unger and has one sister, Morgan (23), who attended West Virginia University... P.O.E is Business Marketing.
2023 (Sophomore): Appeared in all 16 games, starting in 13 of them... Collected 124 faceoff victories with a 40.13 faceoff win percentage; both are single-season program records... Collected 36 ground balls with one caused turnover and one shot... His 36 ground balls are the fifth-most in a single season in program history... Set single-game faceoff win percentage record in the win over Washington and Jefferson (3/21).
2022 (First-year): Appeared in all 14 games making 11 starts... picked up 44 ground balls and caused one turnover.
High School: Earned two varsity letters in lacrosse at attack and face-off.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 36 | 13 |
| Turnovers | 8 | 5 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 124-309 | 47-147 |
| Faceoff percentage | 40.1 | 32.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wilkes | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | at St. Vincent | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Gwynedd Mercy | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Penn College | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at Marymount (Va.) | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Keuka | L, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at Marywood | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Washington & Jefferson | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 25-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Goucher | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | McDaniel | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Catholic | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Susquehanna | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Elizabethtown | L, 32-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Moravian | L, 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Drew | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Wilkes | W, 9-8 | 5 | 1 | 0 | 12-19 |
| Feb 22 | at St. Vincent | L, 17-8 | 1 | 0 | 0 | 9-25 |
| Feb 25 | Gwynedd Mercy | W, 9-8 | 5 | 0 | 0 | 14-20 |
| Mar 1 | Penn College | L, 11-4 | 3 | 1 | 0 | 6-15 |
| Mar 7 | at Marymount (Va.) | L, 17-7 | 0 | 0 | 0 | 4-15 |
| Mar 16 | at Keuka | L, 9-5 | 2 | 0 | 0 | 8-12 |
| Mar 18 | at Marywood | L, 9-3 | 1 | 0 | 0 | 2-15 |
| Mar 21 | Washington & Jefferson | W, 7-6 | 6 | 1 | 0 | 15-17 |
| Mar 25 | at Scranton | L, 25-4 | 5 | 3 | 0 | 16-30 |
| Apr 1 | Goucher | L, 14-5 | 3 | 0 | 0 | 7-17 |
| Apr 4 | McDaniel | L, 20-3 | 0 | 0 | 0 | 7-24 |
| Apr 8 | at Catholic | L, 23-1 | 1 | 1 | 0 | 5-20 |
| Apr 12 | Susquehanna | L, 16-6 | 2 | 0 | 0 | 7-23 |
| Apr 15 | Elizabethtown | L, 32-6 | 0 | 0 | 0 | 4-21 |
| Apr 22 | at Moravian | L, 23-8 | 1 | 0 | 0 | 5-22 |
| Apr 29 | Drew | L, 19-5 | 1 | 1 | 1 | 3-14 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 13 | 36 | 8 | 1 | 124-309 |
| Conference | 7 | 5 | 13 | 5 | 1 | 47-147 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 20 | 3 | 1 | 63-151 |
| Away | 8 | 6 | 16 | 5 | 0 | 61-158 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 3 | 16 | 2 | 0 | 41-56 |
| Losses | 13 | 10 | 20 | 6 | 1 | 83-253 |
| Month | ||||||
| February | 3 | 3 | 11 | 1 | 0 | 35-64 |
| March | 6 | 5 | 17 | 5 | 0 | 51-104 |
| April | 7 | 5 | 8 | 2 | 1 | 38-141 |
