Lucas Mellott
32

Lucas Mellott

gp
28
pts/g
8.9
fg %
49.0
3pt %
100.0
ft %
74.6
reb/g
7.1
a/g
1.5
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 823 433
Minutes per game 29.4 30.9
FG 101-206 47-98
FG Pct 49.0 48.0
3PT 1-1 0-0
3PT Pct 100.0 -
FT 47-63 21-30
FT Pct 74.6 70.0
Off rebounds 47 25
Def rebounds 151 69
Total rebounds 198 94
Rebounds per game 7.1 6.7
Personal fouls 63 34
Disqualifications 1 1
Assists 43 19
Turnovers 60 29
Assist to turnover ratio 0.7 0.7
Steals 21 5
Blocks 4 2
Points 250 115
Points per game 8.9 8.2
Points per 40 min 12.2 10.6
Recent Results
Date Opponent Result
Feb 15 Merchant Marine L, 66-61
Feb 19 at Susquehanna L, 59-58
Feb 22 at Drew W, 72-50
Mar 5 Alfred W, 92-76
Mar 8 at Bethany (W.V.) W, 78-59
Mar 9 vs. Hood W, 82-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Mt. Aloysius L, 80-75 1 32 5-10 50.0 0-0 - 0-2 0.0 10
Nov 16 at Penn St.-Altoona W, 69-49 1 26 1-6 16.7 0-0 - 0-1 0.0 2
Nov 20 at Dickinson W, 68-66 1 23 2-5 40.0 0-0 - 0-0 - 4
Nov 23 Pitt.-Bradford W, 67-62 1 30 7-13 53.8 0-0 - 2-4 50.0 16
Nov 30 St. Vincent W, 77-71 1 33 5-9 55.6 0-0 - 4-6 66.7 14
Dec 3 Carnegie Mellon W, 70-67 1 25 3-5 60.0 0-0 - 0-0 - 6
Dec 7 Moravian W, 66-50 1 30 4-6 66.7 0-0 - 4-4 100.0 12
Dec 16 Pitt.-Greensburg W, 93-76 1 27 5-8 62.5 0-0 - 4-4 100.0 14
Dec 17 Nazareth W, 57-56 1 18 2-4 50.0 0-0 - 4-4 100.0 8
Dec 19 at Washington & Jefferson L, 79-73 1 33 5-9 55.6 0-0 - 2-2 100.0 12
Dec 25 # McDaniel W, 79-66 - - - - - - - - -
Jan 3 Valley Forge Chrst. W, 94-48 1 22 3-5 60.0 0-0 - 4-4 100.0 10
Jan 4 Case Western Reserve W, 74-64 1 32 5-11 45.5 1-1 100.0 4-4 100.0 15
Jan 11 at Scranton W, 80-79 1 37 5-12 41.7 0-0 - 1-1 100.0 11
Jan 15 Catholic L, 78-63 1 30 3-8 37.5 0-0 - 0-0 - 6
Jan 18 Drew L, 64-63 1 31 3-8 37.5 0-0 - 1-2 50.0 7
Jan 22 at Goucher W, 60-57 1 29 1-7 14.3 0-0 - 1-2 50.0 3
Jan 25 at Merchant Marine L, 79-68 1 32 6-9 66.7 0-0 - 1-2 50.0 13
Jan 29 Susquehanna L, 86-76 1 35 8-12 66.7 0-0 - 0-0 - 16
Feb 1 Scranton L, 63-54 1 33 2-6 33.3 0-0 - 3-3 100.0 7
Feb 5 at Catholic L, 82-73 1 43 2-3 66.7 0-0 - 1-4 25.0 5
Feb 8 at Moravian W, 61-51 1 31 1-2 50.0 0-0 - 3-4 75.0 5
Feb 12 Goucher W, 70-51 1 28 4-6 66.7 0-0 - 2-2 100.0 10
Feb 15 Merchant Marine L, 66-61 1 26 0-4 0.0 0-0 - 1-2 50.0 1
Feb 19 at Susquehanna L, 59-58 1 30 6-11 54.5 0-0 - 1-2 50.0 13
Feb 22 at Drew W, 72-50 1 18 2-4 50.0 0-0 - 2-2 100.0 6
Mar 5 Alfred W, 92-76 1 29 4-7 57.1 0-0 - 2-2 100.0 10
Mar 8 at Bethany (W.V.) W, 78-59 1 32 6-12 50.0 0-0 - 0-0 - 12
Mar 9 vs. Hood W, 82-67 1 28 1-4 25.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Mt. Aloysius L, 80-75 1 32 2 10 12 0 2 0 0
Nov 16 at Penn St.-Altoona W, 69-49 1 26 2 8 10 3 2 1 0
Nov 20 at Dickinson W, 68-66 1 23 0 5 5 2 3 3 0
Nov 23 Pitt.-Bradford W, 67-62 1 30 1 6 7 3 1 0 1
Nov 30 St. Vincent W, 77-71 1 33 0 2 2 0 1 0 0
Dec 3 Carnegie Mellon W, 70-67 1 25 3 8 11 2 4 0 0
Dec 7 Moravian W, 66-50 1 30 0 8 8 1 5 0 1
Dec 16 Pitt.-Greensburg W, 93-76 1 27 0 6 6 1 4 3 0
Dec 17 Nazareth W, 57-56 1 18 0 2 2 1 3 1 0
Dec 19 at Washington & Jefferson L, 79-73 1 33 1 9 10 2 4 1 0
Dec 25 # McDaniel W, 79-66 - - - - - - - - -
Jan 3 Valley Forge Chrst. W, 94-48 1 22 2 2 4 4 1 1 0
Jan 4 Case Western Reserve W, 74-64 1 32 1 4 5 2 1 1 0
Jan 11 at Scranton W, 80-79 1 37 2 9 11 3 1 0 0
Jan 15 Catholic L, 78-63 1 30 1 6 7 4 1 0 1
Jan 18 Drew L, 64-63 1 31 2 8 10 0 3 0 0
Jan 22 at Goucher W, 60-57 1 29 2 5 7 0 2 0 0
Jan 25 at Merchant Marine L, 79-68 1 32 3 1 4 2 0 0 0
Jan 29 Susquehanna L, 86-76 1 35 5 0 5 1 1 1 0
Feb 1 Scranton L, 63-54 1 33 0 7 7 2 2 0 0
Feb 5 at Catholic L, 82-73 1 43 1 5 6 1 5 1 0
Feb 8 at Moravian W, 61-51 1 31 0 4 4 1 5 1 0
Feb 12 Goucher W, 70-51 1 28 2 8 10 2 2 0 0
Feb 15 Merchant Marine L, 66-61 1 26 2 4 6 0 0 1 0
Feb 19 at Susquehanna L, 59-58 1 30 4 3 7 2 1 0 0
Feb 22 at Drew W, 72-50 1 18 1 1 2 0 1 1 0
Mar 5 Alfred W, 92-76 1 29 6 3 9 1 0 2 0
Mar 8 at Bethany (W.V.) W, 78-59 1 32 2 8 10 1 1 3 0
Mar 9 vs. Hood W, 82-67 1 28 2 9 11 2 4 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 15 vs. Mt. Aloysius L, 80-75 1 2 0 0.0
Nov 16 at Penn St.-Altoona W, 69-49 1 2 0 1.5
Nov 20 at Dickinson W, 68-66 1 3 0 0.7
Nov 23 Pitt.-Bradford W, 67-62 1 1 0 3.0
Nov 30 St. Vincent W, 77-71 1 2 0 0.0
Dec 3 Carnegie Mellon W, 70-67 1 3 0 0.5
Dec 7 Moravian W, 66-50 1 3 0 0.2
Dec 16 Pitt.-Greensburg W, 93-76 1 1 0 0.3
Dec 17 Nazareth W, 57-56 1 4 0 0.3
Dec 19 at Washington & Jefferson L, 79-73 1 2 0 0.5
Dec 25 # McDaniel W, 79-66 - - - -
Jan 3 Valley Forge Chrst. W, 94-48 1 1 0 4.0
Jan 4 Case Western Reserve W, 74-64 1 1 0 2.0
Jan 11 at Scranton W, 80-79 1 2 0 3.0
Jan 15 Catholic L, 78-63 1 2 - 4.0
Jan 18 Drew L, 64-63 1 2 0 0.0
Jan 22 at Goucher W, 60-57 1 2 0 0.0
Jan 25 at Merchant Marine L, 79-68 1 4 0 -
Jan 29 Susquehanna L, 86-76 1 1 0 1.0
Feb 1 Scranton L, 63-54 1 5 1 1.0
Feb 5 at Catholic L, 82-73 1 4 0 0.2
Feb 8 at Moravian W, 61-51 1 3 0 0.2
Feb 12 Goucher W, 70-51 1 2 - 1.0
Feb 15 Merchant Marine L, 66-61 1 3 - -
Feb 19 at Susquehanna L, 59-58 1 1 - 2.0
Feb 22 at Drew W, 72-50 1 0 - 0.0
Mar 5 Alfred W, 92-76 1 3 - -
Mar 8 at Bethany (W.V.) W, 78-59 1 2 0 1.0
Mar 9 vs. Hood W, 82-67 1 2 0 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2010-11 19 6.8 0.3-1.3 0.0-0.1 0.2-0.3 0.8
2011-12 29 10.7 1.0-2.1 0.0-0.0 0.6-0.8 2.6
2012-13 30 18.2 1.9-4.0 0.0-0.0 1.0-1.4 4.8
2013-14 28 29.4 3.6-7.4 0.0-0.0 1.7-2.2 8.9
Total 106 17.0 1.8-3.9 0.0-0.0 0.9-1.3 4.5
  gp gs min fg pct 3pt pct ft pct pts
2010-11 19 - 130 6-24 25.0 0-1 0.0 3-6 50.0 15
2011-12 29 - 309 28-62 45.2 0-1 0.0 18-23 78.3 74
2012-13 30 1 545 57-120 47.5 0-0 - 29-41 70.7 143
2013-14 28 28 823 101-206 49.0 1-1 100.0 47-63 74.6 250
Total 106 29 1807 192-412 46.6 1-3 33.3 97-133 72.9 482
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 19 130 6.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2011-12 29 309 10.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2012-13 30 545 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 28 823 29.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Total 106 1807 17.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 19 0.3 0.8 1.1 0.6 0.7 0.2 0.1
2011-12 29 1.3 1.7 3.0 0.4 1.1 0.4 0.0
2012-13 30 1.6 3.2 4.8 0.6 1.2 0.8 0.1
2013-14 28 1.7 5.4 7.1 1.5 2.1 0.8 0.1
Total 106 1.3 2.9 4.2 0.8 1.3 0.6 0.1
  gp gs off def reb ast to stl blk
2010-11 19 - 5 16 21 12 14 4 2
2011-12 29 - 38 49 87 13 31 13 1
2012-13 30 1 47 96 143 17 37 24 4
2013-14 28 28 47 151 198 43 60 21 4
Total 106 29 137 312 449 85 142 62 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.4 3.6-7.4 0.0-0.0 1.7-2.2 8.9
Conference 14 30.9 3.4-7.0 0.0-0.0 1.5-2.1 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.6 3.9-7.5 0.1-0.1 2.3-2.7 10.1
Away 11 30.4 3.4-7.3 0.0-0.0 1.1-1.8 7.8
Neutral 2 30.0 3.0-7.0 0.0-0.0 0.0-1.0 6.0
             
Wins 18 27.7 3.4-7.0 0.1-0.1 2.1-2.4 8.9
Losses 10 32.5 4.0-8.0 0.0-0.0 1.0-1.9 9.0
             
November 5 28.8 4.0-8.6 0.0-0.0 1.2-2.6 9.2
December 5 26.6 3.8-6.4 0.0-0.0 2.8-2.8 10.4
January 8 31.0 4.2-9.0 0.1-0.1 1.5-1.9 10.1
February 7 29.9 2.4-5.1 0.0-0.0 1.9-2.7 6.7
March 3 29.7 3.7-7.7 0.0-0.0 0.7-0.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 823 101-206 49.0 1-1 100.0 47-63 74.6 250
Conference 14 14 433 47-98 48.0 0-0 - 21-30 70.0 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 429 58-112 51.8 1-1 100.0 35-41 85.4 152
Away 11 11 334 37-80 46.3 0-0 - 12-20 60.0 86
Neutral 2 2 60 6-14 42.9 0-0 - 0-2 0.0 12
                     
Wins 18 18 498 61-126 48.4 1-1 100.0 37-44 84.1 160
Losses 10 10 325 40-80 50.0 0-0 - 10-19 52.6 90
                     
November 5 5 144 20-43 46.5 0-0 - 6-13 46.2 46
December 5 5 133 19-32 59.4 0-0 - 14-14 100.0 52
January 8 8 248 34-72 47.2 1-1 100.0 12-15 80.0 81
February 7 7 209 17-36 47.2 0-0 - 13-19 68.4 47
March 3 3 89 11-23 47.8 0-0 - 2-2 100.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 823 29.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 14 433 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 429 28.6 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 11 334 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 60 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 498 27.7 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 10 325 32.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 144 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 133 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 248 31.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 7 209 29.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 89 29.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.7 5.4 7.1 1.5 2.1 0.8 0.1
Conference 14 1.8 4.9 6.7 1.4 2.1 0.4 0.1
Exhibition - - - - - - - -
                 
Home 15 1.7 4.9 6.6 1.6 1.9 0.7 0.2
Away 11 1.6 5.3 6.9 1.5 2.3 1.0 0.0
Neutral 2 2.0 9.5 11.5 1.0 3.0 0.0 0.5
                 
Wins 18 1.4 5.4 6.9 1.6 2.3 0.9 0.2
Losses 10 2.1 5.3 7.4 1.4 1.9 0.4 0.1
                 
November 5 1.0 6.2 7.2 1.6 1.8 0.8 0.2
December 5 0.8 6.6 7.4 1.4 4.0 1.0 0.2
January 8 2.3 4.4 6.6 2.0 1.3 0.4 0.1
February 7 1.4 4.6 6.0 1.1 2.3 0.6 0.0
March 3 3.3 6.7 10.0 1.3 1.7 1.7 0.3
  gp gs off def reb ast to stl blk
Total 28 28 47 151 198 43 60 21 4
Conference 14 14 25 69 94 19 29 5 2
Exhibition - - - - - - - - -
                   
Home 15 15 25 74 99 24 29 10 3
Away 11 11 18 58 76 17 25 11 0
Neutral 2 2 4 19 23 2 6 0 1
                   
Wins 18 18 26 98 124 29 41 17 3
Losses 10 10 21 53 74 14 19 4 1
                   
November 5 5 5 31 36 8 9 4 1
December 5 5 4 33 37 7 20 5 1
January 8 8 18 35 53 16 10 3 1
February 7 7 10 32 42 8 16 4 0
March 3 3 10 20 30 4 5 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0