Juniata at Moravian October 22, 2016
Box Score
Juniata
Moravian
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mina Wilt
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 1 | 0 | 0 | |
|
10
Megan Martin
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
20
Montana Utz
|
0 | 0 | 0 | 0 | 0 |
|
21
Nina Berculo
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
|
29
Sara Mills
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
76
Santana Mays
|
0 | 0 | 0 | 0 | 0 |
|
86
Jess Gray
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Megan Kanyuk
|
0 | 0 | 0 | 0 | 0 |
|
2
Sara Cruz
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Erin Tiwold
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Emily Duddy
|
0 | 0 | 0 | 0 | 0 |
|
7
Devyn Lapp
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Olivia Schlofer
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Christina Duddy
|
0 | 0 | 0 | 0 | 0 |
|
12
Gillian Bartholomew
|
0 | 0 | 0 | 0 | 0 |
|
mf/f 13
Elizabeth Hrehovcik
|
1 | 1 | 0 | 0 | 0 |
|
mf/d 14
Haley Wrazien
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Shauna Poling
|
0 | 0 | 0 | 0 | 0 |
|
20
Ashley Magee
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Elisa Silecchia
|
1 | 1 | 0 | 0 | 0 |
|
mf/d 22
Katie Morrison
|
0 | 0 | 0 | 0 | 1 |
|
f 24
Kyla Rodrigues
|
0 | 0 | 0 | 0 | 0 |
|
72
Taya Edwards-Wentz
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 62 - Kylie Edwards (W, 8-8) | 1 | 0 | 1 | 35:00 | ||
| 76 - Santana Mays | 0 | 0 | 0 | 24:17 | ||
| 86 - Jess Gray | 1 | 0 | 1 | 10:43 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Megan Kanyuk | 0 | 0 | 0 | 0:11 | ||
| 72 - Taya Edwards-Wentz (L, 0-2) | 12 | 4 | 8 | 69:49 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 13 | 4 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
5:32 | Brittani LaFollette (5) (unassisted) - tapped in off of rebound. | 1 - 0 |
|
Juniata
1st
|
22:26 | Brittani LaFollette (6) (Sarah Spencer) - tapped in off of rebound. | 2 - 0 |
|
Juniata
2nd
|
54:46 | Grace Kuszmaul (3) (unassisted) - Penalty Stroke | 3 - 0 |
|
Juniata
2nd
|
59:17 | Meredith Shephard (3) (Sara Mills) - tap in off of rebound. | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 10 | 17 | 27 |
| Moravian | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 1 | 2 |
| Moravian | 3 | 6 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 7 | 14 |
| Moravian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 41 | 36 | 77 |
| Moravian | 31 | 20 | 51 |
| Date/Time | October 22, 2016 - 1:00 PM |
|---|---|
| Location | Bethlehem, Pa. |
| Stadium | John Makuvek Field |
| Game length | 1:41 |
| Attendance | 93 |
| Referee: | Krissy Woods |
| Asst. Referee: | Sally LaPorte |
| Scorer: | Moravian Sports Info |
Play By Play
| 00:00 | Kylie Edwards at goalie for Juniata College. | ||
| 00:00 | Megan Kanyuk at goalie for Moravian College. | ||
| 00:11 | Substitution!MOR substitution: Sara Cruz for Erin Tiwold. | ||
| 00:11 | Substitution!MOR substitution: Taya Edwards-Wentz for Megan Kanyuk. | ||
| 00:11 | Taya Edwards-Wentz at goalie for Moravian College. | ||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 05:32 | Shot by JCFH2016 Sarah Alexander, SAVE Taya Edwards-Wentz. | ||
| 05:32 | Goal!GOAL by JCFH2016 Brittani LaFollette (FIRST GOAL), goal number 5 for season. *tapped in off of rebound. ( 1 - 0 ) |
||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 06:38 | Shot by JCFH2016 Sarah Alexander, SAVE Taya Edwards-Wentz. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 09:20 | Substitution!MOR substitution: Gillian Bartholomew for Katie Morrison. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 11:07 | Substitution!MOR substitution: Katie Morrison for Gillian Bartholomew. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 12:45 | Shot by JCFH2016 Sarah Alexander, SAVE Taya Edwards-Wentz. | ||
| 13:14 | Penalty corner by JCFH2016 Grace Kuszmaul [13:14]. | ||
| 13:19 | Shot by JCFH2016 Meredith Shephard WIDE. | ||
| Foul on Juniata College. | |||
| 14:03 | Shot by JCFH2016 Brittani LaFollette WIDE. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 15:10 | Shot by MOR Elisa Silecchia, SAVE Kylie Edwards. | ||
| 15:31 | Substitution!JCFH2016 substitution: Mina Wilt for Sarah Alexander. | ||
| 15:37 | Substitution!MOR substitution: Devyn Lapp for Olivia Schlofer. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 17:59 | Substitution!MOR substitution: Ashley Magee for Sara Cruz. | ||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 22:26 | Goal!GOAL by JCFH2016 Brittani LaFollette, Assist by Sarah Spencer, goal number 6 for season. *tapped in off of rebound. ( 2 - 0 ) |
||
| Foul on Juniata College. | |||
| 22:26 | Substitution!JCFH2016 substitution: Montana Utz for Sarah Spencer. | ||
| 22:26 | Substitution!JCFH2016 substitution: Olivia Marker for Lindsay Scholten. | ||
| 22:26 | Substitution!JCFH2016 substitution: Nina Berculo for Madison Miller. | ||
| Foul on Moravian College. | |||
| 23:46 | Penalty corner by JCFH2016 Grace Kuszmaul [23:46]. | ||
| 23:52 | Shot by JCFH2016 Meredith Shephard BLOCKED. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 24:51 | Substitution!MOR substitution: Olivia Schlofer for Devyn Lapp. | ||
| Foul on Moravian College. | |||
| 25:35 | Penalty corner by JCFH2016 Grace Kuszmaul [25:35]. | ||
| 25:41 | Shot by JCFH2016 Rachel Weigel BLOCKED. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 27:25 | Substitution!MOR substitution: Sara Cruz for Ashley Magee. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 30:22 | Penalty corner by JCFH2016 Grace Kuszmaul [30:22]. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 31:16 | Substitution!JCFH2016 substitution: Sarah More for Mina Wilt. | ||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 33:08 | Penalty corner by JCFH2016 Grace Kuszmaul [33:08]. | ||
| 33:16 | Shot by JCFH2016 Rachel Weigel BLOCKED. | ||
| 33:32 | Penalty corner by JCFH2016 Grace Kuszmaul [33:32]. | ||
| 34:02 | Penalty corner by JCFH2016 Grace Kuszmaul [34:02]. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For JCFH2016: #4 Sarah Alexander, #22 Rebecca Waite, #24 Rachel Weigel, #15 Brittani LaFollette, #17 Lindsay Scholten, #9 Meredith Shephard, #5 Elise Onjack, #76 Santana Mays, #1 Sarah Spencer, #14 Grace Kuszmaul, #16 Madison Miller. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 35:00 | For MOR: #2 Sara Cruz, #5 Emily Duddy, #24 Kyla Rodrigues, #21 Elisa Silecchia, #15 Shauna Poling, #9 Olivia Schlofer, #72 Taya Edwards-Wentz, #11 Christina Duddy, #13 Elizabeth Hrehovcik, #14 Haley Wrazien, #22 Katie Morrison. | ||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 38:41 | Penalty corner by JCFH2016 Grace Kuszmaul [38:41]. | ||
| 38:53 | Shot by JCFH2016 Rebecca Waite, SAVE Taya Edwards-Wentz. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 35:00 | Santana Mays at goalie for Juniata College. | ||
| 40:18 | Penalty corner by JCFH2016 Grace Kuszmaul [40:18]. | ||
| 40:25 | Shot by JCFH2016 Lindsay Scholten WIDE. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 42:59 | Substitution!MOR substitution: Devyn Lapp for Olivia Schlofer. | ||
| 43:23 | Shot by JCFH2016 Sarah Alexander WIDE. | ||
| 44:06 | Substitution!MOR substitution: Ashley Magee for Elisa Silecchia. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 47:19 | Substitution!JCFH2016 substitution: Catherine Lanigan for Sarah Alexander. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 49:45 | Penalty corner by JCFH2016 Grace Kuszmaul [49:45]. | ||
| Foul on Juniata College. | |||
| 50:11 | Substitution!MOR substitution: Olivia Schlofer for Devyn Lapp. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 52:30 | Substitution!MOR substitution: Elisa Silecchia for Ashley Magee. | ||
| 53:20 | Penalty corner by JCFH2016 Grace Kuszmaul [53:20]. | ||
| 53:25 | Shot by JCFH2016 Meredith Shephard WIDE. | ||
| Foul on Juniata College. | |||
| 54:35 | Penalty corner by JCFH2016 Grace Kuszmaul [54:35]. | ||
| 54:47 | Shot by JCFH2016 Lindsay Scholten BLOCKED. | ||
| Foul on Moravian College. | |||
| 54:46 | JCFH2016 Grace Kuszmaul PENALTY STROKE GOAL, goal number 3 for season. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 56:27 | Shot by JCFH2016 Rachel Weigel, SAVE Taya Edwards-Wentz. | ||
| 56:39 | Shot by JCFH2016 Brittani LaFollette DEFENSIVE SAVE by Katie Morrison. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 57:41 | Shot by JCFH2016 Catherine Lanigan WIDE. | ||
| 58:03 | Shot by JCFH2016 Brittani LaFollette, SAVE Taya Edwards-Wentz. | ||
| 58:07 | Shot by JCFH2016 Brittani LaFollette WIDE. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 59:17 | Goal!GOAL by JCFH2016 Meredith Shephard, Assist by Sara Mills, goal number 3 for season. *tap in off of rebound. ( 4 - 0 ) |
||
| 59:31 | Substitution!MOR substitution: Gillian Bartholomew for Sara Cruz. | ||
| 59:17 | Substitution!JCFH2016 substitution: Jess Gray for Santana Mays. | ||
| 59:17 | Jess Gray at goalie for Juniata College. | ||
| 60:17 | Timeout by MOR. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 60:17 | Substitution!JCFH2016 substitution: Megan Martin for Sarah Spencer. | ||
| Foul on Juniata College. | |||
| 61:27 | Shot by MOR Elizabeth Hrehovcik, SAVE Jess Gray. | ||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| 60:17 | Substitution!JCFH2016 substitution: Sara Mills for Lindsay Scholten. | ||
| 62:29 | Shot by JCFH2016 Meredith Shephard WIDE. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| 64:19 | Shot by JCFH2016 Meredith Shephard BLOCKED. | ||
| 64:34 | Shot by JCFH2016 Rebecca Waite WIDE. | ||
| Foul on Juniata College. | |||
| 65:52 | Penalty corner by JCFH2016 Grace Kuszmaul [65:52]. | ||
| 66:13 | Penalty corner by JCFH2016 Grace Kuszmaul [66:13]. | ||
| 66:21 | Shot by JCFH2016 Meredith Shephard, SAVE Taya Edwards-Wentz. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| Foul on Moravian College. | |||
| Foul on Moravian College. | |||
| 68:35 | Shot by JCFH2016 Meredith Shephard, SAVE Taya Edwards-Wentz. | ||
| Foul on Juniata College. | |||
| Foul on Juniata College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


