Juniata at Wesley October 7, 2012
Box Score
Juniata
Wesley
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
10
Katie Landis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Morgan Dux
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Lauren Mears
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Jessica Franklin
|
3 | 2 | 0 | 0 | 0 |
|
f 4
Danielle Tearl
|
1 | 0 | 0 | 0 | 0 |
|
6
Gracie Daniels
|
1 | 1 | 0 | 1 | 0 |
|
d 7
Lindsey Martin
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Tristin Burris
|
1 | 1 | 0 | 0 | 0 |
|
f 9
Devin Price
|
1 | 0 | 0 | 1 | 0 |
|
13
Rachel Joyner
|
2 | 1 | 1 | 0 | 0 |
|
f 17
Hannah Wilson
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Brittany Blacksten
|
1 | 1 | 0 | 0 | 0 |
|
23
Renee Schneider
|
1 | 0 | 0 | 0 | 0 |
|
d 24
Brooke Gannon
|
0 | 0 | 0 | 0 | 0 |
|
26
Ashley Lemon
|
0 | 0 | 0 | 0 | 0 |
|
27
Brittany Beacham
|
0 | 0 | 0 | 0 | 0 |
|
31
Kirsten Ward
|
0 | 0 | 0 | 0 | 0 |
|
33
Tenaj Moody
|
0 | 0 | 0 | 0 | 0 |
|
d 44
Victoria Dunbar
|
0 | 0 | 0 | 0 | 0 |
|
m 77
Madison Leone
|
4 | 2 | 2 | 1 | 1 |
|
85
Kayla Fromal
|
0 | 0 | 0 | 0 | 0 |
|
gk 90
Elizabeth Groom
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Janelle Howard (L, 6-6) | 2 | 1 | 1 | 15:57 | ||
| 77 - Shelby Miller | 6 | 2 | 4 | 54:03 | ||
| TOTALS | 8 | 3 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 85 - Kayla Fromal (W, 1-0) | 2 | 1 | 1 | 11:54 | ||
| 90 - Elizabeth Groom | 3 | 1 | 2 | 58:06 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 2 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
2:56 | Caroline Phillips (unassisted) | 1 - 0 |
|
Wesley
1st
|
10:05 | Rachel Joyner (Madison Leone) | 1 - 1 |
|
Wesley
1st
|
26:16 | Madison Leone (Devin Price) | 1 - 2 |
|
Wesley
2nd
|
57:33 | Madison Leone (Gracie Daniels) | 1 - 3 |
|
Juniata
2nd
|
68:06 | Caroline Phillips (unassisted) - Penalty Stroke | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 4 | 8 |
| Wesley | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 2 | 5 |
| Wesley | 2 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 1 | 2 |
| Wesley | 6 | 4 | 10 |
| Date/Time | October 7, 2012 - 2 pm |
|---|---|
| Location | Dover, Del. |
| Stadium | Scott Miller Stadium |
| Game length | 1:33 |
| Attendance | 127 |
| Scorer: | Mickey De'Souza |
Play By Play
| 00:00 | Janelle Howard at goalie for Juniata. | ||
| 00:00 | Elizabeth Groom at goalie for Wesley. | ||
| 02:56 | Goal!GOAL by JUNFH Caroline Phillips (FIRST GOAL). * ( 1 - 0 ) |
||
| 04:46 | Shot by JUNFH Caroline Phillips, SAVE Elizabeth Groom. | ||
| 05:19 | Penalty corner by JUNFH Caroline Phillips [05:19]. | ||
| 05:31 | Shot by JUNFH Caroline Phillips, SAVE Elizabeth Groom. | ||
| 05:53 | Shot by JUNFH Emma Dahmus WIDE. | ||
| 08:34 | Shot by WES Jessica Franklin, SAVE Janelle Howard. | ||
| 09:36 | Penalty corner by WES Devin Price [09:36]. | ||
| 09:43 | Shot by WES Madison Leone WIDE. | ||
| 09:57 | Penalty corner by WES Devin Price [09:57]. | ||
| 10:05 | Goal!GOAL by WES Rachel Joyner, Assist by Madison Leone. * ( 1 - 1 ) |
||
| 15:57 | Shelby Miller at goalie for Juniata. | ||
| 17:28 | Shot by WES Jessica Franklin WIDE. | ||
| 19:55 | Penalty corner by WES Devin Price [19:55]. | ||
| 20:17 | Penalty corner by WES Devin Price [20:17]. | ||
| 20:24 | Shot by WES Madison Leone WIDE. | ||
| 21:53 | Shot by WES Jessica Franklin, SAVE Shelby Miller. | ||
| 25:49 | Penalty corner by WES Devin Price [25:49]. | ||
| 26:16 | Goal!GOAL by WES Madison Leone, Assist by Devin Price. * ( 1 - 2 ) |
||
| 27:04 | Shot by WES Tristin Burris, SAVE Shelby Miller. | ||
| 27:37 | Penalty corner by WES Lauren Mears [27:37]. | ||
| 27:45 | Shot by WES Devin Price WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 40:41 | Shot by WES Brittany Blacksten, SAVE Shelby Miller. | ||
| 45:58 | Penalty corner by WES Brittany Blacksten [45:58]. | ||
| 46:08 | Shot by WES Rachel Joyner WIDE. | ||
| 51:26 | Shot by JUNFH Caroline Phillips WIDE. | ||
| 53:52 | Shot by WES Danielle Tearl WIDE. | ||
| 55:04 | Penalty corner by WES Tristin Burris [55:04]. | ||
| 55:13 | Shot by WES Renee Schneider WIDE. | ||
| 56:18 | Timeout by JUNFH. | ||
| 57:03 | Penalty corner by WES Tristin Burris [57:03]. | ||
| 57:33 | Goal!GOAL by WES Madison Leone, Assist by Gracie Daniels. * ( 1 - 3 ) |
||
| 58:06 | Kayla Fromal at goalie for Wesley. | ||
| 62:42 | Shot by WES Gracie Daniels, SAVE Shelby Miller. | ||
| 63:03 | Penalty corner by WES Gracie Daniels [63:03]. | ||
| 65:36 | Penalty corner by JUNFH Sara Bilheimer [65:36]. | ||
| 67:30 | Shot by JUNFH Sara Bilheimer DEFENSIVE SAVE by Madison Leone. | ||
| 68:19 | Shot by JUNFH Morgan Slovin, SAVE Kayla Fromal. | ||
| 68:06 | JUNFH Caroline Phillips PENALTY STROKE GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


