Moravian at Juniata October 8, 2011
Box Score
Moravian
Juniata
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
01
Andrea Eck
|
0 | 0 | 0 | 0 | 0 |
|
1
Erica Worthington
|
0 | 0 | 0 | 0 | 0 |
|
2
Tori Poliskiewicz
|
0 | 0 | 0 | 0 | 0 |
|
3
Erica Cernobyl
|
0 | 0 | 0 | 0 | 0 |
|
6
Chelsea Grotyohann
|
0 | 0 | 0 | 0 | 0 |
|
7
Erin Gilbert
|
0 | 0 | 0 | 0 | 0 |
|
9
Valerie Male
|
0 | 0 | 0 | 0 | 0 |
|
10
Meghan Pak
|
0 | 0 | 0 | 0 | 0 |
|
13
Briana Van buskirk
|
1 | 0 | 0 | 0 | 0 |
|
19
Taylor Holly
|
0 | 0 | 0 | 0 | 0 |
|
21
Emily Marley
|
0 | 0 | 0 | 0 | 0 |
|
22
Selena Agnor
|
0 | 0 | 0 | 0 | 0 |
|
23
Catherine Duffin
|
1 | 0 | 0 | 0 | 0 |
|
24
Stephanie Pezzello
|
0 | 0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
Molly Snyder
|
3 | 2 | 1 | 0 | 0 |
|
25
Emma Dahmus
|
3 | 1 | 0 | 0 | 0 |
|
18
Liz Slimak
|
0 | 0 | 0 | 0 | 0 |
|
19
Jill McNeish
|
1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
29
Kim Amrod
|
2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 23 | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 01 - Andrea Eck | 6 | 2 | 4 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 7 | 2 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Janelle Howard | 0 | 0 | 0 | 70:07 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
30:18 | Snyder, Molly (unassisted) | 0 - 1 |
|
Juniata
2nd
|
69:16 | Deschenes, Shauna (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 1 | 1 | 2 |
| Juniata | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 1 | 4 | 5 |
| Juniata | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 2 | 1 | 3 |
| Juniata | 9 | 9 | 18 |
| Date/Time | October 8, 2011 - 1:00 pm |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Winton Hill Field |
| Game length | 1hr28min |
| Attendance | 200 |
| Referee: | Janice Arp |
| Asst. Referee: | Brian Hock |
| Scorer: | Andy Wolfe |
Play By Play
| 00:00 | Eck, Andrea at goalie for Moravian College. | ||
| 00:00 | Howard, Janelle at goalie for Juniata College. | ||
| 00:35 | Shot by JUN-FH Buda, Kara, W. | ||
| 01:50 | Corner kick by JUN-FH Snyder, Molly [01:50]. | ||
| 03:20 | Shot by JUN-FH Bowman, Caitlyn, W. | ||
| 05:25 | Corner kick by JUN-FH Snyder, Molly [05:25]. | ||
| 07:20 | Corner kick by JUN-FH Snyder, Molly [07:20]. | ||
| 08:07 | Substitution!JUN-FH substitution: Slimak, Liz for Howard, Janelle. | ||
| 12:20 | Corner kick by JUN-FH Slimak, Liz [12:20]. | ||
| 12:32 | Shot by JUN-FH Dahmus, Emma, W. | ||
| 13:22 | Corner kick by JUN-FH Slimak, Liz [13:22]. | ||
| 13:33 | Shot by JUN-FH Phillips, Caroline, W. | ||
| 13:58 | Substitution!MOR substitution: Agnor, Selena for Cernobyl, Erica. | ||
| 17:16 | Substitution!MOR substitution: Worthington, Erica for Holly, Taylor. | ||
| 18:00 | Shot by JUN-FH Dahmus, Emma, S Eck, Andrea. | ||
| 20:17 | Substitution!JUN-FH substitution: Buda, Kara for Slimak, Liz. | ||
| 22:38 | Substitution!JUN-FH substitution: Nolan, Abby for Kauffman, Brittany. | ||
| 23:00 | Corner kick by JUN-FH Snyder, Molly [23:00]. | ||
| 24:15 | Corner kick by MOR Grotyohann, Chelsea [24:15]. | ||
| 24:30 | Corner kick by MOR Grotyohann, Chelsea [24:30]. | ||
| 24:40 | Shot by MOR Duffin, Catherine, B. | ||
| 25:15 | Substitution!MOR substitution: Holly, Taylor for Poliskiewicz, Tori. | ||
| 25:38 | Substitution!MOR substitution: Cernobyl, Erica for Agnor, Selena. | ||
| 30:02 | Corner kick by JUN-FH Snyder, Molly [30:02]. | ||
| 30:18 | Goal!GOAL by JUN-FH Snyder, Molly (FIRST GOAL), goal number 0 for season. * ( 0 - 1 ) |
||
| 31:49 | Substitution!MOR substitution: Poliskiewicz, Tori for Worthington, Erica. | ||
| 32:10 | Substitution!MOR substitution: Grotyohann, Chelsea for Male, Valerie. | ||
| 32:30 | Corner kick by JUN-FH Snyder, Molly [32:30]. | ||
| 32:45 | Substitution!JUN-FH substitution: Kauffman, Brittany for Buda, Kara. | ||
| 34:30 | Shot by JUN-FH Deschenes, Shauna, B. | ||
| 34:50 | Corner kick by JUN-FH Snyder, Molly [34:50]. | ||
| 34:55 | Shot by JUN-FH McGlone, Meghan, B. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 37:23 | Shot by JUN-FH Chance-Chin, Thalia, S Eck, Andrea. | ||
| 38:48 | Shot by JUN-FH Bowman, Caitlyn, S Eck, Andrea. | ||
| 39:05 | Corner kick by JUN-FH Snyder, Molly [39:05]. | ||
| 39:55 | Shot by JUN-FH Buda, Kara, D. | ||
| 39:30 | Corner kick by JUN-FH Snyder, Molly [39:30]. | ||
| 39:49 | Shot by JUN-FH Deschenes, Shauna, W. | ||
| 35:00 | Substitution!JUN-FH substitution: Nolan, Abby for Kauffman, Brittany. | ||
| 43:19 | Corner kick by JUN-FH Snyder, Molly [43:19]. | ||
| 43:37 | Shot by JUN-FH Snyder, Molly, S Eck, Andrea. | ||
| 43:47 | Shot by JUN-FH Deschenes, Shauna, B. | ||
| 44:03 | Corner kick by JUN-FH Snyder, Molly [44:03]. | ||
| 44:23 | Corner kick by JUN-FH Snyder, Molly [44:23]. | ||
| 44:40 | Shot by JUN-FH McNeish, Jill, B. | ||
| 46:08 | Substitution!JUN-FH substitution: Amrod, Kim for Buda, Kara. | ||
| 47:02 | Corner kick by MOR Grotyohann, Chelsea [47:02]. | ||
| 47:50 | Shot by MOR Van Buskirk, Briana, W. | ||
| 50:05 | Substitution!MOR substitution: Worthington, Erica for Holly, Taylor. | ||
| 50:15 | Substitution!MOR substitution: Agnor, Selena for Cernobyl, Erica. | ||
| 51:06 | Substitution!JUN-FH substitution: Chance-Chin, Thalia for Bowman, Caitlyn. | ||
| 51:45 | Corner kick by JUN-FH Amrod, Kim [51:45]. | ||
| 51:53 | Shot by JUN-FH Snyder, Molly, B. | ||
| 52:06 | Corner kick by JUN-FH Amrod, Kim [52:06]. | ||
| 52:16 | Shot by JUN-FH McGlone, Meghan, B. | ||
| 52:44 | Substitution!JUN-FH substitution: Pomanti, Sara for McNeish, Jill. | ||
| 55:38 | Shot by JUN-FH Amrod, Kim, B. | ||
| 56:24 | Substitution!JUN-FH substitution: Kauffman, Brittany for Chance-Chin, Thalia. | ||
| 57:34 | Substitution!JUN-FH substitution: Showers, Kortney for McGlone, Meghan. | ||
| 57:34 | Substitution!JUN-FH substitution: Slovin, Morgan for Deschenes, Shauna. | ||
| 57:19 | Shot by JUN-FH Amrod, Kim, W. | ||
| 57:34 | |||
| 59:19 | Corner kick by JUN-FH Amrod, Kim [59:19]. | ||
| 59:20 | Substitution!MOR substitution: Duffin, Catherine for Agnor, Selena. | ||
| 59:42 | Shot by JUN-FH Slovin, Morgan, W. | ||
| 60:04 | Shot by JUN-FH Dahmus, Emma, B. | ||
| 52:58 | Substitution!JUN-FH substitution: McNeish, Jill for Pomanti, Sara. | ||
| 63:58 | Substitution!JUN-FH substitution: Bowman, Caitlyn for Slovin, Morgan. | ||
| 64:28 | Substitution!JUN-FH substitution: McGlone, Meghan for Phillips, Caroline. | ||
| 64:28 | Substitution!MOR substitution: Agnor, Selena for Grotyohann, Chelsea. | ||
| 65:55 | Substitution!MOR substitution: Holly, Taylor for Pak, Meghan. | ||
| 65:55 | Substitution!JUN-FH substitution: Deschenes, Shauna for Kauffman, Brittany. | ||
| 67:19 | Corner kick by JUN-FH Amrod, Kim [67:19]. | ||
| 67:26 | Shot by JUN-FH McGlone, Meghan, W. | ||
| 67:36 | Substitution!MOR substitution: Grotyohann, Chelsea for Holly, Taylor. | ||
| 69:16 | Goal!GOAL by JUN-FH Deschenes, Shauna, goal number 0 for season. * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


