Stevens at Juniata September 4, 2011
Box Score
Stevens
Juniata
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 1
Weisman, Samantha
|
0 | 0 | 0 | 0 | 0 |
|
2
Chavez, Marguerite
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Traub, Megan
|
3 | 1 | 0 | 0 | 0 |
|
m 4
Swanson, Mallory
|
4 | 3 | 0 | 0 | 0 |
|
f 5
Chavez, Rachel
|
5 | 1 | 1 | 0 | 0 |
|
f 6
Nikish, Mary
|
3 | 1 | 0 | 0 | 0 |
|
d 8
Achilles, Katie
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Fiebel, Jillian
|
1 | 1 | 0 | 0 | 0 |
|
f 10
Packowski, Caroline
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Price, Jillian
|
1 | 0 | 0 | 1 | 0 |
|
13
Baldeon, Mary
|
0 | 0 | 0 | 0 | 0 |
|
14
Ridge, Grace
|
0 | 0 | 0 | 0 | 0 |
|
gk 20
Chamberlain, Caitlin
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Cresci, Chelsea
|
0 | 0 | 0 | 0 | 0 |
|
51
Suarez, Krysten
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 1 | 0 | |
|
18
Liz Slimak
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 20 - Chamberlain, Caitlin | 10 | 4 | 6 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 32 - Janelle Howard | 5 | 1 | 4 | 70:00 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 7 | 1 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
9:57 | Bowman, Caitlyn (unassisted) - Dribbled through circle, shot from 12 yd | 0 - 1 |
|
Juniata
1st
|
27:56 | Amrod, Kim (Bowman, Caitlyn) - Shot from 10 yds out to goalie's left. | 0 - 2 |
|
Juniata
2nd
|
43:46 | Showers, Kortney (Snyder, Molly & Dahmus, Emma) - Redirect of shot off penalty corner | 0 - 3 |
|
Juniata
2nd
|
50:12 | McGlone, Meghan (unassisted) - Dribbled into circle and scored on hard | 0 - 4 |
|
Stevens
2nd
|
52:29 | Chavez, Rachel (Price, Jillian) - Tip-in from left side, off pass from out | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevens | 6 | 11 | 17 |
| Juniata | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevens | 4 | 2 | 6 |
| Juniata | 2 | 4 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevens | 4 | 6 | 10 |
| Juniata | 2 | 1 | 3 |
| Date/Time | September 4, 2011 - 1:00 pm |
|---|---|
| Location | State College, Pa. |
| Stadium | South Track Field |
| Game length | 1:25 |
| Attendance | 150 |
| Referee: | Carole Manderewicz |
| Asst. Referee: | Paula Musselman |
Play By Play
| 00:00 | Chamberlain, Caitlin at goalie for Stevens. | ||
| 00:00 | Howard, Janelle at goalie for Juniata College. | ||
| 05:14 | Shot by STEVEN~1 Swanson, Mallory, BLOCKED. | ||
| 05:29 | Corner kick by STEVEN~1 Price, Jillian [05:29]. | ||
| 06:19 | Shot by JUN-FH Bowman, Caitlyn, WIDE. | ||
| 06:22 | Corner kick by JUN-FH Amrod, Kim [06:22]. | ||
| 08:41 | Shot by JUN-FH Dahmus, Emma, SAVE Chamberlain, Caitlin. | ||
| 09:05 | Shot by JUN-FH Amrod, Kim, SAVE Chamberlain, Caitlin. | ||
| 09:57 | Goal!GOAL by JUN-FH Bowman, Caitlyn, goal number 0 for season. *Dribbled through circle, shot from 12 yds out. ( 0 - 1 ) |
||
| 12:16 | Shot by STEVEN~1 Chavez, Rachel, BLOCKED. | ||
| 13:14 | Shot by JUN-FH Bowman, Caitlyn, SAVE Chamberlain, Caitlin. | ||
| 13:50 | Substitution!JUN-FH substitution: for . | ||
| 14:59 | Substitution!STEVEN~1 substitution: for . | ||
| 16:11 | Corner kick by STEVEN~1 Nikish, Mary [16:11]. | ||
| 16:25 | Substitution!JUN-FH substitution: for . | ||
| 18:31 | Substitution!JUN-FH substitution: for . | ||
| 18:44 | Shot by STEVEN~1 Price, Jillian, BLOCKED. | ||
| 20:03 | Shot by STEVEN~1 Swanson, Mallory, SAVE Howard, Janelle. | ||
| 20:25 | Corner kick by STEVEN~1 Price, Jillian [20:25]. | ||
| 24:04 | Corner kick by STEVEN~1 Price, Jillian [24:04]. | ||
| 24:22 | Shot by STEVEN~1 Chavez, Rachel, BLOCKED. | ||
| 24:15 | Shot by STEVEN~1 Fiebel, Jillian, DEF SAVE. | ||
| 25:32 | Substitution!JUN-FH substitution: for . | ||
| 25:59 | Substitution!JUN-FH substitution: for . | ||
| 27:56 | Goal!GOAL by JUN-FH Amrod, Kim, Assist by Bowman, Caitlyn, goal number 0 for season. *Shot from 10 yds out to goalie's left. ( 0 - 2 ) |
||
| 29:00 | Corner kick by JUN-FH Amrod, Kim [29:00]. | ||
| 29:13 | Substitution!JUN-FH substitution: for . | ||
| 29:22 | Shot by JUN-FH Dahmus, Emma, WIDE. | ||
| 31:11 | Shot by JUN-FH Amrod, Kim, SAVE Chamberlain, Caitlin. | ||
| 31:52 | Substitution!JUN-FH substitution: for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For STEVEN~1: #1 Weisman, Samantha, #2 Chavez, Marguerite, #3 Traub, Megan, #4 Swanson, Mallory, #5 Chavez, Rachel, #9 Fiebel, Jillian, #10 Packowski, Caroline, #12 Price, Jillian, #14 Ridge, Grace, #21 Cresci, Chelsea, #20 Chamberlain, Caitlin. | ||
| 35:00 | For JUN-FH: #1 Deschenes, Shauna, #4 Nolan, Abby, #13 Phillips, Caroline, #14 McGlone, Meghan, #15 Snyder, Molly, #19 McNeish, Jill, #22 Showers, Kortney, #17 Dahmus, Emma, #29 Amrod, Kim, #30 Bowman, Caitlyn, #32 Howard, Janelle. | ||
| 38:00 | Shot by JUN-FH Deschenes, Shauna, BLOCKED. | ||
| 43:03 | Corner kick by JUN-FH Amrod, Kim [43:03]. | ||
| 43:46 | Goal!GOAL by JUN-FH Showers, Kortney, Assist by Snyder, Molly, goal number 0 for season. *Redirect of shot off penalty corner ( 0 - 3 ) |
||
| 45:03 | Substitution!STEVEN~1 substitution: for . | ||
| 45:25 | Shot by STEVEN~1 Chavez, Rachel, BLOCKED. | ||
| 46:34 | Corner kick by STEVEN~1 Price, Jillian [46:34]. | ||
| 47:11 | Substitution!JUN-FH substitution: for . | ||
| 48:02 | Substitution!JUN-FH substitution: for . | ||
| 49:24 | Substitution!JUN-FH substitution: for . | ||
| 50:12 | Goal!GOAL by JUN-FH McGlone, Meghan, goal number 0 for season. *Dribbled into circle and scored on hard shot from top of circle. ( 0 - 4 ) |
||
| 50:12 | Substitution!JUN-FH substitution: for . | ||
| 50:12 | |||
| 52:29 | Goal!GOAL by STEVEN~1 Chavez, Rachel, Assist by Price, Jillian, goal number 0 for season. *Tip-in from left side, off pass from outside circle ( 1 - 4 ) |
||
| 53:27 | Shot by STEVEN~1 Chavez, Rachel, WIDE. | ||
| 55:09 | Substitution!JUN-FH substitution: for . | ||
| 55:22 | Corner kick by STEVEN~1 Price, Jillian [55:22]. | ||
| 55:36 | Substitution!JUN-FH substitution: for . | ||
| 55:45 | Shot by STEVEN~1 Swanson, Mallory, SAVE Howard, Janelle. | ||
| 56:20 | Corner kick by STEVEN~1 Price, Jillian [56:20]. | ||
| 56:38 | Shot by STEVEN~1 Traub, Megan, BLOCKED. | ||
| 57:08 | Shot by STEVEN~1 Nikish, Mary, SAVE Howard, Janelle. | ||
| 57:11 | Shot by STEVEN~1 Nikish, Mary, BLOCKED. | ||
| 57:16 | Shot by STEVEN~1 Nikish, Mary, BLOCKED. | ||
| 57:27 | Corner kick by STEVEN~1 Price, Jillian [57:27]. | ||
| 57:43 | Shot by STEVEN~1 Traub, Megan, SAVE Howard, Janelle. | ||
| 57:53 | Substitution!JUN-FH substitution: for . | ||
| 57:53 | Substitution!JUN-FH substitution: for . | ||
| 57:53 | Substitution!JUN-FH substitution: for . | ||
| 58:37 | Shot by JUN-FH Deschenes, Shauna, SAVE Chamberlain, Caitlin. | ||
| 59:19 | Substitution!JUN-FH substitution: for . | ||
| 60:43 | Corner kick by STEVEN~1 Price, Jillian [60:43]. | ||
| 62:09 | Corner kick by STEVEN~1 Price, Jillian [62:09]. | ||
| 62:32 | Shot by STEVEN~1 Traub, Megan, BLOCKED. | ||
| 62:38 | Shot by STEVEN~1 Swanson, Mallory, DEF SAVE. | ||
| 64:11 | Shot by JUN-FH Slovin, Morgan, BLOCKED. | ||
| 64:18 | Substitution!JUN-FH substitution: for . | ||
| 65:06 | Substitution!JUN-FH substitution: for . | ||
| 66:24 | Shot by JUN-FH Dahmus, Emma, SAVE Chamberlain, Caitlin. | ||
| 69:07 | Substitution!JUN-FH substitution: for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||


