|
Juniata at Susquehanna - Selinsgrove, Pennsylvania 11/12/2022 - 01:00 PM |
|
|
Juniata
15 |
Susquehanna
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (0-10, 0-9) | 0 | 0 | 15 | 0 | 15 |
| Susquehanna (10-0, 9-0) | 28 | 21 | 10 | 7 | 66 |
| Selinsgrove, Pennsylvania | Amos Alonzo Stagg Field | |||||
| Prd | Time | Scoring Summary | Juniata - Susquehanna |
|---|---|---|---|
| 1 | 10:29 | Susquehanna - No Huddle-Shotgun Ruisch,Michael pass complete deep middle to Lefever,Michael for 22 yards to the JC 00 TOUCHDOWN, clock 10:29, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 05:17 | Susquehanna - No Huddle-Shotgun Negrini,Frankie rush right for 7 yards gain to the JC 00 TOUCHDOWN, clock 05:17. (Kick). | 0 - 14 |
| 1 | 03:25 | Susquehanna - No Huddle Simpson,Dalton rush right for 2 yards gain to the JC 00 TOUCHDOWN, clock 03:25. (Kick). | 0 - 21 |
| 1 | 02:03 | Susquehanna - No Huddle Ruisch,Michael pass complete short left to Coulter,Hunter for 7 yards to the JC 00 TOUCHDOWN, clock 02:03. (Kick). | 0 - 28 |
| 2 | 12:15 | Susquehanna - No Huddle Ruisch,Michael pass complete deep middle to Nugent,Eddie for 31 yards to the JC 00 TOUCHDOWN, clock 12:15, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 08:35 | Susquehanna - No Huddle Ruisch,Michael pass complete deep right to Howes,Kyle for 13 yards to the JC 00 TOUCHDOWN, clock 08:35, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 02:44 | Susquehanna - No Huddle-Shotgun Knoblauch,Brayden pass complete short left to Erb,Jacob for 8 yards to the JC 00 TOUCHDOWN, clock 02:44. (Kick). | 0 - 49 |
| 3 | 13:30 | Susquehanna - No Huddle-Shotgun Wyche,D.K. rush right for 12 yards gain to the JC 00 TOUCHDOWN, clock 13:30, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 05:57 | Juniata - No Huddle-Shotgun O'Chuida,Thomas pass complete short left to Sweger,Dylan for 1 yard to the SUSQ00 TOUCHDOWN, clock 05:57. (Rush). | 8 - 56 |
| 3 | 03:04 |
Susquehanna
- Hoffman,Elijah 32 yd field goal.
Drive: 5 plays, 37 yards in 02:46. |
8 - 59 |
| 3 | 02:22 | Juniata - Hoffman,Elijah field goal attempt from 32 yards GOOD (H: Nugent,Eddie, LS: Knoblauch,Brayden), clock 03:04. (Kick). | 15 - 59 |
| 4 | 01:38 | Susquehanna - No Huddle-Shotgun O'Chuida,Thomas pass complete deep middle to Stephens,Quintin for 30 yards to the SUSQ00 TOUCHDOWN, clock 02:22, 1ST DOWN. (Kick). | 15 - 66 |
| Juniata | Statistics | Susquehanna |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 12 1 3 |
Passing Rushing Penalty |
13 14 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 283 | TOTAL OFFENSE | 546 |
| 68 4.2 |
Total Offensive Plays Average gain per play |
68 8 |
| 293 | NET YARDS PASSING | 305 |
| 20-44
6.7 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
10.9 0-0 1 |
| -10 | NET YARDS RUSHING | 241 |
| 24 -0.4 |
Rushing Attempts Average gain per rush |
40 6.0 |
| 7-238 | PUNTS: Number-Yards | 2-65 |
| 34.0 | Average | 32.5 |
| 89 | TOTAL RETURN YARDS | 94 |
| 0-0 7-89 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-34 3-46 1-14 |
| 6-54 | PENALTIES: Number-Yards | 7-95 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 4-19 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-14 |
| 28:30 | TIME OF POSSESSION | 31:30 |
Juniata |
Susquehanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Michael Grapin | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dontey Rogan | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | JR Harrison | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Nigel Robertson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cam Irving | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Seth Bernstein | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Max Locke | 1 | 3 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Dawson Booher | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Cole Osmun | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aaron Rothermel | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 44 | Trey Lauver | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Quintin Stephens | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 32 | Beaux Wojciechowski | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Josh Stillwagoner | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Walker Bredickas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Talbot Reed-Jaquay | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kato Jacobs | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Justice "Jvac" Vactor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Hunter Wacik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Gunner Lesher | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Jason Hovis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Julian Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sam Lonstein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Alessandro Mannino | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dekari Garrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Shein Allan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Dylan Sweger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 46 | 74 | 0 - 0 | 4 - 11 | 0 | 0-0 | 1-0 | 4 | 0 | 0 | |
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jesse Ruisch | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jake Schultes | 5 | 0 | 5 | 3 - 11 | 5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Brandon Shipley | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Josh Buck | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Naphtali Stine | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luke Hughes | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nick Silenok | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | David Gilchrist | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Logan Arnold | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Bailey Blaschek | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Garrett Carter | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Berkeley Wagner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Nick Campbell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | John Scarlata | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Brendan Krumenacker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Keith Green III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Josh Parson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Craig Lyttleton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Drew Robinson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Evan Sobieski | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Brennan Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Josh Lesesne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Derek Ambrosino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5A | Steven Seibert | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | PJ Pollock, Jr. | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Michael Lefever | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Dalton Simpson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Elijah Hoffman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Eddie Nugent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kyle Howes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hunter Coulter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Andrew Wells | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 26 | D.K. Wyche | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Frankie Negrini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Erb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Christian Colasurdo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tommy Grabowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 53 | 4 - 19 | 13 - 37 | 0 | 0-0 | 1-14 | 2 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Selinsgrove, Pennsylvania Stadium: Amos Alonzo Stagg Field Attendance: 3788 Weather: Sunny |
Referee: Klembara,Michael Umpire: Rosales,Jason Head Linesman: Ferry,Dan Line Judge: Work,Thomas Back Judge: Kaufman,Lincoln Field Judge: McCarter,Mark Side Judge: Reaves,Thomas |
