|
Juniata at Johns Hopkins - Baltimore, 09/17/2022 - 12:59 PM |
|
|
Juniata
0 |
Johns Hopkins
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (0-3, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Johns Hopkins (3-0, 2-0) | 35 | 28 | 7 | 0 | 70 |
| Baltimore, | Homewood Field | |||||
| Prd | Time | Scoring Summary | Juniata - Johns Hopkins |
|---|---|---|---|
| 1 | 12:13 | Johns Hopkins - No Huddle-Shotgun Uggla,Spencer rush left for 29 yards gain to the JUN00 TOUCHDOWN, clock 12:13, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 06:55 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete short left to Revere,Quinn for 3 yards to the JUN00 TOUCHDOWN, clock 06:55. (Kick). | 0 - 14 |
| 1 | 05:45 | Johns Hopkins - No Huddle-Shotgun Uggla,Spencer rush right for 5 yards gain to the JUN00 TOUCHDOWN, clock 05:45. (Kick). | 0 - 21 |
| 1 | 04:56 | Johns Hopkins - No Huddle-Shotgun Schroeder,Geoff rush left for 3 yards gain to the JUN00 TOUCHDOWN, clock 04:56. (Kick). | 0 - 28 |
| 1 | 02:23 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete deep middle to Collins,Artie for 14 yards to the JUN00 TOUCHDOWN, clock 02:23, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 09:40 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete deep left to Revere,Quinn for 21 yards to the JUN00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 07:12 | Johns Hopkins - No Huddle-Shotgun Stevens,Ryan pass complete short left to Turner,Emmett for 1 yard to the JUN00 TOUCHDOWN, clock 07:12. (Kick). | 0 - 49 |
| 2 | 03:22 | Johns Hopkins - No Huddle-Shotgun Harvey,Bay pass complete deep right to Pantelis,Christopher for 19 yards to the JUN00 TOUCHDOWN, clock 03:22, 1ST DOWN. (Kick). | 0 - 56 |
| 2 | 00:23 | Johns Hopkins - No Huddle-Shotgun Chapman,Jacob rush right for 2 yards gain to the JUN00 TOUCHDOWN, clock 00:23. (Kick). | 0 - 63 |
| 3 | 10:37 | Johns Hopkins - No Huddle-Shotgun Rich,Andrew rush middle for 10 yards gain to the JUN00 TOUCHDOWN, clock 10:37, 1ST DOWN. (Kick). | 0 - 70 |
| Juniata | Statistics | Johns Hopkins |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 7 1 0 |
Passing Rushing Penalty |
11 15 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 123 | TOTAL OFFENSE | 514 |
| 59 2.1 |
Total Offensive Plays Average gain per play |
70 7.3 |
| 137 | NET YARDS PASSING | 231 |
| 15-33
4.2 2-19 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-26
8.9 1-6 0 |
| -14 | NET YARDS RUSHING | 283 |
| 26 -0.5 |
Rushing Attempts Average gain per rush |
44 6.4 |
| 8-276 | PUNTS: Number-Yards | 1-40 |
| 34.5 | Average | 40.0 |
| 26 | TOTAL RETURN YARDS | 80 |
| 0-0 5-26 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 0-0 3-20 |
| 8-64 | PENALTIES: Number-Yards | 5-41 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 2-19 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-20 |
| 28:30 | TIME OF POSSESSION | 31:30 |
Juniata |
Johns Hopkins |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dontey Rogan | 5 | 5 | 10 | - | 2.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nigel Robertson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aaron Rothermel | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Max Locke | 3 | 2 | 5 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | JR Harrison | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lucas Branigan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Gunner Lesher | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Quintin Stephens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Beaux Wojciechowski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Seth Bernstein | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Shank | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cole Osmun | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Alessandro Mannino | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dekari Garrett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Sean Hakanson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Noah Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kelvin Brito | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Josh Stillwagoner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Walker Bredickas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Michael Grapin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Talbot Reed-Jaquay | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Dylan Sweger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kato Jacobs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Buck Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Sam Lonstein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cam Irving | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 22 | 66 | 1 - 6 | 5 - 12 | 0 | 1-0 | 0-0 | 1 | 0 | 0 | |
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Luke Schuermann | 3 | 3 | 6 | 1 - 9 | 3.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jameson Lajoie | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 55 | Duncan Van Kouteren | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Luca Lutzel | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Matt Dubois | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Chris Bedell | 0 | 3 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Thomas Grehan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Xavier Newell | 1 | 2 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Carson Bourdo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Josh Andersson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 35 | Brian Doherty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Oliver Craddock | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Zach Allen | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Carson Currie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ross Andersson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Marty Garvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | J. Schondelmaye | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jake Spivak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Allsup | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cole Peters | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter Hogg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Spencer Uggla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gabe Feliciano-Munoz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ryan Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Matthew Konkol | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Tank Intrieri | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Urquidi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Quinn Revere | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Andrew Rich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Emmett Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Artie Collins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Geoff Schroeder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jacob Chapman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | James Yoon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Christopher Pantelis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | John Krill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 26 | 57 | 2 - 19 | 7 - 33 | 1 | 1-0 | 3-20 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Baltimore, Stadium: Homewood Field Attendance: 1000 Weather: Sunny Wind: SE 2mph |
Referee: Gorski,Stephen Umpire: Rosales,Jason Head Linesman: Geiss,Robert Line Judge: Wetzel,Daniel Back Judge: Cade,Montrell Field Judge: Walters,Tommy Side Judge: Wallace,Ryan |
