|
Franklin & Marshall at Juniata - Huntingdon, Pa. 9/24/2016 - 1:00 pm |
|
|
Franklin & Marshall
45 |
Juniata
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin & Marshall (3-1) | 0 | 17 | 7 | 21 | 45 |
| Juniata (3-1) | 0 | 7 | 7 | 8 | 22 |
| Huntingdon, Pa. | Knox | |||||
| Prd | Time | Scoring Summary | Franklin & Marshall - Juniata |
|---|---|---|---|
| 2 | 11:24 | Franklin & Marshall - Taalib Gerald rush for 3 yards to the JCFB201600, TOUCHDOWN, clock 11:24. (Cody Hubbs kick is good). | 7 - 0 |
| 2 | 08:22 | Franklin & Marshall - D. Shellhammer rush for 59 yards to the JCFB201600, TOUCHDOWN, clock 08:22. (Cody Hubbs kick is good). | 14 - 0 |
| 2 | 03:45 | Juniata - Hank Coyne pass complete to Kirby Breault for 15 yards to the FMC00, TOUCHDOWN, clock 03:45. (Kevin Bonalle kick is good). | 14 - 7 |
| 2 | 01:19 |
Franklin & Marshall
- Cody Hubbs 32 yd field goal.
Drive: 5 plays, 53 yards in 2:20. |
17 - 7 |
| 3 | 06:44 | Franklin & Marshall - Cody Hubbs field goal attempt from 32 GOOD, clock 01:19. (Cody Hubbs kick is good). | 24 - 7 |
| 3 | 03:34 | Juniata - Taalib Gerald rush for 4 yards to the JCFB201600, TOUCHDOWN, clock 06:44. (Kevin Bonalle kick is good). | 24 - 14 |
| 4 | 11:07 | Franklin & Marshall - Hank Coyne pass complete to Dion Lattanzi for 1 yard to the FMC00, TOUCHDOWN, clock 03:34. (Cody Hubbs kick is good). | 31 - 14 |
| 4 | 06:07 | Franklin & Marshall - D. Shellhammer rush for 2 yards to the JCFB201600, TOUCHDOWN, clock 11:07. (Cody Hubbs kick is good). | 38 - 14 |
| 4 | 02:49 | Juniata - Taalib Gerald rush for 27 yards to the JCFB201600, TOUCHDOWN, clock 06:07. (2 pt conversion rush by Hank Coyne is good). | 38 - 22 |
| 4 | 01:15 | Franklin & Marshall - Andre Pendleton rush for 1 yard to the FMC00, TOUCHDOWN, clock 02:49, PENALTY JCFB2016 unsportmanlike conduct off-setting, PENALTY FMC unsportmanlike conduct off-setting. (Cody Hubbs kick is good). | 45 - 22 |
| Franklin & Marshall | Statistics | Juniata |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 6 14 0 |
Passing Rushing Penalty |
12 4 8 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 457 | TOTAL OFFENSE | 283 |
| 64 7.1 |
Total Offensive Plays Average gain per play |
72 3.9 |
| 168 | NET YARDS PASSING | 218 |
| 10-16
10.5 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
5.5 3-20 1 |
| 289 | NET YARDS RUSHING | 65 |
| 48 6.0 |
Rushing Attempts Average gain per rush |
32 2.0 |
| 4-139 | PUNTS: Number-Yards | 4-171 |
| 34.8 | Average | 42.8 |
| 37 | TOTAL RETURN YARDS | 113 |
| 2-10 1-26 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 6-104 0 0 |
| 12-124 | PENALTIES: Number-Yards | 1-17 |
| 0 -0 | FUMBLES: Number-Lost | 4 -4 |
| 3-20 | SACKS: Number-Yards | 2-10 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:51 | TIME OF POSSESSION | 28:09 |
Franklin & Marshall |
Juniata |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin & Marshall | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Luke Foukas | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 27 | Brendan Daly | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 3 | Dylan Jones | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Ben Okun | 4 | 0 | 4 | - | 1 - 8 | - | - | ||||
| 22 | Jeff Leone | 3 | 1 | 4 | - | - | 1-0 | 1-1 | ||||
| 26 | Vincent Moffett | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 56 | Steve Elf | 1 | 3 | 4 | - | - | - | - | ||||
| 52 | Michael Sullivan | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 99 | Tyler Petri | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 11 | Jon Naji | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 41 | Thomas Hourican | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Joe Granahan | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
| 91 | Brendan Kilkenny | 2 | 0 | 2 | - | - | 1-15 | - | ||||
| 1 | Bobby Keyes | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Joshua Young | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 19 | Stevie Gerovasilis | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Stephon Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Bobby McDevitt | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Frank McGlinchey | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | John Limato | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cody Hubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | John McGee | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 12 | 55 | 3 - 20 | 5 - 35 | 2 | 4-15 | 1-1 | 3 | |||
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Mitchell Shober | 9 | 5 | 14 | - | 0.5 - 1 | - | - | ||||
| 3 | Joel Reighard | 3 | 4 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 26 | John Maclay | 4 | 2 | 6 | - | - | - | - | ||||
| 18 | Donovan Cobb | 5 | 0 | 5 | - | - | - | - | ||||
| 90 | Andrew Paterno | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 92 | Daulton Romano | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Jake Diviney | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 39 | Aldo Legge | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Cameron Wood | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Anton Morrow | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 32 | Lincoln Clayton | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Ryan Bologa | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Nick Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Kyle Bargo | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Evan Rineer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 20 | 59 | 2 - 10 | 4 - 13 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Huntingdon, Pa. Stadium: Knox Attendance: 3100 Weather: Overcast Temperature: 61 Wind: Light |
Referee: Aaron West Umpire: Brian Blankensh Head Linesman: Terence Blakene Line Judge: Stephen Gorski Back Judge: Craig Brocious Field Judge: Addie Tollen Side Judge: Bradley Shike Scorekeeper: Michael Klembar |
