|
Gettysburg at Juniata Eagles - Huntingdon, Pa. 9/19/2015 - 1 pm |
|
|
Gettysburg
30 |
Juniata
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gettysburg (3-0) | 10 | 14 | 0 | 6 | 30 |
| Juniata (1-2) | 0 | 19 | 3 | 3 | 25 |
| Huntingdon, Pa. | Knox | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GC35 | Gettysburg has won the coin toss and will receive |
| 1st and 10 at GC35 | JCFB15 ball on JCFB1535. |
| Joel Reighard kickoff 59 yards to the GC06, out-of-bounds, GC ball on GC06. | |
| Gettysburg at 15:00 | |
|---|---|
| 1st and 10 at GC06 | Gettysburg drive start at 15:00. |
| 1st and 10 at GC06 | Kyle Wigley rush for 1 yard to the GC07 (Andrew Paterno). |
| 2nd and 9 at GC07 | Sam McDermott rush for 4 yards to the GC11 (Demetrius Floyd). |
| 3rd and 5 at GC11 | Sam McDermott pass complete to Travis Andrews for 10 yards to the GC21 (Ryan Bologa). |
| 1st and 10 at GC21 | Sam McDermott pass incomplete to Joseph Vegso. |
| 2nd and 10 at GC21 | PENALTY GC false start (P. Frauenheim) 5 yards to the GC16. |
| 2nd and 15 at GC16 | Kyle Wigley rush for 2 yards to the GC18 (Jake Diviney). |
| 3rd and 13 at GC18 | Sam McDermott pass complete to Brandon Sparks for 5 yards to the GC23 (Jake Diviney). |
| 4th and 8 at GC23 | Robby Fay punt 44 yards to the JCFB1533, downed. |
| 6 plays, 17 yards, 02:36 elapsed | |
| Juniata at 12:24 | |
| 1st and 10 at JCFB1533 | Juniata Eagles drive start at 12:24. |
| 1st and 10 at JCFB1533 | Hank Coyne pass complete to Aaron O'Brien for 9 yards to the JCFB1542 (M. Kornegay). |
| 2nd and 1 at JCFB1542 | Hank Coyne pass complete to Aaron O'Brien for 26 yards to the GC32 (Brian Calatozzo). |
| 1st and 10 at GC32 | Deonte Alston rush for 4 yards to the GC28 (Jake Fioretti). |
| 2nd and 6 at GC28 | Hank Coyne pass incomplete to Aaron O'Brien. |
| 3rd and 6 at GC28 | Hank Coyne pass incomplete to Hunter Phillips. |
| 4th and 6 at GC28 | Hank Coyne pass complete to Hunter Phillips for 4 yards to the GC24 (J. DeCristofaro). |
| 6 plays, 43 yards, 01:57 elapsed | |
| Gettysburg at 10:27 | |
| 1st and 10 at GC24 | Gettysburg drive start at 10:27. |
| 1st and 10 at GC24 | Matt McFadden rush for 3 yards to the GC27 (Jake Diviney). |
| 2nd and 7 at GC27 | Kyle Wigley rush for 4 yards to the GC31 (Kweku Parker; Ben Gemballa). |
| 3rd and 3 at GC31 | Kyle Wigley rush for 4 yards to the GC35 (Jake Diviney). |
| 1st and 10 at GC35 | Sam McDermott pass complete to Jordan Kelso for 20 yards to the JCFB1545 (Mitchell Shober). |
| 1st and 10 at JCFB1545 | Kyle Wigley rush for 7 yards to the JCFB1538 (Donovan Cobb). |
| 2nd and 3 at JCFB1538 | Sam McDermott pass complete to Jordan Kelso for 38 yards to the JCFB1500, TOUCHDOWN, clock 08:37. |
| Robby Fay kick attempt good. | |
| Gettysburg 7, Juniata 0 | |
| 6 plays, 76 yards, 01:50 elapsed | |
| Robby Fay kickoff 60 yards to the JCFB1505, David Vidovic return 35 yards to the JCFB1540 (M. Kornegay). | |
| Juniata at 08:29 | |
| 1st and 10 at JCFB1540 | Juniata Eagles drive start at 08:29. |
| 1st and 10 at JCFB1540 | Deonte Alston rush for 2 yards to the JCFB1542 (Brian Calatozzo). |
| 2nd and 8 at JCFB1542 | Hank Coyne pass complete to Luke Everett for 4 yards to the JCFB1546 (Dan Ciemniecki). |
| 3rd and 4 at JCFB1546 | PENALTY JCFB15 false start (Frank Marin) 5 yards to the JCFB1541. |
| 3rd and 9 at JCFB1541 | Hank Coyne pass incomplete to Jake Notestine. |
| 4th and 9 at JCFB1541 | James Dougherty pass incomplete. |
| 4 plays, 1 yards, 01:49 elapsed | |
| Gettysburg at 06:40 | |
| 1st and 10 at JCFB1541 | Gettysburg drive start at 06:40. |
| 1st and 10 at JCFB1541 | Matt McFadden rush for 4 yards to the JCFB1537. |
| 2nd and 6 at JCFB1537 | Sam McDermott pass incomplete. |
| 3rd and 6 at JCFB1537 | Sam McDermott pass complete to Matt McFadden for 34 yards to the JCFB1503 (John Maclay). |
| 1st and Goal at JCFB1503 | Ryan Thompson rush for loss of 4 yards to the JCFB1507. |
| 2nd and Goal at JCFB1507 | James O'Rourke rush for 2 yards to the JCFB1505 (Donovan Cobb). |
| 3rd and Goal at JCFB1505 | Sam McDermott pass incomplete to James O'Rourke. |
| 4th and Goal at JCFB1505 | Robby Fay field goal attempt from 22 GOOD, clock 04:53. |
| Gettysburg 10, Juniata 0 | |
| 7 plays, 36 yards, 01:47 elapsed | |
| Robby Fay kickoff 64 yards to the JCFB1501, David Vidovic return 26 yards to the JCFB1527 (Jake Fioretti). | |
| Juniata at 04:45 | |
| 1st and 10 at JCFB1527 | Juniata Eagles drive start at 04:45. |
| 1st and 10 at JCFB1527 | Matt Lehr rush for 1 yard to the JCFB1528 (Danny Speca). |
| 2nd and 9 at JCFB1528 | Hank Coyne pass incomplete to Aaron O'Brien. |
| 3rd and 9 at JCFB1528 | PENALTY JCFB15 holding (Kyle Lanich) 10 yards to the JCFB1518. |
| 3rd and 19 at JCFB1518 | Matt Lehr rush for 9 yards to the JCFB1527 (Kodie McNamara). |
| 4th and 10 at JCFB1527 | Jonah Plymire punt 41 yards to the GC32, Matt McFadden return 35 yards to the JCFB1533, fumble by Matt McFadden recovered by JCFB15 Mitchell Shober at JCFB1531, fumble forced by Jonah Plymire. |
| 3 plays, 0 yards, 00:46 elapsed | |
| Juniata at 03:59 | |
| 1st and 10 at JCFB1531 | Juniata Eagles drive start at 03:59, JCFB15 ball on JCFB1531. |
| 1st and 10 at JCFB1531 | Hank Coyne pass complete to Hunter Phillips for 4 yards to the JCFB1535 (John Gutowski). |
| 2nd and 6 at JCFB1535 | Matt Lehr rush for 2 yards to the JCFB1537 (Danny Speca). |
| 3rd and 4 at JCFB1537 | Hank Coyne pass incomplete. |
| 4th and 4 at JCFB1537 | Jonah Plymire punt 43 yards to the GC20, downed. |
| 3 plays, 6 yards, 02:21 elapsed | |
| Gettysburg at 01:38 | |
| 1st and 10 at GC20 | Gettysburg drive start at 01:38. |
| 1st and 10 at GC20 | Sam McDermott rush for 7 yards to the GC27 (Andrew Paterno). |
| 2nd and 3 at GC27 | Kyle Wigley rush for 5 yards to the GC32. |
| 1st and 10 at GC32 | Sam McDermott pass complete to Fred Pulzello for 33 yards to the JCFB1535 (Nick Bonavita). |
| 1st and 10 at JCFB1535 | Kyle Wigley rush for 2 yards to the JCFB1533 (Kweku Parker). |
| 2nd and 8 at JCFB1533 | Ryan Thompson rush for 1 yard to the JCFB1532 (Mitchell Shober). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at JCFB1532 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at JCFB1532 | P. Frauenheim rush for 32 yards to the JCFB1500, TOUCHDOWN, clock 14:47. |
| Robby Fay kick attempt good. | |
| Gettysburg 17, Juniata 0 | |
| 6 plays, 80 yards, 01:51 elapsed | |
| Robby Fay kickoff 51 yards to the JCFB1514, Kirby Breault return 24 yards to the JCFB1538 (Frank Olmo). | |
| Juniata at 14:40 | |
| 1st and 10 at JCFB1538 | Juniata Eagles drive start at 14:40. |
| 1st and 10 at JCFB1538 | David Vidovic rush for 30 yards to the GC32 (Chris Miller). |
| 1st and 10 at GC32 | David Vidovic rush for no gain to the GC32 (Chris Miller). |
| 2nd and 10 at GC32 | Hank Coyne pass complete to Kirby Breault for 4 yards to the GC28 (John Gutowski). |
| 3rd and 6 at GC28 | PENALTY JCFB15 false start (Frank Marin) 5 yards to the GC33. |
| 3rd and 11 at GC33 | PENALTY JCFB15 personal foul off-setting, PENALTY GC pass interference off-setting, NO PLAY. |
| 3rd and 11 at GC33 | Hank Coyne pass complete to Kirby Breault for 1 yard to the GC32 (Chris Miller). |
| 4th and 10 at GC32 | Hank Coyne sacked for no gain to the GC32 (Donovan Bennett). |
| 5 plays, 30 yards, 02:58 elapsed | |
| Gettysburg at 11:42 | |
| 1st and 10 at GC32 | Gettysburg drive start at 11:42. |
| 1st and 10 at GC32 | Sam McDermott pass incomplete to Kyle Wigley. |
| 2nd and 10 at GC32 | Kyle Wigley rush for 4 yards to the GC36 (Jake Diviney). |
| 3rd and 6 at GC36 | PENALTY JCFB15 pass interference (Mitchell Shober) 16 yards to the JCFB1548. |
| 1st and 10 at JCFB1548 | Sam McDermott rush for 10 yards to the JCFB1538 (Mitchell Shober). |
| 1st and 10 at JCFB1538 | Sam McDermott rush for 10 yards to the JCFB1528 (Demetrius Floyd). |
| 1st and 10 at JCFB1528 | Timeout Juniata Eagles, clock 10:32. |
| 1st and 10 at JCFB1528 | PENALTY GC false start (Chris Amicone) 5 yards to the JCFB1533. |
| 1st and 15 at JCFB1533 | Sam McDermott rush for 3 yards to the JCFB1530 (Ryan Bologa). |
| 2nd and 12 at JCFB1530 | Sam McDermott pass incomplete to Travis Andrews. |
| 3rd and 12 at JCFB1530 | PENALTY JCFB15 tg (Nick Bonavita) 15 yards to the JCFB1515. |
| 1st and 10 at JCFB1515 | Kyle Wigley rush for loss of 2 yards to the JCFB1517 (Daulton Romano). |
| 2nd and 12 at JCFB1517 | Kyle Wigley rush for 8 yards to the JCFB1509 (Jonah Plymire). |
| 3rd and 4 at JCFB1509 | Sam McDermott pass intercepted by Demetrius Floyd at the JCFB1502, Demetrius Floyd return 31 yards to the JCFB1533 (Brandon Sparks). |
| 9 plays, 59 yards, 02:49 elapsed | |
| Juniata at 08:53 | |
| 1st and 10 at JCFB1533 | Juniata Eagles drive start at 08:53. |
| 1st and 10 at JCFB1533 | Deonte Alston rush for 4 yards to the JCFB1537 (Kodie McNamara). |
| 2nd and 6 at JCFB1537 | Deonte Alston rush for 5 yards to the JCFB1542 (M. Kornegay). |
| 3rd and 1 at JCFB1542 | Deonte Alston rush for 1 yard to the JCFB1543 (John Gutowski). |
| 1st and 10 at JCFB1543 | Deonte Alston rush for 3 yards to the JCFB1546 (Donovan Bennett). |
| 2nd and 7 at JCFB1546 | Hank Coyne pass complete to Kirby Breault for 13 yards to the GC41 (Dan Ciemniecki). |
| 1st and 10 at GC41 | Hank Coyne pass incomplete to DaVon Mitchell. |
| 2nd and 10 at GC41 | Hank Coyne pass complete to Kirby Breault for 10 yards to the GC31 (M. Kornegay). |
| 1st and 10 at GC31 | Deonte Alston rush for 2 yards to the GC29 (Kodie McNamara). |
| 2nd and 8 at GC29 | Hank Coyne pass complete to Hunter Phillips for 14 yards to the GC15. |
| 1st and 10 at GC15 | Hank Coyne pass complete to Kirby Breault for 15 yards to the GC00, TOUCHDOWN, clock 03:39. |
| Gettysburg 17, Juniata 6 | |
| Kevin Bonalle kick attempt failed. | |
| 10 plays, 67 yards, 05:14 elapsed | |
| Joel Reighard kickoff 58 yards to the GC07, Matt McFadden return 30 yards to the GC37 (Joel Reighard). | |
| Gettysburg at 03:31 | |
| 1st and 10 at GC37 | Gettysburg drive start at 03:31. |
| 1st and 10 at GC37 | Sam McDermott rush for 3 yards to the GC40 (Kweku Parker). |
| 2nd and 7 at GC40 | Paul Lowry rush for 2 yards to the GC42 (Donovan Cobb). |
| 3rd and 5 at GC42 | Sam McDermott pass incomplete to Paul Lowry. |
| 4th and 5 at GC42 | Robby Fay punt 37 yards to the JCFB1521, downed. |
| 3 plays, 5 yards, 01:04 elapsed | |
| Juniata at 02:27 | |
| 1st and 10 at JCFB1521 | Juniata Eagles drive start at 02:27. |
| 1st and 10 at JCFB1521 | Deonte Alston rush for 4 yards to the JCFB1525 (Kodie McNamara). |
| 2nd and 6 at JCFB1525 | Timeout Gettysburg, clock 02:12. |
| 2nd and 6 at JCFB1525 | Hank Coyne pass complete to Kirby Breault for 75 yards to the GC00, TOUCHDOWN, clock 02:01. |
| Kevin Bonalle kick attempt good. | |
| Gettysburg 17, Juniata 13 | |
| 2 plays, 79 yards, 00:26 elapsed | |
| Joel Reighard kickoff 57 yards to the GC08, Matt McFadden return 21 yards to the GC29 (Ben Gemballa). | |
| Gettysburg at 01:53 | |
| 1st and 10 at GC29 | Gettysburg drive start at 01:53. |
| 1st and 10 at GC29 | Sam McDermott pass complete to Jordan Kelso for 71 yards to the JCFB1500, TOUCHDOWN, clock 01:40. |
| Gettysburg 24, Juniata 13 | |
| 1st and Goal at JCFB1503 | PENALTY GC false start (P. Frauenheim) 4 yards to the JCFB1507. |
| Robby Fay kick attempt good. | |
| Gettysburg 24, Juniata 19 | |
| 1 plays, 71 yards, 00:13 elapsed | |
| Robby Fay kickoff 59 yards to the JCFB1506, David Vidovic return 24 yards to the JCFB1530 (M. Kornegay). | |
| Juniata at 01:32 | |
| 1st and 10 at JCFB1530 | Juniata Eagles drive start at 01:32. |
| 1st and 10 at JCFB1530 | Hank Coyne pass complete to Deonte Alston for 6 yards to the JCFB1536 (M. Kornegay). |
| 2nd and 4 at JCFB1536 | Hank Coyne pass complete to Kirby Breault for 52 yards to the GC12 (John Gutowski). |
| 1st and 10 at GC12 | Deonte Alston rush for 7 yards to the GC05 (Kodie McNamara). |
| 2nd and 3 at GC05 | Timeout Juniata Eagles, clock 00:45. |
| 2nd and 3 at GC05 | Hank Coyne pass complete to Kirby Breault for 5 yards to the GC00, TOUCHDOWN, clock 00:40. |
| Gettysburg 24, Juniata 22 | |
| 1st and 1 at GC03 | Timeout Juniata Eagles, clock 00:40. |
| Hank Coyne pass attempt failed. | |
| 4 plays, 70 yards, 00:52 elapsed | |
| Joel Reighard kickoff 45 yards to the GC20, John Morris return 5 yards to the GC25 (Ian O'Shea; Anton Morrow). | |
| Gettysburg at 00:32 | |
| 1st and 10 at GC25 | Gettysburg drive start at 00:32. |
| 1st and 10 at GC25 | Sam McDermott pass complete to Paul Lowry for 17 yards to the GC42 (Andrew Paterno). |
| 1st and 10 at GC42 | Timeout Gettysburg, clock 00:25. |
| 1st and 10 at GC42 | Sam McDermott pass complete to Jordan Kelso for 5 yards to the GC47 (John Maclay). |
| 2nd and 5 at GC47 | Timeout Gettysburg, clock 00:18. |
| 2nd and 5 at GC47 | Sam McDermott pass intercepted by Ryan Bologa at the JCFB1545, Ryan Bologa return 2 yards to the JCFB1547. |
| 3 plays, 22 yards, 00:23 elapsed | |
| Juniata at 00:09 | |
| 1st and 10 at JCFB1547 | Juniata Eagles drive start at 00:09. |
| 1st and 10 at JCFB1547 | Hank Coyne pass incomplete to Kirby Breault (J. DeCristofaro). |
| 2nd and 10 at JCFB1547 | Hank Coyne sacked for loss of 12 yards to the JCFB1535 (Danny Speca). |
| 2 plays, -12 yards, 00:09 elapsed | |
| 3rd and 22 at JCFB1535 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at JCFB1535 | Start of 3rd quarter, clock 15:00, GC ball on GC35. |
| Robby Fay kickoff 65 yards to the JCFB1500, touchback. | |
| Juniata at 15:00 | |
| 1st and 10 at JCFB1525 | Juniata Eagles drive start at 15:00. |
| 1st and 10 at JCFB1525 | Deonte Alston rush for loss of 3 yards to the JCFB1522 (Kodie McNamara). |
| 2nd and 13 at JCFB1522 | Hank Coyne pass complete to Kirby Breault for 4 yards to the JCFB1526 (M. Kornegay). |
| 3rd and 9 at JCFB1526 | Hank Coyne pass complete to Kirby Breault for 15 yards to the JCFB1541 (Nolan Skirtich). |
| 1st and 10 at JCFB1541 | Hank Coyne pass incomplete to DaVon Mitchell. |
| 2nd and 10 at JCFB1541 | Hank Coyne rush for loss of 2 yards to the JCFB1539 (Danny Speca), PENALTY GC personal foul (John Morris) 17 yards to the GC44. |
| 1st and 10 at GC44 | 1st and 10. |
| 1st and 10 at GC44 | Deonte Alston rush for 1 yard to the GC43 (Kodie McNamara). |
| 2nd and 9 at GC43 | Hank Coyne rush for 1 yard to the GC42 (Dakota Brovero), PENALTY JCFB15 holding (Frank Marin) 11 yards to the JCFB1546, NO PLAY. |
| 2nd and 20 at JCFB1546 | Hank Coyne pass complete to DaVon Mitchell for 44 yards to the GC10 (Nolan Skirtich), PENALTY GC offside defense declined. |
| 1st and Goal at GC10 | Deonte Alston rush for 6 yards to the GC04 (Kodie McNamara). |
| 2nd and Goal at GC04 | Timeout Juniata Eagles, clock 10:27. |
| 2nd and Goal at GC04 | Hank Coyne sacked (Kodie McNamara). |
| 3rd and Goal at GC04 | Hank Coyne pass incomplete to DaVon Mitchell. |
| 4th and Goal at GC04 | Kevin Bonalle field goal attempt from 22 GOOD, clock 09:36. |
| Gettysburg 24, Juniata 25 | |
| 11 plays, 71 yards, 05:24 elapsed | |
| Joel Reighard kickoff 55 yards to the GC10, Matt McFadden return 21 yards to the GC31 (Ryan Bologa). | |
| Gettysburg at 09:29 | |
| 1st and 10 at GC31 | Gettysburg drive start at 09:29. |
| 1st and 10 at GC31 | Sam McDermott rush for 33 yards to the JCFB1536 (Demetrius Floyd). |
| 1st and 10 at JCFB1536 | Kyle Wigley rush for 2 yards to the JCFB1534 (Jonah Plymire). |
| 2nd and 8 at JCFB1534 | Kevin McCarthy rush for no gain to the JCFB1534. |
| 3rd and 8 at JCFB1534 | Sam McDermott pass complete to Jordan Kelso for 16 yards to the JCFB1518 (Davon Jackson). |
| 1st and 10 at JCFB1518 | PENALTY GC false start 5 yards to the JCFB1523. |
| 1st and 15 at JCFB1523 | Sam McDermott pass incomplete to Fred Pulzello. |
| 2nd and 15 at JCFB1523 | Kyle Wigley rush for 10 yards to the JCFB1513, fumble by Kyle Wigley recovered by JCFB15 Andrew Paterno at JCFB1513, fumble forced by Mitchell Shober. |
| 6 plays, 56 yards, 01:44 elapsed | |
| Juniata at 07:45 | |
| 1st and 10 at JCFB1513 | Juniata Eagles drive start at 07:45. |
| 1st and 10 at JCFB1513 | Hank Coyne pass complete to Aaron O'Brien for 5 yards to the JCFB1518 (M. Kornegay), PENALTY JCFB15 holding (Josh Kutz) 7 yards to the JCFB1506, NO PLAY. |
| 1st and 17 at JCFB1506 | Deonte Alston rush for 1 yard to the JCFB1507 (Chris Miller). |
| 2nd and 16 at JCFB1507 | Hank Coyne pass complete to Jake Notestine for 10 yards to the JCFB1517 (P.J. Martin). |
| 3rd and 6 at JCFB1517 | Hank Coyne pass complete to Jake Notestine for 21 yards to the JCFB1538 (Brian Calatozzo), PENALTY GC personal foul (Matt Graziano) 15 yards to the GC47. |
| 1st and 10 at GC47 | 1st and 10. |
| 1st and 10 at GC47 | Matt Lehr rush for 13 yards to the GC34 (Chris Miller). |
| 1st and 10 at GC34 | Hunter Phillips pass incomplete. |
| 2nd and 10 at GC34 | Matt Lehr rush for 8 yards to the GC26 (Garrett Kelley). |
| 3rd and 2 at GC26 | Matt Lehr rush for no gain to the GC26 (Kodie McNamara). |
| 4th and 2 at GC26 | Matt Lehr rush for 1 yard to the GC25 (Joseph Vegso). |
| 8 plays, 62 yards, 03:54 elapsed | |
| Gettysburg at 03:51 | |
| 1st and 10 at GC25 | Gettysburg drive start at 03:51. |
| 1st and 10 at GC25 | Ryan Thompson rush for 1 yard to the GC26 (Davon Jackson). |
| 2nd and 9 at GC26 | Sam McDermott pass complete to Jordan Kelso for 12 yards to the GC38 (Davon Jackson). |
| 1st and 10 at GC38 | Sam McDermott rush for loss of 1 yard to the GC37 (Jake Diviney). |
| 2nd and 11 at GC37 | Sam McDermott pass complete to Brandon Sparks for 6 yards to the GC43 (Jonah Plymire). |
| 3rd and 5 at GC43 | Sam McDermott pass complete to Kyle Wigley for 4 yards to the GC47 (Mitchell Shober). |
| 4th and 1 at GC47 | Kyle Wigley rush for 5 yards to the JCFB1548 (Donovan Cobb). |
| 1st and 10 at JCFB1548 | Sam McDermott pass incomplete to Jordan Kelso. |
| 2nd and 10 at JCFB1548 | Kevin McCarthy rush for 1 yard to the JCFB1547 (Mitchell Shober). |
| 3rd and 9 at JCFB1547 | Sam McDermott pass incomplete (Davon Jackson). |
| 4th and 9 at JCFB1547 | Robby Fay punt 43 yards to the JCFB1504, downed. |
| 9 plays, 28 yards, 02:55 elapsed | |
| Juniata at 00:56 | |
| 1st and 10 at JCFB1504 | Juniata Eagles drive start at 00:56. |
| 1st and 10 at JCFB1504 | David Vidovic rush for 1 yard to the JCFB1505 (Joe Scaglione). |
| 2nd and 9 at JCFB1505 | Hank Coyne pass incomplete to Aaron O'Brien. |
| 3rd and 9 at JCFB1505 | Hank Coyne pass incomplete to Hunter Phillips. |
| 4th and 9 at JCFB1505 | PENALTY JCFB15 holding declined. |
| 4th and 9 at JCFB1505 | Jonah Plymire punt 32 yards to the JCFB1537, Matt McFadden return 2 yards to the JCFB1535 (Matt Lehr). |
| 3 plays, 1 yards, 00:56 elapsed | |
| Gettysburg at 00:00 | |
| 1st and 10 at JCFB1535 | Gettysburg drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at JCFB1535 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JCFB1535 | Sam McDermott pass incomplete to Ryan Thompson. |
| 2nd and 10 at JCFB1535 | James O'Rourke rush for 1 yard to the JCFB1534 (Andrew Paterno). |
| 3rd and 9 at JCFB1534 | Sam McDermott rush for 3 yards to the JCFB1531 (Daulton Romano). |
| 4th and 6 at JCFB1531 | Sam McDermott pass incomplete to Travis Andrews. |
| 4 plays, 4 yards, 01:12 elapsed | |
| Juniata at 13:48 | |
| 1st and 10 at JCFB1531 | Juniata Eagles drive start at 13:48. |
| 1st and 10 at JCFB1531 | Deonte Alston rush for 2 yards to the JCFB1533 (Mi Pennella). |
| 2nd and 8 at JCFB1533 | Hank Coyne pass incomplete to DaVon Mitchell. |
| 3rd and 8 at JCFB1533 | Hank Coyne pass complete to Maurice Slinger for 5 yards to the JCFB1538 (Glenn Benson). |
| 4th and 3 at JCFB1538 | Jonah Plymire punt 38 yards to the GC24, Matt McFadden return 15 yards to the GC39 (Dion Lattanzi). |
| 3 plays, 7 yards, 01:44 elapsed | |
| Gettysburg at 12:04 | |
| 1st and 10 at GC39 | Gettysburg drive start at 12:04. |
| 1st and 10 at GC39 | Sam McDermott rush for 7 yards to the GC46 (Jake Diviney). |
| 2nd and 3 at GC46 | Kyle Wigley rush for 1 yard to the GC47 (Daulton Romano). |
| 3rd and 2 at GC47 | Sam McDermott rush for loss of 5 yards to the GC42 (Jonah Plymire). |
| 4th and 7 at GC42 | Robby Fay punt 43 yards to the JCFB1515, Kirby Breault return 3 yards to the JCFB1518 (Frank Olmo). |
| 3 plays, 3 yards, 01:39 elapsed | |
| Juniata at 10:25 | |
| 1st and 10 at JCFB1518 | Juniata Eagles drive start at 10:25. |
| 1st and 10 at JCFB1518 | Deonte Alston rush for 7 yards to the JCFB1525 (Chris Miller). |
| 2nd and 3 at JCFB1525 | Hank Coyne pass complete to Kirby Breault for 36 yards to the GC39 (Garrett Kelley). |
| 1st and 10 at GC39 | Hank Coyne pass intercepted by Brian Calatozzo at the GC04, Brian Calatozzo return 0 yards to the GC04. |
| 3 plays, 43 yards, 01:12 elapsed | |
| Gettysburg at 09:13 | |
| 1st and 10 at GC04 | Gettysburg drive start at 09:13. |
| 1st and 10 at GC04 | Sam McDermott rush for 4 yards to the GC08, out-of-bounds (Mitchell Shober). |
| 2nd and 6 at GC08 | Sam McDermott rush for 3 yards to the GC11 (Jonah Plymire). |
| 3rd and 3 at GC11 | Sam McDermott pass complete to Jordan Kelso for 15 yards to the GC26 (Davon Jackson). |
| 1st and 10 at GC26 | Sam McDermott pass incomplete to Brandon Sparks. |
| 2nd and 10 at GC26 | Chris Amicone rush for loss of 2 yards to the GC24 (Jake Diviney), PENALTY JCFB15 personal foul (Jake Diviney) 17 yards to the GC41. |
| 1st and 10 at GC41 | 1st and 10. |
| 1st and 10 at GC41 | Sam McDermott sacked for loss of 5 yards to the GC36 (Donovan Cobb). |
| 2nd and 15 at GC36 | Sam McDermott pass complete to Brandon Sparks for 6 yards to the GC42 (Donovan Cobb). |
| 3rd and 9 at GC42 | Sam McDermott pass incomplete to Sam McDermott. |
| 4th and 9 at GC42 | Robby Fay punt 50 yards to the JCFB1508, Kirby Breault return 7 yards to the JCFB1515 (Frank Olmo). |
| 8 plays, 38 yards, 02:34 elapsed | |
| Juniata at 06:39 | |
| 1st and 10 at JCFB1515 | Juniata Eagles drive start at 06:39. |
| 1st and 10 at JCFB1515 | Hank Coyne pass complete to AJ Brocato for 6 yards to the JCFB1521. |
| 2nd and 4 at JCFB1521 | Deonte Alston rush for 7 yards to the JCFB1528. |
| 1st and 10 at JCFB1528 | Deonte Alston rush for 2 yards to the JCFB1530 (Kyle Kameika). |
| 2nd and 8 at JCFB1530 | Hank Coyne pass incomplete (Garrett Kelley). |
| 3rd and 8 at JCFB1530 | PENALTY GC roughing the passer (Dan Ciemniecki) 15 yards to the JCFB1545. |
| 1st and 10 at JCFB1545 | Deonte Alston rush for loss of 3 yards to the JCFB1542 (J. DeCristofaro). |
| 2nd and 13 at JCFB1542 | Hank Coyne pass complete to Matt Lehr for 5 yards to the JCFB1547 (Derek Singer), PENALTY GC personal foul (Donovan Bennett) 15 yards to the GC38. |
| 1st and 10 at GC38 | 1st and 10. |
| 1st and 10 at GC38 | Matt Lehr rush for 3 yards to the GC35 (Kodie McNamara). |
| 2nd and 7 at GC35 | Hank Coyne pass complete to Kirby Breault for 6 yards to the GC29 (Garrett Kelley). |
| 3rd and 1 at GC29 | Timeout Juniata Eagles, clock 02:40. |
| 3rd and 1 at GC29 | Matt Lehr rush for 2 yards to the GC27 (Kodie McNamara). |
| 1st and 10 at GC27 | Hank Coyne pass incomplete to Kirby Breault. |
| 2nd and 10 at GC27 | PENALTY JCFB15 illegal motion 5 yards to the GC32. |
| 2nd and 15 at GC32 | Deonte Alston rush for no gain to the GC32 (Mi Pennella). |
| 3rd and 15 at GC32 | Timeout Gettysburg, clock 01:51. |
| 3rd and 15 at GC32 | 2nd and 15. |
| 2nd and 15 at GC32 | Hank Coyne pass incomplete to Kirby Breault (M. Kornegay). |
| 3rd and 15 at GC32 | Hank Coyne pass complete to Kirby Breault for 10 yards to the GC22 (Chris Miller). |
| 4th and 5 at GC22 | Timeout Gettysburg, clock 01:12. |
| 4th and 5 at GC22 | Kevin Bonalle field goal attempt from 39 GOOD, clock 01:08. |
| Gettysburg 30, Juniata 25 | |
| 14 plays, 63 yards, 05:31 elapsed | |
| Joel Reighard kickoff 50 yards to the GC15, Matt McFadden return 14 yards to the GC29 (Luke Everett). | |
| Gettysburg at 01:02 | |
| 1st and 10 at GC29 | Gettysburg drive start at 01:02. |
| 1st and 10 at GC29 | Sam McDermott rush for 14 yards to the GC43 (Andrew Paterno). |
| 1st and 10 at GC43 | Sam McDermott pass complete to Brandon Sparks for 18 yards to the JCFB1539. |
| 1st and 10 at JCFB1539 | Sam McDermott pass incomplete. |
| 2nd and 10 at JCFB1539 | Sam McDermott pass incomplete to Brandon Sparks. |
| 3rd and 10 at JCFB1539 | Sam McDermott pass complete to Tyler Frazee for 39 yards to the JCFB1500, TOUCHDOWN, clock 00:19. |
| Sam McDermott pass attempt failed. | |
| 1st and 10 at GC35 | PENALTY GC unsportmanlike conduct (Mi Pennella) 15 yards to the GC20. |
| 5 plays, 71 yards, 00:43 elapsed | |
| Robby Fay kickoff 62 yards to the JCFB1518, David Vidovic return 32 yards to the 50 yardline (M. Kornegay). | |
| Juniata at 00:13 | |
