|
Juniata at Franklin & Marshall - Lancaster, Pa. 9/28/2013 - 1:00 PM |
|
|
Juniata
16 |
Frank. & Marsh.
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (3-1) | 0 | 10 | 0 | 6 | 16 |
| Frank. & Marsh. (2-2) | 14 | 9 | 7 | 16 | 46 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Juniata - Frank. & Marsh. |
|---|---|---|---|
| 1 | 09:11 | Frank. & Marsh. - E.J. Schneider rush for 32 yards to the JUN00, TOUCHDOWN, clock 09:11. (Connor Ryan kick is good). | 0 - 7 |
| 1 | 07:39 | Frank. & Marsh. - Jonah Plymire punt 42 yards to the F&M34, Jordan Zackery return 66 yards to the JUN00, TOUCHDOWN, clock 07:39. (Connor Ryan kick is good). | 0 - 14 |
| 2 | 14:07 |
Juniata
- Ken Kysor 21 yd field goal.
Drive: 11 plays, 77 yards in 5:04. |
3 - 14 |
| 2 | 07:43 |
Frank. & Marsh.
- Connor Ryan 30 yd field goal.
Drive: 8 plays, 16 yards in 3:19. |
3 - 17 |
| 2 | 03:03 | Juniata - Ken Kysor field goal attempt from 21 GOOD, clock 14:07. (Ken Kysor kick is good). | 10 - 17 |
| 2 | 00:07 | Frank. & Marsh. - Connor Ryan field goal attempt from 30 GOOD, clock 07:43. (Connor Ryan kick failed). | 10 - 23 |
| 3 | 10:08 | Frank. & Marsh. - Ward Udinski pass complete to DaVon Mitchell for 8 yards to the F&M00, TOUCHDOWN, clock 03:03. (Connor Ryan kick is good). | 10 - 30 |
| 4 | 14:10 |
Frank. & Marsh.
- Connor Ryan 18 yd field goal.
Drive: 9 plays, 79 yards in 3:58. |
10 - 33 |
| 4 | 12:58 | Frank. & Marsh. - E.J. Schneider pass complete to Jordan Zackery for 3 yards to the JUN00, TOUCHDOWN, clock 00:07. (Connor Ryan kick failed). | 10 - 39 |
| 4 | 10:46 | Frank. & Marsh. - E.J. Schneider pass complete to Tim Muller for 1 yard to the JUN00, TOUCHDOWN, clock 10:08. (Connor Ryan kick is good). | 10 - 46 |
| 4 | 10:06 | Juniata - Connor Ryan field goal attempt from 18 GOOD, clock 14:10. (Ward Udinski kick failed). | 16 - 46 |
| Juniata | Statistics | Frank. & Marsh. |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 9 2 4 |
Passing Rushing Penalty |
14 6 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 219 | NET YARDS PASSING | 272 |
| 18-30
7.3 5-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-40
6.8 0-0 1 |
| 36 | NET YARDS RUSHING | 122 |
| 27 1.3 |
Rushing Attempts Average gain per rush |
33 3.7 |
| 6-247 | PUNTS: Number-Yards | 4-176 |
| 41.2 | Average | 44.0 |
| 172 | TOTAL RETURN YARDS | 329 |
| 3-6 6-111 1-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-166 4-123 2-40 |
| 4-34 | PENALTIES: Number-Yards | 4-60 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 5-22 |
| 1-55 | INTERCEPTIONS: Number-Yards | 2-40 |
| 26:44 | TIME OF POSSESSION | 33:16 |
Juniata |
Frank. & Marsh. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Juniata | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Ethan Wilt | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 21 | C. Sweigert | 5 | 2 | 7 | - | - | - | - | ||||
| 85 | Brandon Felus | 4 | 3 | 7 | - | 2 - 6 | - | - | ||||
| 3 | Kyle Moody | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 25 | Jake Diviney | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Jonah Plymire | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 22 | Kevin Gorman | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Greg Nixon | 1 | 3 | 4 | - | - | - | - | ||||
| 37 | Kweku Parker | 2 | 1 | 3 | - | 1 - 2 | - | 1-55 | ||||
| 15 | Demetrius Floyd | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Nick Bonavita | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Ryan Bologa | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jordan Russell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 89 | Jared Shope | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Daulton Romano | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Hunter Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Matt Kolp | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Colton Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Chris Beall | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ian O'Shea | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Luke Navin | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Bryan Pyle | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Kyle Shuck | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joe Orso | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | G. Pettyjohn | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Colin Schaeffer | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | C. Katzenstein | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 26 | 73 | - | 5 - 10 | 0-0 | 1-55 | 5 | ||||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Brendan Wengerter | 6 | 7 | 13 | 4 - 15 | 4.5 - 15 | 1 | - | - | |||
| 15 | John Stark | 4 | 5 | 9 | - | 1 - 1 | 1 | - | - | 1 | ||
| 41 | Brian Velasco | 5 | 2 | 7 | - | - | - | - | ||||
| 18 | Ryan Feulner | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 39 | Tyler Pollick | 3 | 1 | 4 | - | - | 1-0 | - | 1 | |||
| 8 | Chris DeStefano | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 13 | Troy Harrison | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 25 | Tre Henderson | 2 | 1 | 3 | 0.5 - 6 | 0.5 - 6 | 1 | - | - | 1 | ||
| 38 | Max Havlusch | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Aaron Fant | 2 | 0 | 2 | - | - | - | 1-34 | 1 | |||
| 23 | Andrew DeStefano | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | A.j. Koikoi | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Jonathan Cox | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 21 | Jordan Blair | 1 | 0 | 1 | - | - | - | 1-6 | ||||
| 43 | Chris Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Steve Elf | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Chad Tothero | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tim Leone | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Andrew Heird | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | J.r. Recchia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 28 | 64 | 5 - 22 | 7 - 24 | 3 | 1-0 | 2-40 | 6 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 2137 Weather: Sunny Temperature: 73 Wind: Ene |
Referee: Aaron West Umpire: Karl Medl Head Linesman: Chris Filosa Line Judge: Thomas Work Back Judge: Dave Race Field Judge: Patrick Charles Side Judge: Mike Zulkowski |
