2012 Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Sr. | Hometown/High School: Camp Hill, Pa. / Camp Hill |
|
|
Cl.: So. | Hometown/High School: State College, Pa. / State College |
|
|
Cl.: Fr. | Hometown/High School: Temple, Pa. / Oley Valley |
|
|
Cl.: Sr. | Hometown/High School: Haverton, Pa. / Haverford Township |
|
|
Cl.: So. | Hometown/High School: York, Pa. / Central York |
|
|
Cl.: So. | Hometown/High School: East Earl, Pa. / Gardon Spot |
|
|
Cl.: So. | Hometown/High School: West Chester, Pa. / Bishop Shanahan |
|
|
Cl.: So. | Hometown/High School: York, Pa. / Central York |
|
|
Cl.: Jr. | Hometown/High School: Shirleysburg, Pa. / Mount Union |
Coaching Staff
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
