2024-25 Women's Volleyball Statistics - Juniata

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Mackenzie Coley..... 92 34 354 3.85 56 715 .417 1 0.01 10 0.11 27
21 Kennedy Christy..... 92 33 271 2.95 91 700 .257 22 0.24 42 0.46 68
22 Emily Sullivan...... 17 12 50 2.94 13 109 .339 0 0.00 0 0.00 0
3 Lily Podolan........ 97 34 250 2.58 84 621 .267 2 0.02 0 0.00 0
15 Ava Gummer.......... 12 8 29 2.42 13 70 .229 1 0.08 0 0.00 0
4 Maeve Edmund........ 23 14 54 2.35 14 126 .317 2 0.09 5 0.22 9
10 Audrey Muth......... 96 33 220 2.29 76 578 .249 1 0.01 0 0.00 0
8 Courtney Williams... 96 34 195 2.03 57 427 .323 0 0.00 0 0.00 0
9 Molly Mishinkash.... 30 17 54 1.80 8 105 .438 0 0.00 0 0.00 2
13 Emily Farrell....... 13 10 22 1.69 8 58 .241 3 0.23 5 0.38 1
26 Claire Wortman...... 1 1 1 1.00 0 5 .200 0 0.00 0 0.00 0
20 Maggie Hayes........ 22 12 13 0.59 3 44 .227 0 0.00 0 0.00 1
2 Olivia Foley........ 95 33 49 0.52 8 124 .331 1125 11.84 34 0.36 22
14 Mia Schubert........ 106 35 45 0.42 16 118 .246 15 0.14 59 0.56 33
17 Abbey Telesz........ 26 13 9 0.35 1 19 .421 162 6.23 12 0.46 7
11 Mari Hansen......... 9 7 1 0.11 0 3 .333 30 3.33 5 0.56 5
7 Kiona Sky Rousset-Hernandez 102 34 2 0.02 1 9 .111 108 1.06 66 0.65 56
19 Sydney Ohl.......... 104 34 2 0.02 4 7 -.286 12 0.12 49 0.47 36
18 Samantha Hanson..... 4 3 0 0.00 1 3 -.333 0 0.00 0 0.00 0
23 Marielle Paniagua Martinez 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Sophia Repholz...... 103 35 0 0.00 1 1 -1.000 19 0.18 37 0.36 31
1 Isabella Rushing.... 17 11 0 0.00 0 1 .000 2 0.12 5 0.29 6
24 Lauren Ulrich....... 7 6 0 0.00 0 0 - 8 1.14 0 0.00 3
0 Ryanne Whiteman..... 7 4 0 0.00 0 1 .000 0 0.00 3 0.43 3
25 Riley Hackett....... - - - - - - - - - - - -

  Total............... 113 35 1621 14.35 455 3845 .303 1513 13.39 332 2.94 310
  Opponents............... 113 35 880 7.79 561 3649 .087 801 7.09 140 1.24 179

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Mackenzie Coley..... 92 0 18 0.20 15 40 55 0.60 1 0 399.0 4.3
21 Kennedy Christy..... 92 31 246 2.67 5 22 27 0.29 5 0 329.0 3.6
22 Emily Sullivan...... 17 0 7 0.41 1 3 4 0.24 0 0 52.5 3.1
3 Lily Podolan........ 97 0 78 0.80 7 21 28 0.29 2 0 267.5 2.8
15 Ava Gummer.......... 12 0 8 0.67 0 3 3 0.25 0 0 30.5 2.5
4 Maeve Edmund........ 23 9 37 1.61 0 1 1 0.04 0 0 59.5 2.6
10 Audrey Muth......... 96 7 46 0.48 11 17 28 0.29 3 0 239.5 2.5
8 Courtney Williams... 96 0 15 0.16 8 39 47 0.49 3 0 222.5 2.3
9 Molly Mishinkash.... 30 0 3 0.10 10 16 26 0.87 1 0 72.0 2.4
13 Emily Farrell....... 13 1 18 1.38 0 2 2 0.15 0 0 28.0 2.2
26 Claire Wortman...... 1 0 0 0.00 0 0 0 0.00 0 0 1.0 1.0
20 Maggie Hayes........ 22 0 0 0.00 5 6 11 0.50 1 0 21.0 1.0
2 Olivia Foley........ 95 1 279 2.94 3 24 27 0.28 1 0 98.0 1.0
14 Mia Schubert........ 106 19 263 2.48 1 3 4 0.04 0 0 106.5 1.0
17 Abbey Telesz........ 26 0 47 1.81 2 5 7 0.27 0 0 25.5 1.0
11 Mari Hansen......... 9 0 10 1.11 0 0 0 0.00 0 0 6.0 0.7
7 Kiona Sky Rousset-Hernandez 102 24 491 4.81 0 0 0 0.00 0 0 68.0 0.7
19 Sydney Ohl.......... 104 18 258 2.48 0 0 0 0.00 0 0 51.0 0.5
18 Samantha Hanson..... 4 0 2 0.50 0 0 0 0.00 0 0 0.0 0.0
23 Marielle Paniagua Martinez 2 0 1 0.50 0 0 0 0.00 0 0 0.0 0.0
6 Sophia Repholz...... 103 4 78 0.76 0 0 0 0.00 0 0 37.0 0.4
1 Isabella Rushing.... 17 6 27 1.59 0 0 0 0.00 0 0 5.0 0.3
24 Lauren Ulrich....... 7 1 4 0.57 0 0 0 0.00 0 0 0.0 0.0
0 Ryanne Whiteman..... 7 0 8 1.14 0 0 0 0.00 0 0 3.0 0.4
25 Riley Hackett....... - - - - - - - - - - - -

  Total............... 113 139 1944 17.20 68 202 169 1.50 17 0 2122.0 18.8
  Opponents............... 113 333 1537 13.60 44 178 133 1.18 29 4 1153.0 10.2