Kiona Sky Rousset-Hernandez
7

Kiona Sky Rousset-Hernandez

m
30
k/s
0.03
h %
.000
a/s
1.09
b/s
0.00
sa/s
0.57
d/s
4.98
Player Stats
  Overall Conference
Matches 30 6
Sets 95 18
Kills 3 0
Kills per set 0.03 0.00
Errors 3 0
Total Attacks 19 3
Total Attacks per set 0.20 0.17
Hitting Percentage .000 .000
Assists 104 20
Assists per set 1.09 1.11
Service Total Attempts 432 81
Service Aces 54 11
Service Errors 42 6
Service Aces per set 0.57 0.61
Receptions 321 34
Reception Errors 22 2
Digs 473 66
Digs per set 4.98 3.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 57.0 11.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Nov 16 Penn St.-Altoona W, 3-0
Nov 17 Stevens W, 3-0
Nov 18 Mary Washington W, 3-0
Nov 29 vs. Trinity (Tex.) W, 3-1
Nov 30 vs. New York U. W, 3-0
Dec 2 vs. Hope W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Johns Hopkins W, 3-1 - 4 0 0 0 - 10 5.0
Sep 2 vs. Wittenberg W, 3-1 - 4 0 0 0 - 5 0.0
Sep 2 vs. Beloit W, 3-0 - - - - - - - -
Sep 8 Chris. Newport W, 3-0 - 3 0 0 0 - 1 1.0
Sep 8 Berry W, 3-0 - 3 0 0 0 - 6 1.0
Sep 9 Carnegie Mellon W, 3-0 - 3 0 0 0 - 1 1.0
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 0 0 1 .000 2 6.0
Sep 16 vs. Chicago W, 3-0 - 3 0 2 3 -.667 0 2.0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 0 0 0 - 5 2.0
Sep 23 Muhlenberg W, 3-0 - - - - - - - -
Sep 23 John Carroll W, 3-1 - 4 0 0 0 - 6 3.0
Sep 29 at Elizabethtown W, 3-0 - 3 0 0 0 - 2 2.0
Sep 30 at Susquehanna W, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 Moravian W, 3-0 - 3 0 0 0 - 7 1.0
Oct 7 Wilkes W, 3-0 - - - - - - - -
Oct 10 at Lycoming W, 3-0 - - - - - - - -
Oct 13 at Mount Union W, 3-0 - 3 1 0 2 .500 1 3.0
Oct 14 vs. Muskingum W, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 14 at Baldwin Wallace W, 3-0 - 2 0 0 1 .000 3 1.0
Oct 20 at Drew W, 3-0 - - - - - - - -
Oct 21 at Scranton W, 3-0 - 3 0 0 2 .000 2 2.0
Oct 21 vs. Stevens W, 3-1 - 4 1 0 5 .200 1 3.0
Oct 27 Goucher W, 3-0 - 3 0 0 0 - 3 4.0
Oct 28 Catholic W, 3-0 - 3 0 0 1 .000 6 1.0
Oct 28 Lynchburg W, 3-0 - 3 0 0 1 .000 4 1.0
Nov 3 Ohio Wesleyan W, 3-0 - 3 1 0 1 1.000 1 4.0
Nov 4 St. John Fisher W, 3-0 - 3 0 0 0 - 4 1.0
Nov 9 Susquehanna W, 3-0 - 3 0 0 0 - 0 5.0
Nov 11 Scranton W, 3-1 - 4 0 0 0 - 4 1.0
Nov 16 Penn St.-Altoona W, 3-0 - 3 0 0 0 - 6 1.0
Nov 17 Stevens W, 3-0 - 3 0 0 1 .000 4 1.0
Nov 18 Mary Washington W, 3-0 - 3 0 0 0 - 4 0.0
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 0 0 0 - 3 2.0
Nov 30 vs. New York U. W, 3-0 - 3 0 0 0 - 6 1.0
Dec 2 vs. Hope W, 3-0 - 3 0 0 0 - 6 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Johns Hopkins W, 3-1 - 4 22 0 0 0 0 0
Sep 2 vs. Wittenberg W, 3-1 - 4 15 0 0 0 0 0
Sep 2 vs. Beloit W, 3-0 - - - - - - - -
Sep 8 Chris. Newport W, 3-0 - 3 11 0 0 0 0 0
Sep 8 Berry W, 3-0 - 3 21 0 0 0 0 0
Sep 9 Carnegie Mellon W, 3-0 - 3 17 0 0 0 0 0
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 7 0 0 0 0 0
Sep 16 vs. Chicago W, 3-0 - 3 17 0 0 0 0 0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 16 0 0 0 0 0
Sep 23 Muhlenberg W, 3-0 - - - - - - - -
Sep 23 John Carroll W, 3-1 - 4 18 0 0 0 0 0
Sep 29 at Elizabethtown W, 3-0 - 3 11 0 0 0 0 0
Sep 30 at Susquehanna W, 3-0 - 3 14 0 0 0 0 0
Oct 6 Moravian W, 3-0 - 3 4 0 0 0 0 0
Oct 7 Wilkes W, 3-0 - - - - - - - -
Oct 10 at Lycoming W, 3-0 - - - - - - - -
Oct 13 at Mount Union W, 3-0 - 3 12 0 0 0 0 0
Oct 14 vs. Muskingum W, 3-0 - 3 15 0 0 0 0 0
Oct 14 at Baldwin Wallace W, 3-0 - 2 10 0 0 0 0 0
Oct 20 at Drew W, 3-0 - - - - - - - -
Oct 21 at Scranton W, 3-0 - 3 14 0 0 0 0 0
Oct 21 vs. Stevens W, 3-1 - 4 29 0 0 0 0 0
Oct 27 Goucher W, 3-0 - 3 10 0 0 0 0 0
Oct 28 Catholic W, 3-0 - 3 13 0 0 0 0 0
Oct 28 Lynchburg W, 3-0 - 3 11 0 0 0 0 0
Nov 3 Ohio Wesleyan W, 3-0 - 3 16 0 0 0 0 0
Nov 4 St. John Fisher W, 3-0 - 3 18 0 0 0 0 0
Nov 9 Susquehanna W, 3-0 - 3 14 0 0 0 0 0
Nov 11 Scranton W, 3-1 - 4 22 0 0 0 0 0
Nov 16 Penn St.-Altoona W, 3-0 - 3 14 0 0 0 0 0
Nov 17 Stevens W, 3-0 - 3 17 0 0 0 0 0
Nov 18 Mary Washington W, 3-0 - 3 19 0 0 0 0 0
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 32 0 0 0 0 0
Nov 30 vs. New York U. W, 3-0 - 3 19 0 0 0 0 1
Dec 2 vs. Hope W, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Johns Hopkins W, 3-1 - 4 28 5 3 21 0
Sep 2 vs. Wittenberg W, 3-1 - 4 21 0 6 15 3
Sep 2 vs. Beloit W, 3-0 - - - - - - -
Sep 8 Chris. Newport W, 3-0 - 3 13 1 1 10 1
Sep 8 Berry W, 3-0 - 3 23 1 1 10 1
Sep 9 Carnegie Mellon W, 3-0 - 3 13 1 0 10 2
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 15 6 2 8 0
Sep 16 vs. Chicago W, 3-0 - 3 12 2 1 6 0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 14 2 0 6 1
Sep 23 Muhlenberg W, 3-0 - - - - - - -
Sep 23 John Carroll W, 3-1 - 4 21 3 2 21 1
Sep 29 at Elizabethtown W, 3-0 - 3 12 2 1 4 0
Sep 30 at Susquehanna W, 3-0 - 3 14 1 2 5 0
Oct 6 Moravian W, 3-0 - 3 16 1 0 10 0
Oct 7 Wilkes W, 3-0 - - - - - - -
Oct 10 at Lycoming W, 3-0 - - - - - - -
Oct 13 at Mount Union W, 3-0 - 3 14 2 0 14 0
Oct 14 vs. Muskingum W, 3-0 - 3 6 1 0 7 2
Oct 14 at Baldwin Wallace W, 3-0 - 2 6 1 1 10 0
Oct 20 at Drew W, 3-0 - - - - - - -
Oct 21 at Scranton W, 3-0 - 3 12 2 2 4 0
Oct 21 vs. Stevens W, 3-1 - 4 17 2 4 12 0
Oct 27 Goucher W, 3-0 - 3 15 4 0 4 1
Oct 28 Catholic W, 3-0 - 3 12 1 1 7 1
Oct 28 Lynchburg W, 3-0 - 3 11 1 2 8 2
Nov 3 Ohio Wesleyan W, 3-0 - 3 18 3 2 13 1
Nov 4 St. John Fisher W, 3-0 - 3 9 1 2 11 1
Nov 9 Susquehanna W, 3-0 - 3 16 5 0 6 1
Nov 11 Scranton W, 3-1 - 4 13 1 1 15 1
Nov 16 Penn St.-Altoona W, 3-0 - 3 11 1 0 15 0
Nov 17 Stevens W, 3-0 - 3 16 1 1 13 1
Nov 18 Mary Washington W, 3-0 - 3 13 0 1 11 1
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 18 2 1 23 0
Nov 30 vs. New York U. W, 3-0 - 3 11 1 1 11 0
Dec 2 vs. Hope W, 3-0 - 3 12 0 4 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 33 110 13 0.12 2 41 0.37 .268 114 1.04 49.0 0.4
2022-23 35 117 7 0.06 1 27 0.23 .222 106 0.91 80.0 0.7
2023-24 30 95 3 0.03 3 19 0.20 .000 104 1.09 57.0 0.6
2024-25 34 102 2 0.02 1 9 0.09 .111 108 1.06 68.0 0.7
Total 132 424 25 0.06 7 96 0.23 .188 432 1.02 254.0 0.6
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 33 110 577 5.25 0 0 0 0.00
2022-23 35 117 602 5.15 0 0 0 0.00
2023-24 30 95 473 4.98 0 0 0 0.00
2024-25 34 102 491 4.81 0 0 0 0.00
Total 132 424 2143 5.05 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 33 110 441 36 0.33 26 340 16
2022-23 35 117 571 73 0.62 58 396 30
2023-24 30 95 432 54 0.57 42 321 22
2024-25 34 102 516 66 0.65 56 326 24
Total 132 424 1960 229 0.54 182 1383 92
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 95 3 0.03 3 19 0.20 .000 104 1.09 57.0 0.6
Conference 6 18 0 0.00 0 3 0.17 .000 20 1.11 11.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 15 47 1 0.02 0 4 0.09 .250 57 1.21 26.0 0.6
Away 6 18 1 0.06 0 5 0.28 .200 18 1.00 14.0 0.8
Neutral 9 30 1 0.03 3 10 0.33 -.200 29 0.97 17.0 0.6
                         
Wins 30 95 3 0.03 3 19 0.20 .000 104 1.09 57.0 0.6
Losses - - - - - - - - - - - -
                         
September 11 36 0 0.00 2 4 0.11 -.500 38 1.06 24.0 0.7
October 9 27 2 0.07 1 13 0.48 .077 28 1.04 17.0 0.6
November 9 29 1 0.03 0 2 0.07 .500 32 1.10 16.0 0.6
December 1 3 0 0.00 0 0 0.00 - 6 2.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 95 473 4.98 0 0 0 0.00
Conference 6 18 66 3.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 47 225 4.79 0 0 0 0.00
Away 6 18 83 4.61 0 0 0 0.00
Neutral 9 30 165 5.50 0 0 0 0.00
                 
Wins 30 95 473 4.98 0 0 0 0.00
Losses - - - - - - - -
                 
September 11 36 169 4.69 0 0 0 0.00
October 9 27 118 4.37 0 0 0 0.00
November 9 29 171 5.90 0 0 0 0.00
December 1 3 15 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 95 432 54 0.57 42 321 22
Conference 6 18 81 11 0.61 6 34 2
Exhibition - - - - - - - -
                 
Home 15 47 220 25 0.53 14 164 15
Away 6 18 86 13 0.72 9 58 0
Neutral 9 30 126 16 0.53 19 99 7
                 
Wins 30 95 432 54 0.57 42 321 22
Losses - - - - - - - -
                 
September 11 36 186 24 0.67 19 116 9
October 9 27 109 15 0.56 10 76 6
November 9 29 125 15 0.52 9 118 6
December 1 3 12 0 0.00 4 11 1