Official Volleyball Box Score

Juniata vs. Baldwin Wallace

10/14/2023 — Berea, OH (Ursprung Gymnasium)

Attendance: 68Duration: 1:10

Team 1 2 3 Sets Record
Baldwin Wallace 18 17 18 0 10-10,3-2 OAC
Juniata 25 25 25 3 19-0,5-0 Landmark
Juniata
Team Attack Per Set
Set K E TA PCT
1 12 5 35 0.2
2 14 4 30 0.333
3 11 3 42 0.19
Baldwin Wallace
Team Attack Per Set
Set K E TA PCT
1 10 6 32 0.125
2 7 3 28 0.143
3 12 7 35 0.143
Juniata (19-0,5-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Foley * 3 1 0 4 0.25 26 3 0 0 12 0 0 0 0 4.0
3 Lily Podolan * 3 13 2 28 0.393 0 0 0 0 3 0 0 1 0 13.0
5 Mackenzie Coley * 3 8 3 18 0.278 0 1 1 0 0 1 0 0 0 10.0
7 Kiona Sky Rousset-Hernandez 2 0 0 1 0.0 3 1 1 0 10 0 0 0 0 1.0
8 Courtney Williams 3 4 2 19 0.105 0 0 0 0 0 2 1 1 0 6.5
19 Sydney Ohl * 3 0 0 0 0.0 2 1 0 1 5 0 0 0 0 1.0
21 Kennedy Christy * 3 4 4 22 0.0 1 3 4 0 7 0 0 0 0 7.0
6 Sophia Repholz 3 0 0 0 0.0 0 3 1 0 3 0 0 0 0 3.0
10 Audrey Muth 3 7 1 15 0.4 1 0 0 0 2 1 1 0 0 8.5
14 Mia Schubert 3 0 0 0 0.0 0 1 1 2 3 0 0 0 0 1.0
18 Samantha Hanson * 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 107 0.234 33 13 8 3 45 4 2 2 0 55.0
Baldwin Wallace (10-10,3-2 OAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Isa Luciano * 3 4 1 10 0.3 1 0 0 0 1 0 0 0 0 4.0
3 Nicole Logan 2 1 0 5 0.2 0 0 0 0 3 0 0 0 0 1.0
5 Allison Weiner * 2 0 2 8 -0.25 0 0 0 0 1 0 0 0 0 0.0
21 Sam Rueda * 1 2 2 7 0.0 0 1 0 1 4 0 0 0 0 3.0
8 Sydney Simonson 3 9 3 21 0.286 0 0 0 1 2 0 0 0 0 9.0
2 Jamie Snell 3 0 0 1 0.0 3 0 3 3 20 0 0 0 0 0.0
6 Katarina Blazetic 3 1 0 1 1.0 6 0 0 0 6 0 0 0 0 1.0
7 Olivia Zawadzki * 3 1 0 1 1.0 15 1 0 0 2 0 0 0 0 2.0
13 Maleia Thurber * 3 4 2 7 0.286 0 0 0 0 0 0 0 0 0 4.0
27 Gabby Schlecht * 3 3 2 12 0.083 0 0 0 2 4 1 0 0 0 4.0
23 Paige Contris 2 0 0 0 0.0 1 1 0 2 1 0 0 0 0 1.0
10 Alexis Smith 3 4 4 22 0.0 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 29 16 95 0.137 26 3 3 13 44 1 0 0 0 33.0
* = Starter