McKenna Walker
11

McKenna Walker

m
35
k/s
0.02
h %
.143
a/s
0.17
b/s
0.00
sa/s
0.39
d/s
2.56
Player Stats
  Overall Conference
Matches 35 7
Sets 115 21
Kills 2 0
Kills per set 0.02 0.00
Errors 1 1
Total Attacks 7 1
Total Attacks per set 0.06 0.05
Hitting Percentage .143 -1.000
Assists 20 1
Assists per set 0.17 0.05
Service Total Attempts 464 73
Service Aces 45 8
Service Errors 39 6
Service Aces per set 0.39 0.38
Receptions 303 51
Reception Errors 21 6
Digs 294 46
Digs per set 2.56 2.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 8.0
Points per set 0.4 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Nov 10 Keene St. W, 3-0
Nov 11 Cortland W, 3-0
Nov 12 Chris. Newport W, 3-0
Nov 16 vs. Hope W, 3-1
Nov 17 vs. Northwestern (Minn.) W, 3-1
Nov 19 vs. Trinity (Tex.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Chris. Newport W, 3-1 1 4 1 0 3 .333 2 1.0
Sep 3 vs. Hollins W, 3-0 - 3 0 0 0 - 0 1.0
Sep 3 vs. Wis.-Oshkosh W, 3-0 - 3 1 0 2 .500 0 5.0
Sep 9 Ithaca W, 3-1 - 4 0 0 0 - 0 1.0
Sep 10 Va. Wesleyan W, 3-0 - 3 0 0 0 - 1 1.0
Sep 10 Franklin & Marshall W, 3-0 - 3 0 0 0 - 0 1.0
Sep 16 vs. Southwestern (Tex.) W, 3-2 - 5 0 0 0 - 0 2.0
Sep 16 at Trinity (Tex.) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 17 vs. La Verne W, 3-0 - 3 0 0 0 - 1 1.0
Sep 24 Eastern W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Muskingum W, 3-0 - 3 0 0 0 - 1 0.0
Sep 27 Bloomsburg W, 3-1 - 4 0 0 0 - 0 3.0
Oct 1 vs. Susquehanna W, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 vs. Drew W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 Catholic W, 3-0 - 3 0 0 0 - 1 1.0
Oct 7 Stevens W, 3-1 - 4 0 0 1 .000 3 1.0
Oct 8 Mary Washington W, 3-0 - 2 0 0 0 - 1 1.0
Oct 8 Messiah W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 at Elizabethtown W, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 15 vs. Randolph-Macon W, 3-0 - 3 0 0 0 - 0 2.0
Oct 15 at Bridgewater (Va.) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 Carnegie Mellon W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Smith W, 3-0 - 3 0 0 0 - 3 3.0
Oct 22 York W, 3-0 - 3 0 0 0 - 1 2.0
Oct 26 Goucher W, 3-0 - 2 0 0 0 - 0 3.0
Oct 29 at Moravian W, 3-0 - 2 0 0 0 - 0 3.0
Oct 29 vs. Scranton W, 3-1 - 4 0 0 0 - 0 0.0
Nov 2 Susquehanna W, 3-1 - 4 0 0 0 - 1 0.0
Nov 5 Scranton W, 3-1 - 4 0 0 0 - 0 3.0
Nov 10 Keene St. W, 3-0 - 3 0 0 0 - 2 1.0
Nov 11 Cortland W, 3-0 - 3 0 0 0 - 1 1.0
Nov 12 Chris. Newport W, 3-0 - 3 0 0 0 - 0 2.0
Nov 16 vs. Hope W, 3-1 - 4 0 0 0 - 0 3.0
Nov 17 vs. Northwestern (Minn.) W, 3-1 - 4 0 0 0 - 1 1.0
Nov 19 vs. Trinity (Tex.) W, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Chris. Newport W, 3-1 1 4 16 0 0 0 0 0
Sep 3 vs. Hollins W, 3-0 - 3 7 0 0 0 0 0
Sep 3 vs. Wis.-Oshkosh W, 3-0 - 3 11 0 0 0 0 0
Sep 9 Ithaca W, 3-1 - 4 9 0 0 0 0 0
Sep 10 Va. Wesleyan W, 3-0 - 3 3 0 0 0 0 0
Sep 10 Franklin & Marshall W, 3-0 - 3 7 0 0 0 0 0
Sep 16 vs. Southwestern (Tex.) W, 3-2 - 5 20 0 0 0 0 0
Sep 16 at Trinity (Tex.) L, 3-1 - 4 13 0 0 0 0 0
Sep 17 vs. La Verne W, 3-0 - 3 7 0 0 0 0 0
Sep 24 Eastern W, 3-0 - 3 5 0 0 0 0 0
Sep 24 Muskingum W, 3-0 - 3 6 0 0 0 0 0
Sep 27 Bloomsburg W, 3-1 - 4 5 0 0 0 0 0
Oct 1 vs. Susquehanna W, 3-0 - 3 5 0 0 0 0 0
Oct 1 vs. Drew W, 3-0 - 3 9 0 0 0 0 0
Oct 5 Catholic W, 3-0 - 3 3 0 0 0 0 0
Oct 7 Stevens W, 3-1 - 4 11 0 0 0 0 0
Oct 8 Mary Washington W, 3-0 - 2 4 0 0 0 0 0
Oct 8 Messiah W, 3-0 - 3 9 0 0 0 0 0
Oct 12 at Elizabethtown W, 3-1 - 4 14 0 0 0 0 0
Oct 15 vs. Randolph-Macon W, 3-0 - 3 3 0 0 0 0 0
Oct 15 at Bridgewater (Va.) W, 3-0 - 3 4 0 0 0 0 0
Oct 21 Carnegie Mellon W, 3-0 - 3 10 0 0 0 0 0
Oct 22 Smith W, 3-0 - 3 11 0 0 0 0 0
Oct 22 York W, 3-0 - 3 10 0 0 0 0 0
Oct 26 Goucher W, 3-0 - 2 1 0 0 0 0 0
Oct 29 at Moravian W, 3-0 - 2 3 0 0 0 0 0
Oct 29 vs. Scranton W, 3-1 - 4 11 0 0 0 0 0
Nov 2 Susquehanna W, 3-1 - 4 16 0 0 0 0 0
Nov 5 Scranton W, 3-1 - 4 9 0 0 0 0 0
Nov 10 Keene St. W, 3-0 - 3 9 0 0 0 0 0
Nov 11 Cortland W, 3-0 - 3 6 0 0 0 0 0
Nov 12 Chris. Newport W, 3-0 - 3 9 0 0 0 0 0
Nov 16 vs. Hope W, 3-1 - 4 6 0 0 0 0 0
Nov 17 vs. Northwestern (Minn.) W, 3-1 - 4 12 0 0 0 0 0
Nov 19 vs. Trinity (Tex.) W, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Chris. Newport W, 3-1 1 4 13 0 2 0 0
Sep 3 vs. Hollins W, 3-0 - 3 0 1 1 0 0
Sep 3 vs. Wis.-Oshkosh W, 3-0 - 3 25 4 2 0 0
Sep 9 Ithaca W, 3-1 - 4 16 1 1 19 2
Sep 10 Va. Wesleyan W, 3-0 - 3 11 1 1 5 0
Sep 10 Franklin & Marshall W, 3-0 - 3 17 1 3 8 0
Sep 16 vs. Southwestern (Tex.) W, 3-2 - 5 24 2 1 11 1
Sep 16 at Trinity (Tex.) L, 3-1 - 4 13 0 1 16 1
Sep 17 vs. La Verne W, 3-0 - 3 13 1 1 6 1
Sep 24 Eastern W, 3-0 - 3 13 1 0 12 1
Sep 24 Muskingum W, 3-0 - 3 10 0 1 8 0
Sep 27 Bloomsburg W, 3-1 - 4 16 3 0 12 0
Oct 1 vs. Susquehanna W, 3-0 - 3 5 0 0 4 0
Oct 1 vs. Drew W, 3-0 - 3 9 1 0 10 2
Oct 5 Catholic W, 3-0 - 3 14 1 2 10 1
Oct 7 Stevens W, 3-1 - 4 22 1 3 8 0
Oct 8 Mary Washington W, 3-0 - 2 7 1 1 9 1
Oct 8 Messiah W, 3-0 - 3 13 1 0 3 0
Oct 12 at Elizabethtown W, 3-1 - 4 17 0 1 11 1
Oct 15 vs. Randolph-Macon W, 3-0 - 3 16 2 1 9 0
Oct 15 at Bridgewater (Va.) W, 3-0 - 3 16 1 1 11 1
Oct 21 Carnegie Mellon W, 3-0 - 3 0 0 2 0 0
Oct 22 Smith W, 3-0 - 3 17 3 0 11 0
Oct 22 York W, 3-0 - 3 13 2 1 7 0
Oct 26 Goucher W, 3-0 - 2 8 3 1 1 0
Oct 29 at Moravian W, 3-0 - 2 10 3 1 0 0
Oct 29 vs. Scranton W, 3-1 - 4 10 0 1 15 2
Nov 2 Susquehanna W, 3-1 - 4 9 0 1 18 1
Nov 5 Scranton W, 3-1 - 4 27 3 1 16 2
Nov 10 Keene St. W, 3-0 - 3 11 1 1 8 0
Nov 11 Cortland W, 3-0 - 3 15 1 1 8 0
Nov 12 Chris. Newport W, 3-0 - 3 16 2 1 9 1
Nov 16 vs. Hope W, 3-1 - 4 15 3 2 12 2
Nov 17 vs. Northwestern (Minn.) W, 3-1 - 4 10 1 2 14 1
Nov 19 vs. Trinity (Tex.) W, 3-0 - 3 13 0 1 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 13 37 0 0.00 1 2 0.05 -.500 5 0.14 13.0 0.4
2020-21 - - - - - - - - - - - -
2021-22 33 109 3 0.03 0 9 0.08 .333 19 0.17 29.0 0.3
2022-23 35 115 2 0.02 1 7 0.06 .143 20 0.17 47.0 0.4
Total 81 261 5 0.02 2 18 0.07 .167 44 0.17 89.0 0.3
  m s digs d/s bs ba tot b/s
2019-20 13 37 63 1.70 0 0 0 0.00
2020-21 - - - - - - - -
2021-22 33 109 268 2.46 0 0 0 0.00
2022-23 35 115 294 2.56 0 0 0 0.00
Total 81 261 625 2.39 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 13 37 117 13 0.35 6 88 8
2020-21 - - - - - - - -
2021-22 33 109 329 26 0.24 27 295 16
2022-23 35 115 464 45 0.39 39 303 21
Total 81 261 910 84 0.32 72 686 45
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 115 2 0.02 1 7 0.06 .143 20 0.17 47.0 0.4
Conference 7 21 0 0.00 1 1 0.05 -1.000 1 0.05 8.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 19 60 0 0.00 0 1 0.02 .000 15 0.25 26.0 0.4
Away 5 17 1 0.06 1 4 0.24 .000 3 0.18 5.0 0.3
Neutral 11 38 1 0.03 0 2 0.05 .500 2 0.05 16.0 0.4
                         
Wins 34 111 2 0.02 1 7 0.06 .143 19 0.17 47.0 0.4
Losses 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
                         
September 12 42 2 0.05 0 5 0.12 .400 6 0.14 17.0 0.4
October 15 45 0 0.00 1 2 0.04 -.500 9 0.20 19.0 0.4
November 8 28 0 0.00 0 0 0.00 - 5 0.18 11.0 0.4
  m s digs d/s bs ba tot b/s
Total 35 115 294 2.56 0 0 0 0.00
Conference 7 21 46 2.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 19 60 143 2.38 0 0 0 0.00
Away 5 17 50 2.94 0 0 0 0.00
Neutral 11 38 101 2.66 0 0 0 0.00
                 
Wins 34 111 281 2.53 0 0 0 0.00
Losses 1 4 13 3.25 0 0 0 0.00
                 
September 12 42 109 2.60 0 0 0 0.00
October 15 45 108 2.40 0 0 0 0.00
November 8 28 77 2.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 115 464 45 0.39 39 303 21
Conference 7 21 73 8 0.38 6 51 6
Exhibition - - - - - - - -
                 
Home 19 60 255 26 0.43 21 172 9
Away 5 17 69 4 0.24 6 38 3
Neutral 11 38 140 15 0.39 12 93 9
                 
Wins 34 111 451 45 0.41 38 287 20
Losses 1 4 13 0 0.00 1 16 1
                 
September 12 42 171 15 0.36 14 97 6
October 15 45 177 19 0.42 15 109 8
November 8 28 116 11 0.39 10 97 7