Aly Reardon
1

Aly Reardon

m
34
k/s
1.46
h %
.132
a/s
0.20
b/s
0.15
sa/s
0.42
d/s
2.85
Player Stats
  Overall Conference
Matches 34 7
Sets 114 20
Kills 167 17
Kills per set 1.46 0.85
Errors 87 6
Total Attacks 604 41
Total Attacks per set 5.30 2.05
Hitting Percentage .132 .268
Assists 23 2
Assists per set 0.20 0.10
Service Total Attempts 477 93
Service Aces 48 7
Service Errors 30 8
Service Aces per set 0.42 0.35
Receptions 463 55
Reception Errors 23 3
Digs 325 54
Digs per set 2.85 2.70
Block Solo 3 0
Block Assist 14 3
Block Total 17 3
Blocks per set 0.15 0.15
Block Errors 3 0
Ball Handling Errors 2 0
Points 225.0 25.5
Points per set 2.0 1.3
Matches started 10 2
Recent Results
Date Opponent Result
Nov 6 Scranton W, 3-0
Nov 12 vs. Gallaudet W, 3-0
Nov 13 vs. Babson W, 3-2
Nov 14 vs. Wesleyan (Conn.) W, 3-0
Nov 18 vs. MIT W, 3-1
Nov 19 vs. Wis.-Eau Claire L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Ithaca W, 3-1 - 4 12 5 40 .175 3 16.0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 17 7 42 .238 1 17.0
Sep 4 vs. St. John Fisher W, 3-1 - 4 4 5 22 -.045 2 4.0
Sep 10 Randolph-Macon W, 3-1 1 4 11 7 44 .091 0 12.0
Sep 11 Arcadia W, 3-0 1 3 8 0 28 .286 1 10.0
Sep 11 Franklin & Marshall W, 3-0 1 3 10 5 40 .125 0 11.0
Sep 17 at Nazareth W, 3-0 1 3 10 5 29 .172 0 13.0
Sep 18 vs. Rochester Inst. W, 3-0 1 3 9 3 19 .316 2 16.5
Sep 18 vs. Geneseo W, 3-0 1 3 2 3 12 -.083 1 4.0
Sep 24 at Messiah W, 3-0 - 3 8 6 30 .067 1 9.0
Sep 25 vs. Mary Washington W, 3-1 - 4 0 0 3 .000 1 1.5
Sep 25 vs. Brockport W, 3-0 - 3 3 0 12 .250 0 7.0
Oct 2 Moravian W, 3-0 - 3 2 0 5 .400 0 3.5
Oct 2 Drew W, 3-0 - 3 0 0 3 .000 0 1.0
Oct 6 Susquehanna W, 3-0 1 3 0 0 2 .000 0 1.0
Oct 8 at Muskingum W, 3-1 1 4 1 2 12 -.083 2 2.0
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 6 1 14 .357 0 8.0
Oct 9 vs. Wittenberg W, 3-2 - 5 0 1 2 -.500 1 0.0
Oct 13 at Catholic W, 3-0 - 3 7 5 16 .125 1 8.0
Oct 15 Chris. Newport W, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 16 Ithaca W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 22 York (Pa.) W, 3-0 - 3 1 1 7 .000 1 3.0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 0 0 2 .000 0 2.0
Oct 23 Carnegie Mellon W, 3-0 - 3 0 2 4 -.500 0 0.0
Oct 27 Goucher W, 3-0 1 2 8 0 12 .667 0 10.0
Oct 30 vs. Scranton W, 3-0 - 3 0 1 2 -.500 1 1.0
Oct 30 at Elizabethtown W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 3 Susquehanna W, 3-0 - 3 0 1 2 -.500 0 2.0
Nov 6 Scranton W, 3-0 1 3 7 7 20 .000 1 9.0
Nov 12 vs. Gallaudet W, 3-0 - 3 3 1 9 .222 1 5.0
Nov 13 vs. Babson W, 3-2 - 5 13 1 44 .273 1 17.0
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 9 3 23 .261 2 10.0
Nov 18 vs. MIT W, 3-1 - 4 7 5 41 .049 0 7.5
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 9 9 60 .000 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Ithaca W, 3-1 - 4 6 0 2 0 2 0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 10 0 0 0 0 0
Sep 4 vs. St. John Fisher W, 3-1 - 4 15 0 0 0 0 0
Sep 10 Randolph-Macon W, 3-1 1 4 8 0 0 0 0 0
Sep 11 Arcadia W, 3-0 1 3 6 0 0 0 0 0
Sep 11 Franklin & Marshall W, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Nazareth W, 3-0 1 3 6 0 0 0 0 0
Sep 18 vs. Rochester Inst. W, 3-0 1 3 10 1 1 0 2 0
Sep 18 vs. Geneseo W, 3-0 1 3 8 0 2 0 2 0
Sep 24 at Messiah W, 3-0 - 3 6 0 2 1 2 0
Sep 25 vs. Mary Washington W, 3-1 - 4 10 0 1 0 1 0
Sep 25 vs. Brockport W, 3-0 - 3 9 0 0 0 0 0
Oct 2 Moravian W, 3-0 - 3 7 0 1 0 1 0
Oct 2 Drew W, 3-0 - 3 7 0 0 0 0 0
Oct 6 Susquehanna W, 3-0 1 3 13 0 0 0 0 0
Oct 8 at Muskingum W, 3-1 1 4 13 0 0 0 0 1
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 9 0 0 0 0 0
Oct 9 vs. Wittenberg W, 3-2 - 5 11 0 0 0 0 0
Oct 13 at Catholic W, 3-0 - 3 9 0 2 0 2 0
Oct 15 Chris. Newport W, 3-0 - 3 5 0 0 0 0 0
Oct 16 Ithaca W, 3-0 - 3 3 0 0 0 0 0
Oct 22 York (Pa.) W, 3-0 - 3 10 0 0 0 0 0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 6 0 0 0 0 0
Oct 23 Carnegie Mellon W, 3-0 - 3 12 0 0 0 0 0
Oct 27 Goucher W, 3-0 1 2 6 0 0 0 0 0
Oct 30 vs. Scranton W, 3-0 - 3 6 0 0 0 0 0
Oct 30 at Elizabethtown W, 3-0 - 3 6 0 0 0 0 0
Nov 3 Susquehanna W, 3-0 - 3 9 0 0 0 0 0
Nov 6 Scranton W, 3-0 1 3 16 1 0 0 1 0
Nov 12 vs. Gallaudet W, 3-0 - 3 10 0 2 0 2 1
Nov 13 vs. Babson W, 3-2 - 5 30 0 0 0 0 0
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 10 0 0 0 0 0
Nov 18 vs. MIT W, 3-1 - 4 11 0 1 0 1 0
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 11 1 0 2 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Ithaca W, 3-1 - 4 21 3 0 14 0
Sep 4 vs. Johns Hopkins L, 3-1 - 4 11 0 0 38 3
Sep 4 vs. St. John Fisher W, 3-1 - 4 8 0 3 24 2
Sep 10 Randolph-Macon W, 3-1 1 4 19 1 0 24 0
Sep 11 Arcadia W, 3-0 1 3 12 2 2 11 1
Sep 11 Franklin & Marshall W, 3-0 1 3 12 1 1 17 1
Sep 17 at Nazareth W, 3-0 1 3 18 3 1 10 1
Sep 18 vs. Rochester Inst. W, 3-0 1 3 15 6 1 17 1
Sep 18 vs. Geneseo W, 3-0 1 3 6 1 1 11 1
Sep 24 at Messiah W, 3-0 - 3 13 0 1 19 2
Sep 25 vs. Mary Washington W, 3-1 - 4 22 1 2 25 1
Sep 25 vs. Brockport W, 3-0 - 3 18 4 0 7 1
Oct 2 Moravian W, 3-0 - 3 23 1 1 10 0
Oct 2 Drew W, 3-0 - 3 12 1 2 8 1
Oct 6 Susquehanna W, 3-0 1 3 18 1 1 11 2
Oct 8 at Muskingum W, 3-1 1 4 14 1 2 11 0
Oct 9 vs. Baldwin Wallace W, 3-0 - 3 9 2 0 14 0
Oct 9 vs. Wittenberg W, 3-2 - 5 16 0 1 13 1
Oct 13 at Catholic W, 3-0 - 3 13 0 2 16 0
Oct 15 Chris. Newport W, 3-0 - 3 19 1 0 4 0
Oct 16 Ithaca W, 3-0 - 3 14 1 0 12 1
Oct 22 York (Pa.) W, 3-0 - 3 11 2 0 11 0
Oct 22 Wesleyan (Conn.) W, 3-0 - 3 22 2 1 5 0
Oct 23 Carnegie Mellon W, 3-0 - 3 15 0 1 3 0
Oct 27 Goucher W, 3-0 1 2 5 2 0 1 0
Oct 30 vs. Scranton W, 3-0 - 3 9 1 1 6 0
Oct 30 at Elizabethtown W, 3-0 - 3 13 1 1 3 0
Nov 3 Susquehanna W, 3-0 - 3 15 2 0 4 0
Nov 6 Scranton W, 3-0 1 3 8 1 0 20 0
Nov 12 vs. Gallaudet W, 3-0 - 3 - 1 1 - 0
Nov 13 vs. Babson W, 3-2 - 5 21 4 2 14 0
Nov 14 vs. Wesleyan (Conn.) W, 3-0 - 3 13 1 1 26 2
Nov 18 vs. MIT W, 3-1 - 4 13 0 0 20 0
Nov 19 vs. Wis.-Eau Claire L, 3-2 - 5 19 1 1 34 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 32 115 45 0.39 32 166 1.44 .078 42 0.37 89.5 0.8
2020-21 - - - - - - - - - - - -
2021-22 34 114 167 1.46 87 604 5.30 .132 23 0.20 225.0 2.0
2022-23 19 38 90 2.37 26 257 6.76 .249 6 0.16 109.5 2.9
Total 85 267 302 1.13 145 1027 3.85 .153 71 0.27 424.0 1.6
  m s digs d/s bs ba tot b/s
2019-20 32 115 340 2.96 0 5 5 0.04
2020-21 - - - - - - - -
2021-22 34 114 325 2.85 3 14 17 0.15
2022-23 19 38 81 2.13 0 3 3 0.08
Total 85 267 746 2.79 3 22 25 0.09
  m s ta sa sa/s se r re
2019-20 32 115 365 42 0.37 35 512 39
2020-21 - - - - - - - -
2021-22 34 114 477 48 0.42 30 463 23
2022-23 19 38 140 18 0.47 8 112 12
Total 85 267 982 108 0.40 73 1087 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 167 1.46 87 604 5.30 .132 23 0.20 225.0 2.0
Conference 7 20 17 0.85 6 41 2.05 .268 2 0.10 25.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 42 47 1.12 24 171 4.07 .135 3 0.07 66.5 1.6
Away 6 20 38 1.90 23 128 6.40 .117 7 0.35 49.0 2.5
Neutral 14 52 82 1.58 40 305 5.87 .138 13 0.25 109.5 2.1
                         
Wins 32 105 141 1.34 71 502 4.78 .139 22 0.21 197.0 1.9
Losses 2 9 26 2.89 16 102 11.33 .098 1 0.11 28.0 3.1
                         
September 12 41 94 2.29 46 321 7.83 .150 12 0.29 121.0 3.0
October 15 47 25 0.53 14 84 1.79 .131 6 0.13 42.5 0.9
November 7 26 48 1.85 27 199 7.65 .106 5 0.19 61.5 2.4
  m s digs d/s bs ba tot b/s
Total 34 114 325 2.85 3 14 17 0.15
Conference 7 20 54 2.70 0 3 3 0.15
Exhibition - - - - - - - -
                 
Home 14 42 119 2.83 1 1 2 0.05
Away 6 20 46 2.30 0 6 6 0.30
Neutral 14 52 160 3.08 2 7 9 0.17
                 
Wins 32 105 304 2.90 2 14 16 0.15
Losses 2 9 21 2.33 1 0 1 0.11
                 
September 12 41 105 2.56 1 8 9 0.22
October 15 47 123 2.62 0 3 3 0.06
November 7 26 97 3.73 2 3 5 0.19
  m s ta sa sa/s se r re
Total 34 114 477 48 0.42 30 463 23
Conference 7 20 93 7 0.35 8 55 3
Exhibition - - - - - - - -
                 
Home 14 42 205 18 0.43 9 141 6
Away 6 20 92 8 0.40 7 73 3
Neutral 14 52 180 22 0.42 14 249 14
                 
Wins 32 105 447 47 0.45 29 391 18
Losses 2 9 30 1 0.11 1 72 5
                 
September 12 41 175 22 0.54 12 217 14
October 15 47 213 16 0.34 13 128 5
November 7 26 89 10 0.38 5 118 4