Makenna Hallager
- DS
- Juniata
m
31
k/s
0.03
h %
.067
a/s
0.27
b/s
0.00
sa/s
0.38
d/s
2.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 107 | 19 |
| Kills | 3 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 15 | 3 |
| Total Attacks per set | 0.14 | 0.16 |
| Hitting Percentage | .067 | .000 |
| Assists | 29 | 10 |
| Assists per set | 0.27 | 0.53 |
| Service Total Attempts | 349 | 32 |
| Service Aces | 41 | 5 |
| Service Errors | 32 | 8 |
| Service Aces per set | 0.38 | 0.26 |
| Receptions | 224 | 1 |
| Reception Errors | 15 | 2 |
| Digs | 229 | 41 |
| Digs per set | 2.14 | 2.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 5.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 7 | Chris. Newport | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Arcadia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at Clarion | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 29 | at Susquehanna | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 29 | vs. Moravian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 12 | vs. Messiah | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 19 | Mary Washington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at Catholic | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 27 | vs. Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 3 | Susquehanna | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 10 | Mary Washington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 11 | Thomas More | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 16 | vs. Emory | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Jan 1 # | Juniata | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Chris. Newport | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Arcadia | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Clarion | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Susquehanna | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Moravian | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Messiah | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Mary Washington | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Eastern | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Catholic | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Scranton | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Scranton | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Susquehanna | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Mary Washington | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Thomas More | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Emory | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 1 # | Juniata | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Juniata | - | - | - | - | - | - | - | |
| Aug 31 | vs. Stevens | W, 3-1 | - | 4 | 19 | 5 | 1 | 13 | 0 |
| Sep 1 | vs. #2 Calvin | L, 3-2 | - | 5 | 21 | 0 | 2 | 7 | 0 |
| Sep 1 | at #8 Ithaca | L, 3-2 | - | 5 | 15 | 1 | 2 | 11 | 2 |
| Sep 7 | Chris. Newport | W, 3-0 | - | 3 | - | 2 | 1 | - | 1 |
| Sep 8 | #3 Wittenberg | L, 3-2 | - | 5 | 15 | 0 | 1 | 16 | 0 |
| Sep 8 | #24 Carnegie Mellon | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 26 | 2 |
| Sep 14 | vs. #12 Washington (Mo.) | W, 3-0 | - | 3 | 23 | 2 | 0 | 11 | 1 |
| Sep 14 | vs. #6 Emory | W, 3-2 | - | 5 | 14 | 0 | 0 | 20 | 0 |
| Sep 15 | vs. #15 Cal Lutheran | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Marymount (Va.) | W, 3-0 | - | 3 | 13 | 1 | 1 | 1 | 0 |
| Sep 22 | Arcadia | W, 3-0 | - | 3 | 13 | 0 | 1 | 19 | 0 |
| Sep 25 | at Clarion | W, 3-0 | - | 3 | 10 | 1 | 0 | 3 | 0 |
| Sep 29 | at Susquehanna | W, 3-0 | - | 3 | 14 | 1 | 2 | 1 | 0 |
| Sep 29 | vs. Moravian | W, 3-0 | - | 3 | - | 1 | 1 | - | 2 |
| Oct 3 | Goucher | W, 3-0 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 5 | at Franklin & Marshall | W, 3-0 | - | 3 | 11 | 0 | 0 | 1 | 1 |
| Oct 12 | vs. Messiah | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Randolph-Macon | W, 3-0 | - | 3 | 11 | 2 | 1 | 7 | 0 |
| Oct 13 | vs. Washington and Lee | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 16 | at Elizabethtown | W, 3-1 | - | 4 | 18 | 0 | 2 | 0 | 0 |
| Oct 19 | Mary Washington | W, 3-0 | - | 3 | 11 | 1 | 0 | 6 | 0 |
| Oct 19 | Eastern | W, 3-0 | - | 3 | 23 | 3 | 3 | 15 | 0 |
| Oct 20 | #25 Johns Hopkins | W, 3-0 | - | 3 | 16 | 1 | 2 | 5 | 0 |
| Oct 27 | at Catholic | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Oct 27 | vs. Scranton | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 31 | Scranton | W, 3-0 | - | 3 | 14 | 1 | 2 | 9 | 2 |
| Nov 3 | Susquehanna | W, 3-0 | - | 3 | 14 | 3 | 3 | 6 | 0 |
| Nov 9 | Notre Dame (Md.) | W, 3-0 | - | 3 | 11 | 3 | 0 | 8 | 0 |
| Nov 10 | Mary Washington | W, 3-0 | - | 3 | - | 2 | 0 | - | 1 |
| Nov 11 | Thomas More | W, 3-1 | - | 4 | 16 | 0 | 0 | 8 | 0 |
| Nov 15 | Wesleyan (Conn.) | W, 3-2 | - | 5 | 22 | 1 | 2 | 16 | 1 |
| Nov 16 | vs. Emory | L, 3-0 | - | 3 | 11 | 1 | 2 | 15 | 2 |
| Jan 1 # | Juniata | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 3 | 0.03 | 2 | 15 | 0.14 | .067 | 29 | 0.27 | 44.0 | 0.4 |
| Conference | 6 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 10 | 0.53 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 14 | 0.27 | 22.0 | 0.4 |
| Away | 7 | 24 | 0 | 0.00 | 1 | 5 | 0.21 | -.200 | 11 | 0.46 | 6.0 | 0.3 |
| Neutral | 9 | 32 | 1 | 0.03 | 1 | 7 | 0.22 | .000 | 4 | 0.13 | 16.0 | 0.5 |
| Wins | 27 | 89 | 3 | 0.03 | 1 | 10 | 0.11 | .200 | 29 | 0.33 | 42.0 | 0.5 |
| Losses | 4 | 18 | 0 | 0.00 | 1 | 5 | 0.28 | -.200 | 0 | 0.00 | 2.0 | 0.1 |
| August | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| September | 12 | 45 | 2 | 0.04 | 2 | 10 | 0.22 | .000 | 7 | 0.16 | 12.0 | 0.3 |
| October | 12 | 37 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 12 | 0.32 | 16.0 | 0.4 |
| November | 6 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 10 | 0.48 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 229 | 2.14 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 41 | 2.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 119 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 46 | 1.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 32 | 64 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 27 | 89 | 191 | 2.15 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 18 | 38 | 2.11 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 12 | 45 | 102 | 2.27 | 0 | 0 | 0 | 0.00 |
| October | 12 | 37 | 73 | 1.97 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 44 | 2.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 107 | 349 | 41 | 0.38 | 32 | 224 | 15 |
| Conference | 6 | 19 | 32 | 5 | 0.26 | 8 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 182 | 20 | 0.39 | 16 | 135 | 7 |
| Away | 7 | 24 | 79 | 6 | 0.25 | 9 | 23 | 3 |
| Neutral | 9 | 32 | 88 | 15 | 0.47 | 7 | 66 | 5 |
| Wins | 27 | 89 | 287 | 39 | 0.44 | 25 | 175 | 11 |
| Losses | 4 | 18 | 62 | 2 | 0.11 | 7 | 49 | 4 |
| August | 1 | 4 | 19 | 5 | 1.25 | 1 | 13 | 0 |
| September | 12 | 45 | 152 | 10 | 0.22 | 11 | 115 | 8 |
| October | 12 | 37 | 104 | 16 | 0.43 | 13 | 43 | 3 |
| November | 6 | 21 | 74 | 10 | 0.48 | 7 | 53 | 4 |
