Carrie McGlohon
- OPP
- Juniata
m
6
k/s
0.33
h %
-.100
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 2 |
| Sets | 6 | 2 |
| Kills | 2 | 1 |
| Kills per set | 0.33 | 0.50 |
| Errors | 3 | 1 |
| Total Attacks | 10 | 6 |
| Total Attacks per set | 1.67 | 3.00 |
| Hitting Percentage | -.100 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.17 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.17 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 1.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Scranton | L, 3-2 |
| Oct 28 | at Susquehanna | W, 3-0 |
| Nov 1 | Moravian | W, 3-0 |
| Nov 4 | Scranton | W, 3-0 |
| Nov 10 | vs. Brockport | W, 3-1 |
| Nov 11 | vs. Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lee | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 14 | at Catholic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lee | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Lee | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Emory | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Eastern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 0.33 | 3 | 10 | 1.67 | -.100 | 0 | 0.00 | 2.5 | 0.4 |
| Conference | 2 | 2 | 1 | 0.50 | 1 | 6 | 3.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.5 | 0.8 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 1 | 0.50 | 3 | 8 | 4.00 | -.250 | 0 | 0.00 | 1.0 | 0.5 |
| Wins | 6 | 6 | 2 | 0.33 | 3 | 10 | 1.67 | -.100 | 0 | 0.00 | 2.5 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
