Alyssa Tavera
- S
- Juniata
m
31
k/s
0.45
h %
.427
a/s
5.35
b/s
0.00
sa/s
0.18
d/s
2.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 106 | 22 |
| Kills | 48 | 10 |
| Kills per set | 0.45 | 0.45 |
| Errors | 7 | 3 |
| Total Attacks | 96 | 21 |
| Total Attacks per set | 0.91 | 0.95 |
| Hitting Percentage | .427 | .333 |
| Assists | 567 | 108 |
| Assists per set | 5.35 | 4.91 |
| Service Total Attempts | 210 | 17 |
| Service Aces | 19 | 3 |
| Service Errors | 32 | 6 |
| Service Aces per set | 0.18 | 0.14 |
| Receptions | 3 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 296 | 58 |
| Digs per set | 2.79 | 2.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 19 | 2 |
| Points | 67.0 | 13.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 24 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 3 | 6 | 0 | 6 | 1.000 | 17 | 6.0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 21 | 3.0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 14 | 4.0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 27 | 2.0 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 22 | 3.0 |
| Sep 9 | Messiah | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 12 | 0.0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 0.0 |
| Sep 16 | vs. Lee | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 13 | 3.0 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 12 | 2.0 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 25 | 1.0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 16 | 1.0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 18 | 2.0 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 14 | 4.0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 12 | 1.0 |
| Oct 3 | Clarion | W, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 2 | 1.0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 4 | 4 | 0 | 5 | .800 | 13 | 6.0 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 11 | 2.0 |
| Oct 14 | at Catholic | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 20 | 4.0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 15 | 5.0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 19 | 3.0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 30 | 1.0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 35 | 2.0 |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 28 | 2.0 |
| Oct 28 | at Susquehanna | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 23 | 0.0 |
| Nov 1 | Moravian | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 25 | 3.0 |
| Nov 4 | Scranton | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 1.0 |
| Nov 10 | vs. Brockport | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 18 | 3.0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 22 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Messiah | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | vs. Lee | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 3 | Clarion | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Moravian | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | Scranton | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Brockport | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 3 | 0 | 0 | 4 | 0 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 21 | 2 | 2 | 0 | 0 |
| Sep 9 | Messiah | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 3 | - | 0 | 1 | 1 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 1 | 0 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | - | 0 | 0 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | - | 3 | 1 | - | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 3 | Clarion | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 4 | 13 | 2 | 1 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | 1 | 5 | 17 | 1 | 2 | 0 | 0 |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | - | 0 | 3 | - | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 1 | Moravian | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Nov 4 | Scranton | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Brockport | W, 3-1 | 1 | 4 | 19 | 2 | 1 | 0 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 48 | 0.45 | 7 | 96 | 0.91 | .427 | 567 | 5.35 | 67.0 | 0.6 |
| Conference | 6 | 22 | 10 | 0.45 | 3 | 21 | 0.95 | .333 | 108 | 4.91 | 13.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 14 | 0.40 | 2 | 24 | 0.69 | .500 | 199 | 5.69 | 19.0 | 0.5 |
| Away | 10 | 34 | 20 | 0.59 | 3 | 38 | 1.12 | .447 | 181 | 5.32 | 24.0 | 0.7 |
| Neutral | 11 | 37 | 14 | 0.38 | 2 | 34 | 0.92 | .353 | 187 | 5.05 | 24.0 | 0.6 |
| Wins | 22 | 72 | 34 | 0.47 | 7 | 63 | 0.88 | .429 | 406 | 5.64 | 51.0 | 0.7 |
| Losses | 9 | 34 | 14 | 0.41 | 0 | 33 | 0.97 | .424 | 161 | 4.74 | 16.0 | 0.5 |
| September | 16 | 55 | 22 | 0.40 | 3 | 50 | 0.91 | .380 | 273 | 4.96 | 33.0 | 0.6 |
| October | 11 | 37 | 20 | 0.54 | 4 | 34 | 0.92 | .471 | 202 | 5.46 | 26.0 | 0.7 |
| November | 4 | 14 | 6 | 0.43 | 0 | 12 | 0.86 | .500 | 92 | 6.57 | 8.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 296 | 2.79 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 22 | 58 | 2.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 89 | 2.54 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 98 | 2.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 37 | 109 | 2.95 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 72 | 195 | 2.71 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 101 | 2.97 | 0 | 0 | 0 | 0.00 |
| September | 16 | 55 | 167 | 3.04 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 94 | 2.54 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 35 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 106 | 210 | 19 | 0.18 | 32 | 3 | 1 |
| Conference | 6 | 22 | 17 | 3 | 0.14 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 68 | 5 | 0.14 | 11 | 0 | 0 |
| Away | 10 | 34 | 67 | 4 | 0.12 | 11 | 1 | 1 |
| Neutral | 11 | 37 | 75 | 10 | 0.27 | 10 | 2 | 0 |
| Wins | 22 | 72 | 157 | 17 | 0.24 | 23 | 0 | 0 |
| Losses | 9 | 34 | 53 | 2 | 0.06 | 9 | 3 | 1 |
| September | 16 | 55 | 87 | 11 | 0.20 | 19 | 3 | 1 |
| October | 11 | 37 | 67 | 6 | 0.16 | 9 | 0 | 0 |
| November | 4 | 14 | 56 | 2 | 0.14 | 4 | 0 | 0 |
