Korin Koehler
- DS
- Juniata
m
30
k/s
0.01
h %
.500
a/s
0.10
b/s
0.00
sa/s
0.33
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 4 |
| Sets | 97 | 16 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.06 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.02 | 0.06 |
| Hitting Percentage | .500 | 1.000 |
| Assists | 10 | 3 |
| Assists per set | 0.10 | 0.19 |
| Service Total Attempts | 181 | - |
| Service Aces | 32 | 5 |
| Service Errors | 21 | 4 |
| Service Aces per set | 0.33 | 0.31 |
| Receptions | 129 | - |
| Reception Errors | 8 | 1 |
| Digs | 177 | 24 |
| Digs per set | 1.82 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 6.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | at Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 3 | Clarion | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 5.0 |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 28 | Scranton | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Moravian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. Brockport | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Eastern | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Clarion | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Scranton | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Moravian | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Scranton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Brockport | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 8 | Ithaca | W, 3-2 | - | 5 | 12 | 1 | 1 | 14 | 1 |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 10 | 2 | 1 | 2 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | 3 | - | 2 | 1 | - | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 3 | - | 2 | 0 | 10 | 1 |
| Sep 16 | vs. Lee | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | - | 1 | - | 0 | 0 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 3 | 0 | 1 | 6 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 2 | 3 | 0 | 0 | 4 | 0 |
| Sep 29 | at Eastern | W, 3-0 | - | 3 | 13 | 4 | 1 | 4 | 1 |
| Sep 30 | vs. Moravian | W, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | - | 4 | - | 4 | 1 | - | 0 |
| Oct 3 | Clarion | W, 3-2 | - | 5 | 13 | 0 | 0 | 7 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | - | 5 | 24 | 1 | 0 | 20 | 0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | 3 | 19 | 5 | 2 | 11 | 0 |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 4 | 0 | 0 | 1 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Goucher | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | 3 | 7 | 0 | 1 | 2 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | 5 | - | 1 | 1 | - | 1 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | 5 | 17 | 2 | 1 | 14 | 0 |
| Oct 28 | Scranton | L, 3-2 | - | 5 | - | 0 | 1 | - | 1 |
| Oct 28 | at Susquehanna | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Nov 1 | Moravian | W, 3-0 | - | 3 | 16 | 0 | 0 | 9 | 0 |
| Nov 4 | Scranton | W, 3-0 | - | 3 | 4 | 0 | 1 | 8 | 0 |
| Nov 10 | vs. Brockport | W, 3-1 | - | 4 | 15 | 1 | 0 | 10 | 0 |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | 4 | 13 | 1 | 2 | 7 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 97 | 1 | 0.01 | 0 | 2 | 0.02 | .500 | 10 | 0.10 | 33.0 | 0.3 |
| Conference | 4 | 16 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 3 | 0.19 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 1 | 0.02 | 9.0 | 0.2 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 11.0 | 0.5 |
| Neutral | 11 | 32 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.25 | 13.0 | 0.4 |
| Wins | 22 | 70 | 0 | 0.00 | 0 | 1 | 0.01 | .000 | 10 | 0.14 | 28.0 | 0.4 |
| Losses | 8 | 27 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 0 | 0.00 | 5.0 | 0.2 |
| September | 16 | 44 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.11 | 19.0 | 0.4 |
| October | 10 | 39 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 5 | 0.13 | 12.0 | 0.3 |
| November | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 97 | 177 | 1.82 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 16 | 24 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 65 | 1.55 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 23 | 37 | 1.61 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 32 | 75 | 2.34 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 70 | 141 | 2.01 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 27 | 36 | 1.33 | 0 | 0 | 0 | 0.00 |
| September | 16 | 44 | 70 | 1.59 | 0 | 0 | 0 | 0.00 |
| October | 10 | 39 | 84 | 2.15 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 97 | 181 | 32 | 0.33 | 21 | 129 | 8 |
| Conference | 4 | 16 | - | 5 | 0.31 | 4 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 86 | 8 | 0.19 | 8 | 62 | 3 |
| Away | 8 | 23 | 37 | 11 | 0.48 | 7 | 25 | 3 |
| Neutral | 11 | 32 | 58 | 13 | 0.41 | 6 | 42 | 2 |
| Wins | 22 | 70 | 156 | 28 | 0.40 | 16 | 105 | 5 |
| Losses | 8 | 27 | 25 | 4 | 0.15 | 5 | 24 | 3 |
| September | 16 | 44 | 49 | 19 | 0.43 | 10 | 40 | 6 |
| October | 10 | 39 | 84 | 11 | 0.28 | 8 | 55 | 2 |
| November | 4 | 14 | 48 | 2 | 0.14 | 3 | 34 | 0 |
