Christine Irwin
- OH
- Juniata
m
14
k/s
0.88
h %
.154
a/s
0.03
b/s
0.16
sa/s
0.06
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 5 |
| Sets | 32 | 13 |
| Kills | 28 | 14 |
| Kills per set | 0.88 | 1.08 |
| Errors | 14 | 6 |
| Total Attacks | 91 | 39 |
| Total Attacks per set | 2.84 | 3.00 |
| Hitting Percentage | .154 | .205 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 32 | 12 |
| Service Aces | 2 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 34 | 2 |
| Reception Errors | 7 | 4 |
| Digs | 17 | 9 |
| Digs per set | 0.53 | 0.69 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.16 | 0.23 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 32.5 | 15.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Scranton | L, 3-2 |
| Oct 28 | at Susquehanna | W, 3-0 |
| Nov 1 | Moravian | W, 3-0 |
| Nov 4 | Scranton | W, 3-0 |
| Nov 10 | vs. Brockport | W, 3-1 |
| Nov 11 | vs. Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 2.0 |
| Sep 16 | at Emory | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 1 | 7.0 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Vassar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Oneonta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Fredonia | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Ithaca | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Messiah | W, 3-0 | - | 2 | 4 | 0 | 0 | 5 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | - | 1 | - | 0 | 0 | 2 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 2 | 4 | 2 | 0 | 6 | 1 |
| Sep 16 | at Emory | L, 3-0 | - | 2 | - | 0 | 1 | 0 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | - | 4 | 7 | 0 | 0 | 9 | 1 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Roger Williams | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 30 | vs. Moravian | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 2 | - | 0 | 0 | - | 2 |
| Oct 3 | Clarion | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Randolph-Macon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 2 |
| Oct 14 | at Catholic | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 20 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 53 | 47 | 0.89 | 40 | 206 | 3.89 | .034 | 5 | 0.09 | 66.0 | 1.2 |
| 2015-16 | 15 | 42 | 36 | 0.86 | 21 | 111 | 2.64 | .135 | 1 | 0.02 | 54.5 | 1.3 |
| 2016-17 | 14 | 28 | 48 | 1.71 | 26 | 174 | 6.21 | .126 | 2 | 0.07 | 60.0 | 2.1 |
| 2017-18 | 14 | 32 | 28 | 0.88 | 14 | 91 | 2.84 | .154 | 1 | 0.03 | 32.5 | 1.0 |
| Total | 61 | 155 | 159 | 1.03 | 101 | 582 | 3.75 | .100 | 9 | 0.06 | 213.0 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 28 | 0.88 | 14 | 91 | 2.84 | .154 | 1 | 0.03 | 32.5 | 1.0 |
| Conference | 5 | 13 | 14 | 1.08 | 6 | 39 | 3.00 | .205 | 0 | 0.00 | 15.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 8 | 2.00 | .125 | 0 | 0.00 | 1.5 | 0.4 |
| Away | 6 | 17 | 15 | 0.88 | 7 | 43 | 2.53 | .186 | 1 | 0.06 | 16.0 | 0.9 |
| Neutral | 5 | 11 | 12 | 1.09 | 7 | 40 | 3.64 | .125 | 0 | 0.00 | 15.0 | 1.4 |
| Wins | 8 | 19 | 24 | 1.26 | 10 | 64 | 3.37 | .219 | 1 | 0.05 | 26.0 | 1.4 |
| Losses | 6 | 13 | 4 | 0.31 | 4 | 27 | 2.08 | .000 | 0 | 0.00 | 6.5 | 0.5 |
| September | 9 | 21 | 22 | 1.05 | 13 | 77 | 3.67 | .117 | 1 | 0.05 | 26.5 | 1.3 |
| October | 5 | 11 | 6 | 0.55 | 1 | 14 | 1.27 | .357 | 0 | 0.00 | 6.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 17 | 0.53 | 0 | 5 | 5 | 0.16 |
| Conference | 5 | 13 | 9 | 0.69 | 0 | 3 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Away | 6 | 17 | 8 | 0.47 | 0 | 2 | 2 | 0.12 |
| Neutral | 5 | 11 | 8 | 0.73 | 0 | 2 | 2 | 0.18 |
| Wins | 8 | 19 | 12 | 0.63 | 0 | 4 | 4 | 0.21 |
| Losses | 6 | 13 | 5 | 0.38 | 0 | 1 | 1 | 0.08 |
| September | 9 | 21 | 15 | 0.71 | 0 | 5 | 5 | 0.24 |
| October | 5 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 32 | 32 | 2 | 0.06 | 1 | 34 | 7 |
| Conference | 5 | 13 | 12 | 0 | 0.00 | 0 | 2 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 0 | 0.00 | 0 | 5 | 0 |
| Away | 6 | 17 | 13 | 0 | 0.00 | 1 | 18 | 4 |
| Neutral | 5 | 11 | 15 | 2 | 0.18 | 0 | 11 | 3 |
| Wins | 8 | 19 | 18 | 0 | 0.00 | 0 | 17 | 5 |
| Losses | 6 | 13 | 14 | 2 | 0.15 | 1 | 17 | 2 |
| September | 9 | 21 | 17 | 2 | 0.10 | 1 | 32 | 5 |
| October | 5 | 11 | 15 | 0 | 0.00 | 0 | 2 | 2 |
