Marie Gonsar
- OH/DS
- Juniata
m
23
k/s
1.59
h %
.075
a/s
0.16
b/s
0.29
sa/s
0.34
d/s
2.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 3 |
| Sets | 73 | 10 |
| Kills | 116 | 14 |
| Kills per set | 1.59 | 1.40 |
| Errors | 82 | 10 |
| Total Attacks | 454 | 62 |
| Total Attacks per set | 6.22 | 6.20 |
| Hitting Percentage | .075 | .065 |
| Assists | 12 | 1 |
| Assists per set | 0.16 | 0.10 |
| Service Total Attempts | 161 | 2 |
| Service Aces | 25 | 4 |
| Service Errors | 40 | 4 |
| Service Aces per set | 0.34 | 0.40 |
| Receptions | 211 | 0 |
| Reception Errors | 38 | 5 |
| Digs | 172 | 14 |
| Digs per set | 2.36 | 1.40 |
| Block Solo | 5 | 1 |
| Block Assist | 16 | 3 |
| Block Total | 21 | 4 |
| Blocks per set | 0.29 | 0.40 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 154.0 | 20.5 |
| Points per set | 2.1 | 2.0 |
| Matches started | 15 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Scranton | L, 3-2 |
| Oct 28 | at Susquehanna | W, 3-0 |
| Nov 1 | Moravian | W, 3-0 |
| Nov 4 | Scranton | W, 3-0 |
| Nov 10 | vs. Brockport | W, 3-1 |
| Nov 11 | vs. Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 4 | 5 | 6 | 30 | -.033 | 3 | 6.5 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 3 | 7 | 7 | 24 | .000 | 1 | 8.5 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 4.5 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 9 | 5 | 32 | .125 | 1 | 13.5 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 5 | 4 | 23 | .043 | 0 | 9.5 |
| Sep 9 | Messiah | W, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 4.0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 7.5 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 0 | 5.5 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 8 | 5 | 23 | .130 | 1 | 11.0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 10.5 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | 7 | 1 | 25 | .240 | 0 | 11.0 |
| Oct 3 | Clarion | W, 3-2 | 1 | 4 | 5 | 3 | 20 | .100 | 3 | 6.0 |
| Oct 6 | Randolph-Macon | W, 3-2 | 1 | 5 | 12 | 8 | 46 | .087 | 1 | 15.0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 1 | 7.0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 7 | 9 | 43 | -.047 | 0 | 8.0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | 7 | 9 | 36 | -.056 | 1 | 9.5 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 19 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | Messiah | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Clarion | W, 3-2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Randolph-Macon | W, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Blue/Gold | - | - | - | - | - | - | - | |
| Sep 1 | at Cortland | W, 3-1 | - | 4 | 0 | 1 | 4 | 0 | 5 |
| Sep 1 | vs. Vassar | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 1 |
| Sep 2 | vs. Oneonta | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs. Fredonia | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 5 |
| Sep 8 | Ithaca | W, 3-2 | 1 | 5 | 28 | 3 | 3 | 28 | 6 |
| Sep 9 | Messiah | W, 3-0 | 1 | 1 | 6 | 2 | 0 | 4 | 0 |
| Sep 9 | Swarthmore | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Sep 15 | vs. Claremont-M-S | L, 3-0 | 1 | 1 | - | 0 | 1 | 8 | 1 |
| Sep 16 | vs. Lee | L, 3-1 | - | 1 | 3 | 0 | 2 | 2 | 0 |
| Sep 16 | at Emory | L, 3-0 | 1 | 3 | - | 0 | 2 | 24 | 1 |
| Sep 22 | at Chris. Newport | L, 3-2 | 1 | 5 | 23 | 2 | 2 | 22 | 2 |
| Sep 23 | vs. Wesleyan (Conn.) | W, 3-0 | 1 | 3 | 11 | 1 | 4 | 23 | 0 |
| Sep 23 | vs. Roger Williams | W, 3-0 | 1 | 3 | 17 | 1 | 3 | 20 | 1 |
| Sep 29 | at Eastern | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 13 | 1 |
| Sep 30 | vs. Moravian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Elizabethtown | W, 3-1 | 1 | 4 | - | 3 | 0 | - | 1 |
| Oct 3 | Clarion | W, 3-2 | 1 | 4 | 13 | 1 | 2 | 20 | 3 |
| Oct 6 | Randolph-Macon | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 16 | 2 |
| Oct 7 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Stevenson | L, 3-0 | - | 2 | 3 | 0 | 0 | 11 | 0 |
| Oct 13 | at Johns Hopkins | L, 3-1 | - | 3 | 4 | 0 | 1 | 11 | 5 |
| Oct 14 | vs. Goucher | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 14 | at Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Franklin & Marshall | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 9 | 0 |
| Oct 21 | Wesleyan (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Johnson & Wales (RI) | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Oct 24 | at Carnegie Mellon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Scranton | L, 3-2 | 1 | 5 | - | 1 | 3 | - | 4 |
| Oct 28 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Brockport | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 23 | 73 | 116 | 1.59 | 82 | 454 | 6.22 | .075 | 12 | 0.16 | 154.0 | 2.1 |
| 2018-19 | 30 | 102 | 229 | 2.25 | 139 | 751 | 7.36 | .120 | 23 | 0.23 | 282.5 | 2.8 |
| 2019-20 | 31 | 112 | 238 | 2.13 | 129 | 826 | 7.38 | .132 | 16 | 0.14 | 288.0 | 2.6 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 84 | 287 | 583 | 2.03 | 350 | 2031 | 7.08 | .115 | 51 | 0.18 | 724.5 | 2.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 116 | 1.59 | 82 | 454 | 6.22 | .075 | 12 | 0.16 | 154.0 | 2.1 |
| Conference | 3 | 10 | 14 | 1.40 | 10 | 62 | 6.20 | .065 | 1 | 0.10 | 20.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 50 | 1.61 | 42 | 210 | 6.77 | .038 | 6 | 0.19 | 66.5 | 2.1 |
| Away | 7 | 24 | 32 | 1.33 | 22 | 137 | 5.71 | .073 | 4 | 0.17 | 41.5 | 1.7 |
| Neutral | 8 | 18 | 34 | 1.89 | 18 | 107 | 5.94 | .150 | 2 | 0.11 | 46.0 | 2.6 |
| Wins | 15 | 48 | 85 | 1.77 | 50 | 299 | 6.23 | .117 | 10 | 0.21 | 116.0 | 2.4 |
| Losses | 8 | 25 | 31 | 1.24 | 32 | 155 | 6.20 | -.006 | 2 | 0.08 | 38.0 | 1.5 |
| September | 15 | 45 | 76 | 1.69 | 47 | 267 | 5.93 | .109 | 6 | 0.13 | 104.5 | 2.3 |
| October | 8 | 28 | 40 | 1.43 | 35 | 187 | 6.68 | .027 | 6 | 0.21 | 49.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 172 | 2.36 | 5 | 16 | 21 | 0.29 |
| Conference | 3 | 10 | 14 | 1.40 | 1 | 3 | 4 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 72 | 2.32 | 5 | 3 | 8 | 0.26 |
| Away | 7 | 24 | 55 | 2.29 | 0 | 7 | 7 | 0.29 |
| Neutral | 8 | 18 | 45 | 2.50 | 0 | 6 | 6 | 0.33 |
| Wins | 15 | 48 | 122 | 2.54 | 3 | 12 | 15 | 0.31 |
| Losses | 8 | 25 | 50 | 2.00 | 2 | 4 | 6 | 0.24 |
| September | 15 | 45 | 115 | 2.56 | 1 | 15 | 16 | 0.36 |
| October | 8 | 28 | 57 | 2.04 | 4 | 1 | 5 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 73 | 161 | 25 | 0.34 | 40 | 211 | 38 |
| Conference | 3 | 10 | 2 | 4 | 0.40 | 4 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 78 | 10 | 0.32 | 14 | 77 | 15 |
| Away | 7 | 24 | 50 | 6 | 0.25 | 9 | 81 | 15 |
| Neutral | 8 | 18 | 33 | 9 | 0.50 | 17 | 53 | 8 |
| Wins | 15 | 48 | 128 | 22 | 0.46 | 27 | 133 | 25 |
| Losses | 8 | 25 | 33 | 3 | 0.12 | 13 | 78 | 13 |
| September | 15 | 45 | 108 | 20 | 0.44 | 29 | 144 | 24 |
| October | 8 | 28 | 53 | 5 | 0.18 | 11 | 67 | 14 |
