Official Volleyball Box Score
Juniata vs. UW-Whitewater
9/28/2013 at 12:00 pm
@ Newport News, Va. (The Freeman Center)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 16 | 8 | 47 | .170 |
| 3 | 12 | 7 | 33 | .152 |
Wis.-Whitewater |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 11 | 3 | 28 | .286 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller * | 3 | 7 | 5 | 23 | .087 | 1 | 2 | 1 | 3 | 9 | 0 | 3 | 1 | 0 | 10.5 |
| 2 | Kelly Reynolds * | 3 | 1 | 0 | 4 | .250 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 5 | Christine Sumner * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Nakita Gearhart * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 10.0 |
| 15 | Bryce Arnold * | 3 | 10 | 0 | 16 | .625 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Rachelle Wiegand * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | B. Tannenbaum | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amelia Kepler | 3 | 5 | 9 | 29 | -.138 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 108 | .139 | 34 | 6 | 8 | 8 | 38 | 1 | 10 | 4 | 2 | 48.0 | ||
Wis.-Whitewater |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alivia Holman * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Kim Frei * | 3 | 0 | 1 | 2 | -.500 | 35 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 4.0 |
| 9 | Kristen Ruchti * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 |
| 13 | Ariel Feiertag * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Tess Weber * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lauren Pfeifer * | 3 | 11 | 0 | 18 | .611 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Kelsey Nobilio | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jaclyn Krizka | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Sabey | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Haley Hintz | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 98 | .224 | 36 | 8 | 4 | 6 | 42 | 3 | 8 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: The Freeman Center Attendance: 73 Time: 1:17 |
* = Starter
