Juniata College vs Calvin College (11-20-10)
Volleyball Box Score |
2010 JUNIATA WOMEN'S VOLLEYBALL
#3 Juniata College vs #10 Calvin College
(11-20-10 at St. Louis, Mo.)
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Kristin Noetzel | 5 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 13.0 |
| 5 | Steph Strauss | 5 | 8 | 0 | 16 | .500 | 53 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Drew Barnhart | 5 | 19 | 6 | 43 | .302 | 1 | 6 | 5 | 1 | 12 | 0 | 1 | 0 | 0 | 25.5 |
| 13 | Kelsey Fuller | 5 | 12 | 4 | 27 | .296 | 5 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Taylor Harpster | 5 | 8 | 6 | 25 | .080 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 22 | Amanda Schmidt | 5 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 1 | Amy Miller | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Libby Morrison | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Hopper | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 70 | 27 | 171 | .251 | 65 | 16 | 8 | 4 | 70 | 2 | 6 | 4 | 0 | 91.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Erin VanderPlas | 5 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 | |
| 8 | Kristen Zietse | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 13 | Lizzie Kamp | 5 | 5 | 4 | 32 | .031 | 3 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 | |
| 14 | Renee DeHaan | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 | |
| 17 | Rebecca Kamp | 5 | 17 | 3 | 36 | .389 | 1 | 1 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 24.0 | |
| 20 | Megan Rietema | 5 | 8 | 0 | 18 | .444 | 38 | 0 | 1 | 0 | 8 | 1 | 5 | 1 | 1 | 11.5 | |
| 4 | Kelly Peterson | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Kayla Hollenbeck | 5 | 4 | 0 | 13 | .308 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
| 10 | Jen Pluymert | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Kim Start | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 56 | 12 | 151 | .291 | 50 | 4 | 5 | 16 | 59 | 3 | 20 | 3 | 3 | 73.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: St. Louis, Mo. (WU Field House)
Date: 11-20-10 Attend: 529 Time: 1:55 Referees: Calvin advances to the final on Monday. |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 JUNIATA WOMEN'S VOLLEYBALL
#3 Juniata College vs #10 Calvin College
(11-20-10 at St. Louis, Mo.)
| For JUN: Kristin Noetzel; Steph Strauss; Drew Barnhart; Kelsey Fuller; Taylor Harpster; Amanda Schmidt; libero Libby Morrison. | ||
| For CALVIN: Erin VanderPlas; Kristen Zietse; Lizzie Kamp; Renee DeHaan; Rebecca Kamp; Megan Rietema; libero Kelly Peterson. | ||
| 0-1 | Point JUN - (Kelly Peterson) Service error. | so |
| 1-1 | Point CALVIN - (Kelsey Fuller) Service error. | so |
| 2-1 | Point CALVIN - (Lizzie Kamp) Attack error by Amanda Schmidt. | |
| 2-2 | Point JUN - (Lizzie Kamp) Kill by Amanda Schmidt (from Steph Strauss). | so |
| 3-2 | Point CALVIN - (Taylor Harpster) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 3-3 | Point JUN - (Megan Rietema) Kill by Steph Strauss (from Kelsey Fuller). | so |
| 4-3 | Point CALVIN - (Libby Morrison) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 4-4 | Point JUN - (Rebecca Kamp) Kill by Kristin Noetzel (from Steph Strauss). | so |
| 4-5 | Point JUN - (Steph Strauss) Kill by Libby Morrison. | |
| 5-5 | Point CALVIN - (Steph Strauss) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 5-6 | Point JUN - (Jen Pluymert) Kill by Kristin Noetzel (from Steph Strauss). | so |
| 5-7 | Point JUN - (Drew Barnhart) Kill by Kelsey Fuller (from Steph Strauss). | |
| 5-8 | Point JUN - (Drew Barnhart) Service ace (TEAM). | |
| 5-9 | Point JUN - (Drew Barnhart) Kill by Taylor Harpster (from Libby Morrison). | |
| Timeout Calvin College. | ||
| 5-10 | Point JUN - (Drew Barnhart) Service ace (Kelly Peterson). | |
| 5-11 | Point JUN - (Drew Barnhart) Kill by Drew Barnhart (from Libby Morrison). | |
| 5-12 | Point JUN - (Drew Barnhart) Attack error by Lizzie Kamp. | |
| 5-13 | Point JUN - (Drew Barnhart) Service ace (TEAM). | |
| 5-14 | Point JUN - (Drew Barnhart) Attack error by Kelly Peterson. | |
| Timeout Calvin College. | ||
| 6-14 | Point CALVIN - (Drew Barnhart) Service error. | so |
| For CALVIN: Kristen Zietse. | ||
| 6-15 | Point JUN - (Kristen Zietse) Kill by Kelsey Fuller (from Steph Strauss). | so |
| For JUN: Jordan Hopper; Amanda Schmidt. | ||
| 7-15 | Point CALVIN - (Jordan Hopper) Kill by Renee DeHaan (from Megan Rietema). | so |
| For CALVIN: Rebecca Kamp. | ||
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| 8-15 | Point CALVIN - (Kelly Peterson) Attack error by Taylor Harpster (block by Rebecca Kamp; Megan Rietema). | |
| 9-15 | Point CALVIN - (Kelly Peterson) Kill by Rebecca Kamp (from Megan Rietema). | |
| Timeout Juniata College. | ||
| 10-15 | Point CALVIN - (Kelly Peterson) Attack error by Kelsey Fuller (block by Rebecca Kamp). | |
| 10-16 | Point JUN - (Kelly Peterson) Kill by Amanda Schmidt (from Steph Strauss). | so |
| 10-17 | Point JUN - (Kelsey Fuller) Kill by Taylor Harpster (from Steph Strauss). | |
| 11-17 | Point CALVIN - (Kelsey Fuller) Attack error by Amanda Schmidt. | so |
| For CALVIN: Erin VanderPlas; Jen Pluymert. | ||
| 11-18 | Point JUN - (Lizzie Kamp) Kill by Taylor Harpster (from Steph Strauss). | so |
| 11-19 | Point JUN - (Taylor Harpster) Kill by Drew Barnhart (from Steph Strauss). | |
| For CALVIN: Kim Start; Lizzie Kamp. | ||
| 11-20 | Point JUN - (Taylor Harpster) Kill by Drew Barnhart (from Steph Strauss). | |
| 12-20 | Point CALVIN - (Taylor Harpster) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 13-20 | Point CALVIN - (Megan Rietema) Kill by Erin VanderPlas (from Megan Rietema). | |
| 13-21 | Point JUN - (Megan Rietema) Kill by Amanda Schmidt (from Steph Strauss). | so |
| For JUN: Kristin Noetzel. | ||
| 13-22 | Point JUN - (Libby Morrison) Kill by Drew Barnhart (from Steph Strauss). | |
| 14-22 | Point CALVIN - (Libby Morrison) Attack error by Kelsey Fuller. | so |
| For CALVIN: Renee DeHaan. | ||
| 14-23 | Point JUN - (Rebecca Kamp) Kill by Drew Barnhart (from Steph Strauss). | so |
| 14-24 | Point JUN - (Steph Strauss) Kill by Kelsey Fuller (from Steph Strauss). | |
| 14-25 | Point JUN - (Steph Strauss) Attack error by Erin VanderPlas (block by Kristin Noetzel; Drew Barnhart). |
| For JUN: Steph Strauss; Drew Barnhart; Kelsey Fuller; Taylor Harpster; Amanda Schmidt; Jordan Hopper; libero Libby Morrison. | ||
| For CALVIN: Megan Rietema; Rebecca Kamp; Erin VanderPlas; Renee DeHaan; Lizzie Kamp; Kristen Zietse; libero Kelly Peterson. | ||
| 0-1 | Point JUN - (Jordan Hopper) Kill by Taylor Harpster (from Steph Strauss), block error by Megan Rietema. | |
| 1-1 | Point CALVIN - (Jordan Hopper) Kill by Rebecca Kamp (from Megan Rietema). | so |
| 2-1 | Point CALVIN - (Lizzie Kamp) Service ace (Libby Morrison). | |
| 2-2 | Point JUN - (Lizzie Kamp) Kill by Amanda Schmidt (from Steph Strauss). | so |
| 3-2 | Point CALVIN - (Kelsey Fuller) Attack error by Taylor Harpster (block by Rebecca Kamp; Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 3-3 | Point JUN - (Megan Rietema) Kill by Taylor Harpster, block error by Rebecca Kamp. | so |
| 3-4 | Point JUN - (Taylor Harpster) Service ace (Lizzie Kamp). | |
| 4-4 | Point CALVIN - (Taylor Harpster) Service error. | so |
| For CALVIN: Renee DeHaan. | ||
| 4-5 | Point JUN - (Rebecca Kamp) Kill by Steph Strauss (from Kelsey Fuller). | so |
| 5-5 | Point CALVIN - (Libby Morrison) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas. | ||
| 6-5 | Point CALVIN - (Jen Pluymert) Kill by Lizzie Kamp (from Megan Rietema). | |
| 6-6 | Point JUN - (Jen Pluymert) Kill by Steph Strauss (from Kelsey Fuller). | so |
| 6-7 | Point JUN - (Steph Strauss) Attack error by Lizzie Kamp. | |
| 6-8 | Point JUN - (Steph Strauss) Attack error by Renee DeHaan (block by Kristin Noetzel). | |
| 6-9 | Point JUN - (Steph Strauss) Kill by Kelsey Fuller (from Steph Strauss). | |
| Timeout Calvin College. | ||
| 7-9 | Point CALVIN - (Steph Strauss) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 7-10 | Point JUN - (Kristen Zietse) Kill by Drew Barnhart (from Steph Strauss), block error by Renee DeHaan. | so |
| 8-10 | Point CALVIN - (Drew Barnhart) Service error. | so |
| 8-11 | Point JUN - (Kelly Peterson) Kill by Kelsey Fuller (from Steph Strauss). | so |
| For JUN: Jordan Hopper; Kristin Noetzel. | ||
| 8-12 | Point JUN - (Jordan Hopper) Service ace (Kristen Zietse). | |
| 9-12 | Point CALVIN - (Jordan Hopper) Attack error by Taylor Harpster. | so |
| For CALVIN: Erin VanderPlas; Jen Pluymert. | ||
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| 10-12 | Point CALVIN - (Lizzie Kamp) Kill by Rebecca Kamp (from Megan Rietema). | |
| 10-13 | Point JUN - (Lizzie Kamp) Kill by Amanda Schmidt (from Steph Strauss). | so |
| 10-14 | Point JUN - (Kelsey Fuller) Kill by Amanda Schmidt (from Steph Strauss). | |
| 11-14 | Point CALVIN - (Kelsey Fuller) Kill by Megan Rietema (from Kelly Peterson). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 12-14 | Point CALVIN - (Megan Rietema) Kill by Rebecca Kamp (from Kayla Hollenbeck). | |
| 12-15 | Point JUN - (Megan Rietema) Service error. | so |
| 13-15 | Point CALVIN - (Taylor Harpster) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Renee DeHaan. | ||
| 14-15 | Point CALVIN - (Rebecca Kamp) Service ace (Kelsey Fuller). | |
| 15-15 | Point CALVIN - (Rebecca Kamp) Attack error by Drew Barnhart. | |
| 15-16 | Point JUN - (Rebecca Kamp) Service error. | so |
| 15-17 | Point JUN - (Libby Morrison) Kill by Drew Barnhart (from Steph Strauss). | |
| 15-18 | Point JUN - (Libby Morrison) Attack error by Erin VanderPlas. | |
| Timeout Calvin College. | ||
| 16-18 | Point CALVIN - (Libby Morrison) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas. | ||
| 16-19 | Point JUN - (Jen Pluymert) Kill by Drew Barnhart (from Steph Strauss). | so |
| 16-20 | Point JUN - (Steph Strauss) Kill by Drew Barnhart (from Kristin Noetzel). | |
| 16-21 | Point JUN - (Steph Strauss) Service ace (Jen Pluymert). | |
| For CALVIN: Kim Start; Jen Pluymert. | ||
| 16-22 | Point JUN - (Steph Strauss) Kill by Kristin Noetzel (from Steph Strauss). | |
| For CALVIN: Jen Pluymert; Kim Start. | ||
| 16-23 | Point JUN - (Steph Strauss) Attack error by Lizzie Kamp (block by Kelsey Fuller; Kristin Noetzel). | |
| 16-24 | Point JUN - (Steph Strauss) Kill by Kristin Noetzel (from Steph Strauss). | |
| 17-24 | Point CALVIN - (Steph Strauss) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 17-25 | Point JUN - (Kristen Zietse) Kill by Drew Barnhart (from Steph Strauss). | so |
| For CALVIN: Erin VanderPlas; Lizzie Kamp; Renee DeHaan; Megan Rietema; Rebecca Kamp; Kristen Zietse; libero Kelly Peterson. | ||
| For JUN: Amanda Schmidt; Kristin Noetzel; Drew Barnhart; Steph Strauss; Taylor Harpster; Kelsey Fuller; libero Libby Morrison. | ||
| 0-1 | Point JUN - (Kelly Peterson) Kill by Taylor Harpster. | so |
| 0-2 | Point JUN - (Kelsey Fuller) Kill by Amanda Schmidt (from Steph Strauss). | |
| 0-3 | Point JUN - (Kelsey Fuller) Kill by Drew Barnhart (from Steph Strauss). | |
| 1-3 | Point CALVIN - (Kelsey Fuller) Attack error by Taylor Harpster (block by Rebecca Kamp; Megan Rietema). | so |
| 1-4 | Point JUN - (Lizzie Kamp) Kill by Drew Barnhart (from Steph Strauss). | so |
| 1-5 | Point JUN - (Taylor Harpster) Service ace (Kelly Peterson). | |
| 1-6 | Point JUN - (Taylor Harpster) Service ace (Kelly Peterson). | |
| Timeout Calvin College. | ||
| 2-6 | Point CALVIN - (Taylor Harpster) Service error. | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 2-7 | Point JUN - (Megan Rietema) Kill by Steph Strauss (from Taylor Harpster). | so |
| 3-7 | Point CALVIN - (Libby Morrison) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Renee DeHaan. | ||
| 3-8 | Point JUN - (Rebecca Kamp) Service error. | so |
| 4-8 | Point CALVIN - (Steph Strauss) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas. | ||
| 5-8 | Point CALVIN - (Jen Pluymert) Kill by Renee DeHaan. | |
| 5-9 | Point JUN - (Jen Pluymert) Kill by Kelsey Fuller (from Drew Barnhart). | so |
| 5-10 | Point JUN - (Drew Barnhart) Service ace (TEAM). | |
| 5-11 | Point JUN - (Drew Barnhart) Attack error by Lizzie Kamp. | |
| 5-12 | Point JUN - (Drew Barnhart) Kill by Taylor Harpster (from Steph Strauss). | |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 5-13 | Point JUN - (Drew Barnhart) Service ace (Kristen Zietse). | |
| 6-13 | Point CALVIN - (Drew Barnhart) Service error. | so |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 7-13 | Point CALVIN - (Kristen Zietse) Kill by Lizzie Kamp (from Megan Rietema). | |
| 7-14 | Point JUN - (Kristen Zietse) Kill by Kelsey Fuller (from Steph Strauss). | so |
| For JUN: Jordan Hopper; Kristin Noetzel. | ||
| 8-14 | Point CALVIN - (Jordan Hopper) Kill by Renee DeHaan (from Megan Rietema). | so |
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| 8-15 | Point JUN - (Kelly Peterson) Kill by Taylor Harpster (from Steph Strauss). | so |
| 8-16 | Point JUN - (Kelsey Fuller) Service ace (Kelly Peterson). | |
| Timeout Calvin College. | ||
| 9-16 | Point CALVIN - (Kelsey Fuller) Kill by Megan Rietema (from Kelly Peterson). | so |
| 10-16 | Point CALVIN - (Lizzie Kamp) Service ace (Drew Barnhart). | |
| Timeout Juniata College. | ||
| 10-17 | Point JUN - (Lizzie Kamp) Kill by Drew Barnhart (from Steph Strauss). | so |
| 11-17 | Point CALVIN - (Taylor Harpster) Kill by Megan Rietema (from Kelly Peterson). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 12-17 | Point CALVIN - (Megan Rietema) Kill by Rebecca Kamp (from Megan Rietema), block error by Amanda Schmidt. | |
| 12-18 | Point JUN - (Megan Rietema) Kill by Steph Strauss (from Taylor Harpster). | so |
| For JUN: Kristin Noetzel. | ||
| 13-18 | Point CALVIN - (Libby Morrison) Kill by Erin VanderPlas (from Lizzie Kamp). | so |
| For CALVIN: Renee DeHaan. | ||
| 14-18 | Point CALVIN - (Rebecca Kamp) Kill by Erin VanderPlas (from Megan Rietema). | |
| 15-18 | Point CALVIN - (Rebecca Kamp) Attack error by Drew Barnhart. | |
| 15-19 | Point JUN - (Rebecca Kamp) Kill by Kristin Noetzel (from Steph Strauss). | so |
| 16-19 | Point CALVIN - (Steph Strauss) Attack error by Drew Barnhart. | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas. | ||
| 17-19 | Point CALVIN - (Jen Pluymert) Attack error by Drew Barnhart (block by Renee DeHaan; Lizzie Kamp). | |
| 17-20 | Point JUN - (Jen Pluymert) Kill by Kristin Noetzel (from Steph Strauss). | so |
| 17-21 | Point JUN - (Drew Barnhart) Service ace (Kelly Peterson). | |
| 18-21 | Point CALVIN - (Drew Barnhart) Kill by Renee DeHaan (from Megan Rietema). | so |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 19-21 | Point CALVIN - (Kristen Zietse) Kill by Megan Rietema (from Kristen Zietse). | |
| 20-21 | Point CALVIN - (Kristen Zietse) Kill by Lizzie Kamp (from Megan Rietema). | |
| Timeout Juniata College. | ||
| 21-21 | Point CALVIN - (Kristen Zietse) Attack error by Kelsey Fuller (block by Lizzie Kamp; Renee DeHaan). | |
| 22-21 | Point CALVIN - (Kristen Zietse) Kill by Renee DeHaan. | |
| 22-22 | Point JUN - (Kristen Zietse) Kill by Kristin Noetzel (from Steph Strauss). | so |
| For JUN: Jordan Hopper; Kristin Noetzel. | ||
| 23-22 | Point CALVIN - (Jordan Hopper) Kill by Lizzie Kamp (from Megan Rietema). | so |
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| 24-22 | Point CALVIN - (Kelly Peterson) Attack error by Amanda Schmidt (block by Megan Rietema). | |
| For JUN: Amy Miller; Taylor Harpster. | ||
| 24-23 | Point JUN - (Kelly Peterson) Attack error by Rebecca Kamp (block by Amanda Schmidt). | so |
| 25-23 | Point CALVIN - (Kelsey Fuller) Kill by Rebecca Kamp (from Megan Rietema), block error by Amy Miller. | so |
| For JUN: Steph Strauss; Jordan Hopper; Drew Barnhart; Taylor Harpster; Amanda Schmidt; Kelsey Fuller; libero Libby Morrison. | ||
| For CALVIN: Erin VanderPlas; Rebecca Kamp; Renee DeHaan; Kristen Zietse; Lizzie Kamp; Megan Rietema; libero Kelly Peterson. | ||
| 1-0 | Point CALVIN - (Jordan Hopper) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| 2-0 | Point CALVIN - (Lizzie Kamp) Kill by Megan Rietema (from Rebecca Kamp). | |
| 3-0 | Point CALVIN - (Lizzie Kamp) Kill by Rebecca Kamp (from Megan Rietema). | |
| 4-0 | Point CALVIN - (Lizzie Kamp) Kill by Rebecca Kamp (from Megan Rietema). | |
| Timeout Juniata College. | ||
| 5-0 | Point CALVIN - (Lizzie Kamp) Attack error by Amanda Schmidt (block by Rebecca Kamp; Megan Rietema). | |
| 6-0 | Point CALVIN - (Lizzie Kamp) Attack error by Kelsey Fuller (block by Erin VanderPlas; Rebecca Kamp). | |
| For JUN: Amy Miller; Taylor Harpster. | ||
| 6-1 | Point JUN - (Lizzie Kamp) Kill by Amanda Schmidt (from Steph Strauss). | so |
| 6-2 | Point JUN - (Kelsey Fuller) Service ace (Lizzie Kamp). | |
| 7-2 | Point CALVIN - (Kelsey Fuller) Kill by Megan Rietema (from Lizzie Kamp). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 7-3 | Point JUN - (Megan Rietema) Kill by Amanda Schmidt (from Steph Strauss). | so |
| For JUN: Taylor Harpster; Amy Miller. | ||
| 7-4 | Point JUN - (Taylor Harpster) Bad set by Megan Rietema. | |
| 7-5 | Point JUN - (Taylor Harpster) Kill by Drew Barnhart (from Steph Strauss). | |
| For CALVIN: Kim Start; Lizzie Kamp. | ||
| 7-6 | Point JUN - (Taylor Harpster) Kill by Amanda Schmidt. | |
| 8-6 | Point CALVIN - (Taylor Harpster) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Renee DeHaan. | ||
| 9-6 | Point CALVIN - (Rebecca Kamp) Kill by Renee DeHaan. | |
| 9-7 | Point JUN - (Rebecca Kamp) Service error. | so |
| For JUN: Kristin Noetzel. | ||
| 10-7 | Point CALVIN - (Libby Morrison) Kill by Kayla Hollenbeck (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas; Lizzie Kamp; Kim Start. | ||
| 10-8 | Point JUN - (Jen Pluymert) Kill by Kristin Noetzel (from Steph Strauss). | so |
| 10-9 | Point JUN - (Steph Strauss) Attack error by Renee DeHaan. | |
| 10-10 | Point JUN - (Steph Strauss) Kill by Kristin Noetzel (from Steph Strauss). | |
| Timeout Calvin College. | ||
| 10-11 | Point JUN - (Steph Strauss) Kill by Kelsey Fuller (from Steph Strauss). | |
| 10-12 | Point JUN - (Steph Strauss) Kill by Kristin Noetzel. | |
| 11-12 | Point CALVIN - (Steph Strauss) Kill by Renee DeHaan. | so |
| For CALVIN: Kristen Zietse; Kayla Hollenbeck. | ||
| 11-13 | Point JUN - (Kristen Zietse) Kill by Drew Barnhart (from Steph Strauss). | so |
| 11-14 | Point JUN - (Drew Barnhart) Ball handling error by Kristen Zietse. | |
| 12-14 | Point CALVIN - (Drew Barnhart) Service error. | so |
| For CALVIN: Rebecca Kamp. | ||
| 12-15 | Point JUN - (Kelly Peterson) Kill by Kelsey Fuller (from Steph Strauss). | so |
| For JUN: Jordan Hopper; Kristin Noetzel. | ||
| 12-16 | Point JUN - (Jordan Hopper) Attack error by Rebecca Kamp. | |
| Timeout Calvin College. | ||
| 13-16 | Point CALVIN - (Jordan Hopper) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Erin VanderPlas; Jen Pluymert. | ||
| For JUN: Kristin Noetzel; Jordan Hopper. | ||
| For JUN: Libby Morrison. | ||
| 13-17 | Point JUN - (Lizzie Kamp) Kill by Kelsey Fuller (from Steph Strauss). | so |
| 14-17 | Point CALVIN - (Kelsey Fuller) Kill by Megan Rietema (from Lizzie Kamp). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 15-17 | Point CALVIN - (Megan Rietema) Kill by Rebecca Kamp (from Erin VanderPlas). | |
| 16-17 | Point CALVIN - (Megan Rietema) Attack error by Taylor Harpster (block by Kayla Hollenbeck; Rebecca Kamp). | |
| 17-17 | Point CALVIN - (Megan Rietema) Attack error by Amanda Schmidt. | |
| For JUN: Amy Miller; Taylor Harpster. | ||
| 18-17 | Point CALVIN - (Megan Rietema) Kill by Rebecca Kamp (from Kayla Hollenbeck). | |
| Timeout Juniata College. | ||
| 18-18 | Point JUN - (Megan Rietema) Attack error by Rebecca Kamp (block by Steph Strauss; Amanda Schmidt). | so |
| 18-19 | Point JUN - (Taylor Harpster) Kill by Drew Barnhart (from Steph Strauss). | |
| 18-20 | Point JUN - (Taylor Harpster) Service ace (Kelly Peterson). | |
| For CALVIN: Kim Start; Lizzie Kamp. | ||
| 19-20 | Point CALVIN - (Taylor Harpster) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Renee DeHaan. | ||
| 19-21 | Point JUN - (Rebecca Kamp) Kill by Drew Barnhart (from Steph Strauss). | so |
| 20-21 | Point CALVIN - (Libby Morrison) Kill by Erin VanderPlas (from Megan Rietema). | so |
| For CALVIN: Jen Pluymert; Erin VanderPlas; Lizzie Kamp; Kim Start. | ||
| 21-21 | Point CALVIN - (Jen Pluymert) Service ace (Kelsey Fuller). | |
| 22-21 | Point CALVIN - (Jen Pluymert) Attack error by Kristin Noetzel. | |
| 23-21 | Point CALVIN - (Jen Pluymert) Bad set by Steph Strauss. | |
| 24-21 | Point CALVIN - (Jen Pluymert) Attack error by Drew Barnhart. | |
| 24-22 | Point JUN - (Jen Pluymert) Kill by Drew Barnhart (from Steph Strauss). | so |
| 25-22 | Point CALVIN - (Steph Strauss) Kill by Renee DeHaan (from Kayla Hollenbeck). | so |
| For CALVIN: Lizzie Kamp; Rebecca Kamp; Erin VanderPlas; Megan Rietema; Renee DeHaan; Kristen Zietse; libero Kelly Peterson. | ||
| For JUN: Steph Strauss; Taylor Harpster; Drew Barnhart; Kristin Noetzel; Amanda Schmidt; Kelsey Fuller; libero Libby Morrison. | ||
| 0-1 | Point JUN - (Kelly Peterson) Kill by Kelsey Fuller (from Steph Strauss). | so |
| 1-1 | Point CALVIN - (Kelsey Fuller) Attack error by Amanda Schmidt. | so |
| 1-2 | Point JUN - (Lizzie Kamp) Kill by Steph Strauss (from Libby Morrison). | so |
| 1-3 | Point JUN - (Taylor Harpster) Kill by Steph Strauss (from Kelsey Fuller). | |
| 1-4 | Point JUN - (Taylor Harpster) Service ace (Kristen Zietse). | |
| Timeout Calvin College. | ||
| 2-4 | Point CALVIN - (Taylor Harpster) Kill by Rebecca Kamp (from Megan Rietema). | so |
| For CALVIN: Kayla Hollenbeck; Kristen Zietse. | ||
| 3-4 | Point CALVIN - (Megan Rietema) Attack error by Drew Barnhart (block by Kayla Hollenbeck; Rebecca Kamp). | |
| 3-5 | Point JUN - (Megan Rietema) Ball handling error by Megan Rietema. | so |
| For JUN: Kristin Noetzel. | ||
| 4-5 | Point CALVIN - (Libby Morrison) Kill by Erin VanderPlas (from Megan Rietema). | so |
| 5-5 | Point CALVIN - (Rebecca Kamp) Kill by Erin VanderPlas, block error by Kristin Noetzel. | |
