Haverford vs Juniata College (Sep 17, 2010)
Volleyball Box Score |
2010 JUNIATA WOMEN'S VOLLEYBALL
Haverford vs #2 Juniata College
(Sep 17, 2010 at Greencastle, Ind.)
| Haverford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 4 | 31 | 23 | 128 | .062 | 23 | 3 | 6 | 6 | 45 | 3 | 10 | 0 | 2 | 42.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Miller | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Courtney Greenberg | 3 | 0 | 1 | 1 | -1.000 | 26 | 0 | 3 | 0 | 14 | 0 | 2 | 1 | 5 | 1.0 |
| 4 | Kristin Noetzel | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 5 | Steph Strauss | 1 | 3 | 0 | 4 | .750 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Courtney Lydick | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sarah McMichael | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Drew Barnhart | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Kelsey Fuller | 3 | 8 | 2 | 21 | .286 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Ashley Schnader | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Libby Morrison | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachelle Wiegand | 4 | 8 | 5 | 33 | .091 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Jordan Hopper | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Amanda Schmidt | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 48 | 23 | 128 | .195 | 40 | 6 | 10 | 3 | 68 | 7 | 8 | 2 | 5 | 65.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Greencastle, Ind.
Date: Sep 17, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
