Southern Virginia vs Juniata College (Sep 11, 2009)
Volleyball Box Score |
2009 JUNIATA WOMEN'S VOLLEYBALL
Southern Virginia vs Juniata College
(Sep 11, 2009 at Lexington, VA)
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| TEAM | 9 | |||||||||||||||
| Totals | 4 | 33 | 21 | 111 | .108 | 30 | 0 | 9 | 9 | 16 | 3 | 6 | 4 | 8 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Molly Sollenberger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Alexa Ebert | 2 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Kristin Noetzel | 4 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 5 | Steph Strauss | 2 | 5 | 0 | 5 | 1.000 | 24 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
| 7 | Megan Sollenberger | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 9 | Paige Johnston | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Drew Barnhart | 4 | 13 | 1 | 22 | .545 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Shelby Cassell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Fuller | 4 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 |
| 14 | Ashley Schnader | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Michelle Morchesky | 4 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Sam Bristol | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amanda Schmidt | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 11 | 105 | .390 | 42 | 9 | 12 | 0 | 51 | 6 | 6 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Lexington, VA (Warner Center)
Date: Sep 11, 2009 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
