Franklin & Marshall vs Juniata (Sep 18, 2008)
Volleyball Box Score |
2008 JUNIATA WOMEN'S VOLLEYBALL
Franklin & Marshall vs Juniata
(Sep 18, 2008 at Huntingdon, Pa)
| Franklin & Marshall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jessica Ritchey | 3 | 0 | 0 | 0 | .000 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kristin Noetzel | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Steph Strauss | 3 | 5 | 1 | 10 | .400 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Drew Barnhart | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Collin Wallace | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Amanda Schmidt | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Molly Sollenberger | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Sollenberger | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Cline | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Beth Kozak | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amanda Gerlach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erin Bean | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sam Bristol | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 34 | 13 | 85 | .247 | 24 | 11 | 8 | 2 | 36 | 4 | 2 | 1 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Huntingdon, Pa (Kennedy S + RC)
Date: Sep 18, 2008 Attend: 50 Time: 1:02 Referees: Tim Rough, Chuck Gojmerac |
|||||||||||||||||||||||||||||||||||||||||||
