2014 Juniata College Tennis
Sep 21-23, 2013 -- ITA Southeast Regional Championships
Sep 21-23, 2013 at Fredericksburg, Va.
| Singles competition | |
| Championship Singles | |
| 64 | Amanda Bercovici (Goucher) def. Alison Henry (Randolph) 6-0, 6-0 |
| 32 | Amanda Bercovici (Goucher) def. Abbey Hamstra (Carnegie Mellon) 6-1, 2-6, 6-1 |
| 16 | Amanda Austi (Johns Hopkins) def. Amanda Bercovici (Goucher) 6-0, 6-2 |
| Blue 1 Singles | |
| 16 | Brittney Eady (Moravian) def. Gyeyeon Kang (Washington (Md.)) 6-4, 6-1 |
| 16 | Amanda SooPingChow (Johns Hopkins) def. Heather Waring (Juniata) 6-2, 6-2 |
| QF | Berri Flood (Mary Washington) def. Brittney Eady (Moravian) 9-7 |
| C1 | Anna Richman (Mary Washington) def. Heather Waring (Juniata) 8-4 |
| Blue 2 Singles | |
| 16 | Rachel Yurchisin (Juniata) def. Jessica Liu (Haverford) 6-2, 6-1 |
| 16 | Melissa Follett (Moravian) def. Brittany Wilson (Bridgewater (Va.)) 6-3, 6-2 |
| QF | Claudia Lohn (Salisbury) def. Rachel Yurchisin (Juniata) 8-3 |
| QF | Melissa Follett (Moravian) def. Tara Buchney (Franklin & Marshall) 8-2 |
| SF | Melissa Follett (Moravian) def. Claudia Lohn (Salisbury) 8-5 |
| F | Savanna Demonesquio (Johns Hopkins) def. Melissa Follett (Moravian) 8-4 |
| Blue 3 Singles | |
| 16 | Katie Zien (Moravian) def. Epiphany English (Swarthmore) 6-1, 6-1 |
| 16 | Brook Byrd (Chris. Newport) def. Megan Phillips (Juniata) 7-6 (4-0), 3-6, 11-9 |
| 16 | Marielle McIntyre (Washington (Md.)) def. Kirsten Cianci (Goucher) 6-1, 6-1 |
| QF | Reed Kegel (Roanoke) def. Katie Zien (Moravian) 8-4 |
| C1 | Megan Phillips (Juniata) def. Samantha Babo (Salisbury) 8-1 |
| C1 | Kirsten Cianci (Goucher) def. Allie Raifsnider (Sweet Briar) 8-3 |
| CSF | Megan Phillips (Juniata) def. Kirsten Cianci (Goucher) 8-1 |
| CF | Megan Phillips (Juniata) def. Victoria Coffee (Hollins) 8-3 |
| Blue 4 Singles | |
| 16 | Anna Kankanala (Johns Hopkins) def. A. Goldstein-Plesser (Goucher) 6-0, 6-1 |
| 16 | Claire Stoner (Dickinson) def. Tori Gray (Juniata) 6-0, 6-0 |
| 16 | Emily Ruff (Goucher) def. Danni Yaron (Muhlenberg) 6-2, 6-4 |
| 16 | Kendra Tetrick (Grove City) def. Erica Venuti (Moravian) 6-3, 6-2 |
| QF | Kendra Tetrick (Grove City) def. Emily Ruff (Goucher) 8-5 |
| C1 | Melissa Tomlin (Randolph-Macon) def. Tori Gray (Juniata) 8-3 |
| C1 | A. Goldstein-Plesser (Goucher) def. Gina Rutledge (Sweet Briar) 8-1 |
| C1 | Erica Venuti (Moravian) def. Danni Yaron (Muhlenberg) 8-1 |
| CSF | Melissa Tomlin (Randolph-Macon) def. A. Goldstein-Plesser (Goucher) 8-5 |
| CSF | Erica Venuti (Moravian) def. Hannah Parent (Virginia Wesleyan) 8-1 |
| CF | Melissa Tomlin (Randolph-Macon) def. Erica Venuti (Moravian) 8-5 |
| Blue 5 Singles | |
| 16 | Charlotte Urian (Salisbury) def. Jacklyn Renninger (Juniata) 6-2, 6-2 |
| C1 | Jacklyn Renninger (Juniata) def. Emily Evans (Washington (Md.)) 8-1 |
| CSF | Taylor Helsel (Elizabethtown) def. Jacklyn Renninger (Juniata) 9-8 (5-0) |
| Blue 6 Singles | |
| 16 | Kaity Diskerud (Roanoke) def. Sarah Callender (Goucher) 6-4, 6-0 |
| 16 | Leah White (Grove City) def. Hanora Barron (Goucher) 6-0, 6-1 |
| 16 | Stephanie Hunter (Methodist) def. Mitsuki Koh (Juniata) 6-2, 6-2 |
| C1 | Jenny Levenson (Muhlenberg) def. Sarah Callender (Goucher) 8-3 |
| C1 | Hanora Barron (Goucher) def. Stephanie Harnden (Penn State-Harrisburg) 8-6 |
| C1 | Mitsuki Koh (Juniata) def. Monica Benitez (Washington (Md.)) 8-0 |
| CSF | Mitsuki Koh (Juniata) def. Hanora Barron (Goucher) 8-1 |
| CF | Mitsuki Koh (Juniata) def. Julie Becker (Grove City) 8-6 |
| Doubles competition | |
| Championship Doubles | |
| 32 | Meghan Buell/Chelsea Mixson (Washington & Lee) def. Amanda Bercovici/Kirsten Cianci (Goucher) 8-2 |
| C1 | Katherine Donches/Abigail Payson (Haverford) def. Amanda Bercovici/Kirsten Cianci (Goucher) 8-1 |
| Blue 1 Doubles | |
| 16 | Melissa Follett/Erica Venuti (Moravian) def. Michaela Dowd/Ashley Price (Mary Washington) 8-5 |
| QF | Karolina Lagerquist/Caroline McGuire (Grove City) def. Melissa Follett/Erica Venuti (Moravian) 8-6 |
| QF | Allison Lutz/Katie Youlios (Salisbury) def. Megan Phillips/Heather Waring (Juniata) 9-8, 7-6 (4-0) |
| CQF | Megan Phillips/Heather Waring (Juniata) def. Abigail Schmidt/Allison Wong (Swarthmore) 8-3 |
| CSF | Megan Phillips/Heather Waring (Juniata) def. Sydney Diamond/Claire Stoner (Dickinson) 8-3 |
| CF | Megan Phillips/Heather Waring (Juniata) def. Michaela Dowd/Ashley Price (Mary Washington) 8-5 |
| Blue 2 Doubles | |
| 16 | Tori Gray/Mitsuki Koh (Juniata) def. Hanora Barron/Ryan Derham (Goucher) 8-4 |
| 16 | Brittney Eady/Katie Zien (Moravian) def. Linnea Peters/Kendra Tetrick (Grove City) 8-5 |
| QF | Kara McDonough/Amanda SooPingChow (Johns Hopkins) def. Tori Gray/Mitsuki Koh (Juniata) 8-3 |
| QF | Tara Buchney/Dana Sleeper (Franklin & Marshall) def. Brittney Eady/Katie Zien (Moravian) 8-5 |
| C1 | Brook Byrd/Angela Stallman (Chris. Newport) def. Hanora Barron/Ryan Derham (Goucher) 8-3 |
| Blue 3 Doubles | |
| 16 | Jacklyn Renninger/Rachel Yurchisin (Juniata) def. Megan Knapp/Charlotte Urian (Salisbury) 8-2 |
| QF | Emma Barker/Lydia Dey (Roanoke) def. A. Goldstein-Plesser/Emily Ruff (Goucher) 8-2 |
| QF | Jacklyn Renninger/Rachel Yurchisin (Juniata) def. Julie Becker/Leah White (Grove City) 8-3 |
| SF | Jacklyn Renninger/Rachel Yurchisin (Juniata) def. Emma Barker/Lydia Dey (Roanoke) 8-4 |
| F | Jacklyn Renninger/Rachel Yurchisin (Juniata) def. Linsey Gabris/Samantha Munze (Methodist) 9-7 (5-0) |
| CQF | A. Goldstein-Plesser/Emily Ruff (Goucher) def. Jenny Levenson/Ashley Ludwig (Muhlenberg) 8-3 |
| Tournament Notes |
Generated on 3/12/2014
