Paula Pryor
20

Paula Pryor

g
15
a
7
pts
37
gw
4
Player Stats
  Overall Conference
Games 20 6
Games started 20 6
Goals 15 3
Assists 7 1
Points 37 7
Shots 91 18
Shot Pct .165 .167
Penalty kicks 0-0 0-0
Game-winning goals 4 1
Recent Results
Date Opponent Result
Oct 23 at Susquehanna W, 2-1
Oct 26 at Catholic W, 1-0
Oct 29 at Penn St.-Altoona W, 6-1
Nov 2 Drew W, 3-0
Nov 6 Drew L, 3-2
Nov 13 at Grove City L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 Southern Vt. W, 8-0 1 1 1 1 3
Aug 31 at Thiel W, 3-0 1 1 1 0 2
Sep 6 Waynesburg W, 3-2 1 1 1 1 3
Sep 7 Hood W, 6-1 1 1 1 1 3
Sep 11 # at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 1 1 0 2
Sep 19 St. Vincent W, 2-0 1 1 0 1 1
Sep 21 at Lycoming W, 4-1 1 1 2 1 5
Sep 25 at Carnegie Mellon L, 4-1 1 1 1 0 2
Sep 28 Scranton L, 1-0 1 1 0 0 0
Oct 1 at Westminster (Pa.) W, 3-0 1 1 0 0 0
Oct 5 McDaniel L, 3-2 1 1 1 0 2
Oct 12 Goucher W, 2-1 1 1 1 0 2
Oct 16 at Pitt.-Greensburg W, 5-1 1 1 2 1 5
Oct 19 at Moravian L, 3-0 1 1 0 0 0
Oct 23 at Susquehanna W, 2-1 1 1 1 0 2
Oct 26 at Catholic W, 1-0 1 1 0 0 0
Oct 29 at Penn St.-Altoona W, 6-1 1 1 1 0 2
Nov 2 Drew W, 3-0 1 1 1 1 3
Nov 6 Drew L, 3-2 1 1 0 0 0
Nov 13 at Grove City L, 6-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 Southern Vt. W, 8-0 1 9 .111 4 .444
Aug 31 at Thiel W, 3-0 1 3 .333 3 1.000
Sep 6 Waynesburg W, 3-2 1 8 .125 4 .500
Sep 7 Hood W, 6-1 1 6 .167 3 .500
Sep 11 # at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 3 .333 3 1.000
Sep 19 St. Vincent W, 2-0 1 4 .000 2 .500
Sep 21 at Lycoming W, 4-1 1 6 .333 5 .833
Sep 25 at Carnegie Mellon L, 4-1 1 1 1.000 1 1.000
Sep 28 Scranton L, 1-0 1 2 .000 1 .500
Oct 1 at Westminster (Pa.) W, 3-0 1 7 .000 2 .286
Oct 5 McDaniel L, 3-2 1 3 .333 1 .333
Oct 12 Goucher W, 2-1 1 4 .250 2 .500
Oct 16 at Pitt.-Greensburg W, 5-1 1 11 .182 5 .455
Oct 19 at Moravian L, 3-0 1 3 .000 3 1.000
Oct 23 at Susquehanna W, 2-1 1 2 .500 1 .500
Oct 26 at Catholic W, 1-0 1 0 - 0 -
Oct 29 at Penn St.-Altoona W, 6-1 1 6 .167 2 .333
Nov 2 Drew W, 3-0 1 7 .143 4 .571
Nov 6 Drew L, 3-2 1 3 .000 0 .000
Nov 13 at Grove City L, 6-0 1 3 .000 2 .667

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 Southern Vt. W, 8-0 1 0 0 0-0 1
Aug 31 at Thiel W, 3-0 1 0 0 0-0 0
Sep 6 Waynesburg W, 3-2 1 0 0 0-0 1
Sep 7 Hood W, 6-1 1 0 0 0-0 0
Sep 11 # at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 0 0 0-0 0
Sep 19 St. Vincent W, 2-0 1 0 0 0-0 0
Sep 21 at Lycoming W, 4-1 1 0 0 0-0 0
Sep 25 at Carnegie Mellon L, 4-1 1 0 0 0-0 0
Sep 28 Scranton L, 1-0 1 0 0 0-0 0
Oct 1 at Westminster (Pa.) W, 3-0 1 0 0 0-0 0
Oct 5 McDaniel L, 3-2 1 0 0 0-0 0
Oct 12 Goucher W, 2-1 1 0 0 0-0 0
Oct 16 at Pitt.-Greensburg W, 5-1 1 0 0 0-0 1
Oct 19 at Moravian L, 3-0 1 0 0 0-0 0
Oct 23 at Susquehanna W, 2-1 1 0 0 0-0 0
Oct 26 at Catholic W, 1-0 1 0 0 0-0 0
Oct 29 at Penn St.-Altoona W, 6-1 1 0 0 0-0 0
Nov 2 Drew W, 3-0 1 0 0 0-0 1
Nov 6 Drew L, 3-2 1 0 0 0-0 0
Nov 13 at Grove City L, 6-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2011-12 17 16 4 0 8
2012-13 17 16 10 5 25
2013-14 20 20 15 7 37
Total 54 52 29 12 70
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 2.00 .118 1.00 .500
2012-13 17 3.12 .189 1.82 .585
2013-14 20 4.55 .165 2.40 .527
Total 54 3.30 .163 1.78 .539
  gp sh sh% sog sog%
2011-12 17 34 .118 17 .500
2012-13 17 53 .189 31 .585
2013-14 20 91 .165 48 .527
Total 54 178 .163 96 .539
  gp yc rc pk gw
2011-12 17 0 0 0-0 1
2012-13 17 0 0 0-0 2
2013-14 20 0 0 0-0 4
Total 54 0 0 0-0 7
  gp gs g/g a/g pts/g
2011-12 17 16 .24 .00 .47
2012-13 17 16 .59 .29 1.47
2013-14 20 20 .75 .35 1.85
Total 54 52 .54 .22 1.30
  gp gs g a pts
Total 20 20 15 7 37
Conference 6 6 3 1 7
Exhibition - - - - 0
           
Home 10 10 7 5 19
Away 10 10 8 2 18
Neutral - - - - 0
           
Wins 14 14 13 7 33
Losses 6 6 2 0 4
           
August 2 2 2 1 5
September 7 7 6 4 16
October 8 8 6 1 13
November 3 3 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 20 4.55 .165 2.40 .527
Conference 6 3.00 .167 1.83 .611
Exhibition - - - - -
           
Home 10 4.90 .143 2.40 .490
Away 10 4.20 .190 2.40 .571
Neutral - - - - -
           
Wins 14 5.43 .171 2.86 .526
Losses 6 2.50 .133 1.33 .533
           
August 2 6.00 .167 3.50 .583
September 7 4.29 .200 2.71 .633
October 8 4.50 .167 2.00 .444
November 3 4.33 .077 2.00 .462
  gp sh sh% sog sog%
Total 20 91 .165 48 .527
Conference 6 18 .167 11 .611
Exhibition - - - - -
           
Home 10 49 .143 24 .490
Away 10 42 .190 24 .571
Neutral - - - - -
           
Wins 14 76 .171 40 .526
Losses 6 15 .133 8 .533
           
August 2 12 .167 7 .583
September 7 30 .200 19 .633
October 8 36 .167 16 .444
November 3 13 .077 6 .462
  gp yc rc pk gw
Total 20 0 0 0-0 4
Conference 6 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 3
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 4
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 1
October 8 0 0 0-0 1
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 20 20 .75 .35 1.85
Conference 6 6 .50 .17 1.17
Exhibition - - - - -
           
Home 10 10 .70 .50 1.90
Away 10 10 .80 .20 1.80
Neutral - - - - -
           
Wins 14 14 .93 .50 2.36
Losses 6 6 .33 .00 .67
           
August 2 2 1.00 .50 2.50
September 7 7 .86 .57 2.29
October 8 8 .75 .13 1.63
November 3 3 .33 .33 1.00