Shannon Para
- A
- Juniata
gp
18
p
13
g
10
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Points | 13 | 9 |
| Goals | 10 | 8 |
| Assists | 3 | 1 |
| Shots | 31 | 24 |
| Shooting percentage | 32.3 | 33.3 |
| Shots on goal | 23 | 17 |
| Shots on goal percentage | 74.2 | 70.8 |
| Free position goals-shots | 3-8 | 2-6 |
| Ground balls | 8 | 4 |
| Draw controls | 15 | 13 |
| Turnovers | 21 | 11 |
| Caused turnovers | 6 | 5 |
| Fouls | 3 | 2 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 7 | 4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | at Messiah | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Neumann | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 5 | at McDaniel | W, 9-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Clarkson | L, 17-9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 23 | Scranton | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Muhlenberg | L, 13-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wilkes | W, 23-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Elizabethtown | L, 11-8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Moravian | W, 13-11 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 9 | at Susquehanna | W, 13-9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Apr 12 | at Goucher | W, 17-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Catholic | L, 11-5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Lycoming | W, 18-6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Apr 26 | at Drew | W, 8-7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Elizabethtown | W, 18-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Catholic | L, 17-3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Messiah | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Neumann | W, 15-9 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Mar 5 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Clarkson | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Scranton | L, 17-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 26 | Muhlenberg | L, 13-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Wilkes | W, 23-4 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Apr 2 | at Elizabethtown | L, 11-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 5 | Moravian | W, 13-11 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 9 | at Susquehanna | W, 13-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 12 | at Goucher | W, 17-6 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 17 | Catholic | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lycoming | W, 18-6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 26 | at Drew | W, 8-7 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 2 | 50.0 |
| Apr 29 | Elizabethtown | W, 18-10 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 1 | at Catholic | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 8 | 15 | 21 | 6 | 3 | 4 | 0 | 7 |
| Conference | 9 | 9 | 4 | 13 | 11 | 5 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 5 | 4 | 11 | 3 | 0 | 2 | 0 | 4 |
| Away | 9 | 9 | 3 | 11 | 10 | 3 | 3 | 2 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 6 | 13 | 8 | 5 | 2 | 2 | 0 | 6 |
| Losses | 9 | 9 | 2 | 2 | 13 | 1 | 1 | 2 | 0 | 1 |
| February | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 3 |
| April | 8 | 8 | 4 | 13 | 11 | 4 | 1 | 2 | 0 | 4 |
| May | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 3 | 13 | 3-8 | 31 | 32.3 | 23 | 74.2 |
| Conference | 9 | 9 | 8 | 1 | 9 | 2-6 | 24 | 33.3 | 17 | 70.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 6 | 3 | 9 | 1-2 | 14 | 42.9 | 11 | 78.6 |
| Away | 9 | 9 | 4 | 0 | 4 | 2-6 | 17 | 23.5 | 12 | 70.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 9 | 2 | 11 | 3-7 | 26 | 34.6 | 20 | 76.9 |
| Losses | 9 | 9 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 3 | 60.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 7 | 1 | 2 | 3 | 1-2 | 10 | 10.0 | 7 | 70.0 |
| April | 8 | 8 | 9 | 1 | 10 | 2-6 | 20 | 45.0 | 15 | 75.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
